RACE RESULTS BY WildSide Online Inc.
Marathon of the Bahamas
Half Marathon Race Results
Junkanoo Beach,Bahamas January 15,2012
Timer: Josh Stern
questions: josh@splitsecondtiming.com

Bahamas Marathon and Half Marathon 2011


Top Overall Male
Don't forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 216 1 Cobi Morles 37 36:09 1:17:00 01:17:00 5:53
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Overall Female
Don't forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 33 4 Jessica Crate 26 1:21:47 01:21:47 6:15
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Master Male
Don't forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 3 847 3 BHS Mackey Williams 42 37:25 1:21:29 01:21:29 6:14
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Master Female
Don't forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 19 311 19 Laura Dimarino 45 46:00 1:37:17 01:37:17 7:26
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Resident MALE
Dont forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 2 323 2 BHS David Ferguson 36 36:56 1:20:32 01:20:32 6:09
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Resident FEMALE
Dont forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 14 422 13 bhs Jessica Murray 30 44:06 1:34:47 01:34:47 7:15
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 1 - 19
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 586 10 BHS Gabriel Rahming 18 41:11 1:32:19 01:32:16 7:03
2 656 27 bhs Rashad Cartwright 17 45:27 1:40:18 01:40:18 7:40
3 365 67 Theodore, Jr. Jackson 16 45:24 1:51:24 01:51:21 8:30
4 657 113 bhs Reagab Cartwright 12 55:33 1:59:29 01:59:27 9:08
5 544 150 Adrian Whylly 19 1:00:32 2:03:48 02:03:35 9:26
6 275 154 Nathan Carlson 16 53:39 2:04:11 02:04:07 9:29
7 638 191 bhs Justin Knowles 17 53:12 2:09:44 02:09:42 9:55
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 1 - 19
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 382 176 Lucelle King 17 59:00 2:07:07 02:06:42 9:41
2 243 177 Samantha Beutler 17 59:00 2:07:07 02:06:42 9:41
3 605 296 BHS Brianna Eccleston 17 1:07:54 2:29:15 02:29:06 11:23
4 625 320 bhs Deborah Andrews Rackley 16 1:06:16 2:35:00 02:34:59 11:50
5 447 366 Alessandra Pezzani 19 1:16:29 2:47:55 02:47:26 12:47
6 663 408 bhs Ashley Aria Knowles 19 1:24:32 3:03:55 03:03:49 14:02
7 664 409 bhs Franchesca Bethel 17 1:24:32 3:03:55 03:03:49 14:02
8 285 417 Angela Cherilus 19 53:41 3:05:36 03:05:35 14:10
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 20 - 24
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 610 11 BHS Eugene Hirschfeld 23 43:46 1:33:44 01:33:43 7:10
2 578 40 BHS James Lightbourn 21 51:23 1:44:24 01:44:16 7:58
3 423 47 Ashland Murray, Jr. 22 45:05 1:46:32 01:46:30 8:08
4 596 57 BHS Trevor Strachan Jr 21 1:50:22 01:49:45 8:23
5 357 98 Jason Haug 24 52:19 1:56:56 01:56:54 8:56
6 690 179 Janny Lema 22 1:03:28 2:07:14 02:06:39 9:40
7 697 229 BHS Geno Bodie 22 1:00:04 2:17:05 02:16:35 10:26
8 613 260 BHS Drew Lightbourne 22 59:20 2:21:50 02:21:43 10:50
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 20 - 24
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 222 54 Sarah Albury 24 52:51 1:48:38 01:48:26 8:17
2 582 78 Katherine O'Neill 22 53:03 1:53:08 01:52:41 8:37
3 465 210 BHS Alanna Rodgers 24 1:02:38 2:13:09 02:12:34 10:08
4 480 269 BHS Melissa Sands 22 1:07:54 2:22:57 02:22:38 10:54
5 699 450 BHS Kristy Cristie 23 1:14:11 3:18:39 03:18:39 15:10
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 25 - 29
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 425 20 Joseph Murt 26 46:37 1:37:26 01:36:58 7:25
2 722 37 Taylor Frank 25 50:33 1:44:04 01:43:35 7:55
3 721 49 Joseph McElvie 25 52:47 1:47:22 01:46:52 8:10
4 289 52 Andrew Ciriello 25 50:33 1:48:20 01:47:51 8:14
5 434 77 Taylor O'Neill 26 53:06 1:53:08 01:52:40 8:36
6 246 83 Jeremy Blanton 29 56:03 1:54:03 01:53:33 8:41
7 818 86 BHS Mon-Ell Anthon Sweeting 26 55:26 1:55:22 01:55:17 8:48
8 639 101 bhs Tavares Laroda 27 54:38 1:57:25 01:56:49 8:56
9 270 103 BHS Rogelio Vicent Calumpang 27 55:38 1:57:33 01:57:22 8:58
10 333 120 Brian Garcia 28 1:00:00 2:00:53 02:00:31 9:12
11 662 149 bhs Tyodcin Thurston 25 50:41 2:03:44 02:03:44 9:27
12 249 156 Sean Borden 26 54:10 2:04:20 02:04:11 9:29
13 330 226 BHS Paul Frazier 26 1:00:18 2:16:57 02:16:40 10:26
14 621 247 BHS Carey Turnquest 26 1:07:28 2:19:43 02:19:21 10:39
15 436 249 BHS Jovan Padia 26 1:04:03 2:19:51 02:19:30 10:39
16 317 254 BHS Silven Edgecombe 27 1:05:49 2:20:53 02:20:15 10:43
17 624 259 BHS Vandyke Adderly 25 1:02:29 2:21:36 02:21:13 10:47
18 363 274 Gabriel Hurtado 29 1:07:35 2:24:06 02:23:46 10:59
19 653 339 bhs Lorenzo Whitehead 28 1:10:27 2:38:18 02:38:11 12:05
20 714 344 BHS Akobe Cumberbatch 29 1:15:28 2:40:17 02:39:39 12:12
21 809 346 BHS Rauf Ali Jan 29 1:13:52 2:40:31 02:40:26 12:15
22 585 368 BHS Ethan Quant 29 1:14:45 2:48:24 02:47:46 12:49
23 526 396 Fabio Toschi 25 1:16:28 2:59:08 02:58:38 13:39
24 654 398 bhs Kareem Williams 29 1:14:46 2:59:32 02:58:54 13:40
25 696 414 BHS Ashley Latario Bodie 25 1:14:36 3:04:48 03:04:17 14:05
26 569 433 Rashad Collins 28 1:10:16 3:08:56 03:08:48 14:25
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 25 - 29
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 325 7 Lisa Ferrari 27 43:24 1:29:20 01:29:20 6:50
2 612 25 BHS Ellen Key 29 46:15 1:39:06 01:38:41 7:32
3 219 29 Laura Agnelli 26 47:32 1:40:32 01:40:30 7:41
4 461 38 Andreane Richard-Denis 27 49:12 1:44:05 01:43:53 7:56
5 319 48 Ashanta Eneas 26 48:38 1:46:36 01:46:35 8:09
6 421 105 Holly Munk 28 56:09 1:57:41 01:57:17 8:58
7 380 131 April King 29 57:31 2:02:07 02:01:33 9:17
8 477 144 Emilie Sandman 27 57:59 2:03:13 02:02:49 9:23
9 229 157 Tameron Armbrister 25 57:54 2:04:25 02:04:11 9:29
10 500 168 Leah Smith 28 1:00:12 2:06:09 02:05:38 9:36
11 374 187 Cara Jones 29 59:28 2:08:41 02:08:22 9:48
12 283 197 Marie-Claude Charbonneau 29 59:13 2:10:22 02:09:57 9:56
13 359 196 Stephanie Hinse 25 1:00:55 2:10:22 02:10:10 9:57
14 688 195 BHS Laura Gamse 27 1:00:25 2:10:21 02:10:15 9:57
15 536 253 Stephanie Vojas 28 1:07:40 2:20:39 02:20:27 10:44
16 320 297 BHS Karin Evelyn 26 1:05:53 2:29:23 02:29:01 11:23
17 672 361 bhs Iranie Valcin 25 1:13:20 2:45:38 02:45:32 12:39
18 659 363 bhs Annie Laurie Munroe 27 1:12:03 2:46:05 02:45:51 12:40
19 386 365 Kyra Kozemchak 29 1:18:28 2:47:24 02:46:43 12:44
20 416 383 BHS Chanel Minnis 29 1:22:21 2:52:53 02:52:12 13:09
21 294 432 Dominique Collins 25 1:10:13 3:08:55 03:08:49 14:25
22 628 438 Latoya Bastian 28 1:22:35 3:11:01 03:10:38 14:34
23 646 454 bhs Nicole Robinson 25 1:10:28 3:20:31 03:20:24 15:18
24 681 460 BHS Sarah Stubbs 28 1:24:05 3:24:49 03:24:10 15:36
25 686 470 BHS Sharell Caroll 26 1:30:53 3:33:18 03:32:39 16:14
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 30 - 34
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 674 21 bhs Christopher Jenkins 34 45:55 1:37:37 01:37:28 7:27
2 313 34 Alexandru Disli 32 49:48 1:42:46 01:42:43 7:51
3 564 106 Christopher Zann 33 56:09 1:57:41 01:57:17 8:58
4 472 112 BHS Rob Rothwell 34 56:47 1:59:11 01:58:32 9:03
5 630 119 bhs Edward Brown 32 56:22 2:00:45 02:00:38 9:13
6 666 133 bhs Charlie Jenkins 30 56:20 2:02:28 02:02:01 9:19
7 451 134 BHS John Proctor 34 1:01:45 2:02:30 02:02:04 9:20
8 331 138 Brian Fulp 30 56:44 2:02:54 02:02:19 9:21
9 577 140 Adrian Kailan 31 1:01:50 2:03:04 02:02:46 9:23
10 414 203 BHS Salvador Jr. Medio 32 1:00:31 2:11:39 02:11:21 10:02
11 649 216 bhs Gregory Smith 34 1:03:54 2:15:18 02:15:02 10:19
12 546 315 Kenrad Wilchombe 34 1:10:47 2:33:34 02:33:06 11:42
13 539 321 Zhi Wang 34 1:15:31 2:35:03 02:34:39 11:49
14 689 345 BHS McKell Bonaby 30 1:15:46 2:40:23 02:39:44 12:12
15 361 369 Adrian Hunt 34 1:12:28 2:48:26 02:47:51 12:49
16 237 434 Carl Barr 32 1:25:26 3:10:01 03:09:38 14:29
17 680 447 BHS Robert Lightbourne 30 1:24:05 3:16:26 03:15:49 14:57
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 30 - 34
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 448 16 Sabine Poppendiecker 33 44:22 1:35:17 01:35:14 7:17
2 591 39 Erin Shapcott 31 49:03 1:44:09 01:44:00 7:57
3 678 41 BHS Barbara Ann Bernanrd 31 48:55 1:44:25 01:44:12 7:58
4 604 45 Misty Bordner 33 49:15 1:45:23 01:45:13 8:02
5 286 80 Tracy Chin 33 52:34 1:53:36 01:53:04 8:38
6 486 82 Christina Seelaus 31 53:33 1:53:46 01:53:13 8:39
7 426 143 Marie-Lyne Nault 32 57:59 2:03:13 02:02:49 9:23
8 384 173 BHS Vanessa Knowles 30 1:00:54 2:06:52 02:06:45 9:41
9 573 182 BHS Ayanna Horton-Maycock 30 59:33 2:07:31 02:07:23 9:44
10 510 183 Allison Still 31 58:15 2:07:32 02:07:25 9:44
11 463 202 Jane Robertson 32 1:02:41 2:11:37 02:11:10 10:01
12 549 217 BHS Kristin Williams 30 1:05:03 2:15:27 02:15:15 10:20
13 502 222 Giahna Soles 33 1:03:55 2:16:39 02:16:04 10:24
14 394 228 Edina Leiher 34 1:07:13 2:17:05 02:16:29 10:26
15 452 234 Nadja R?thlin 32 1:06:36 2:17:48 02:17:22 10:30
16 671 237 bhs Rebecca Parchment 30 1:07:27 2:18:32 02:18:10 10:33
17 607 245 Noni Georges 34 1:10:35 2:19:38 02:19:00 10:37
18 244 250 Teri Bilhartz 31 1:07:13 2:20:08 02:19:31 10:39
19 377 287 Shannon Karner 32 1:12:25 2:26:23 02:25:42 11:08
20 557 288 Jessica Witchoski 31 1:12:25 2:26:25 02:25:44 11:08
21 399 291 Lindsay Lucas 32 1:10:18 2:27:46 02:27:09 11:14
22 603 303 BHS Melissa Atkinson 34 1:09:09 2:30:54 02:30:17 11:29
23 471 308 Robyn Rolle 30 1:11:02 2:32:25 02:32:01 11:37
24 321 338 Lina Fang 30 1:14:43 2:38:14 02:37:51 12:03
25 350 381 Danielle Hanek 32 1:22:26 2:52:19 02:51:51 13:08
26 220 421 Dima Alakhras 31 1:27:04 3:06:31 03:06:19 14:14
27 297 423 Kirsty Cowper 34 1:27:04 3:06:32 03:06:20 14:14
28 395 430 BHS Shavonne Lightfoot 34 1:27:02 3:08:33 03:08:02 14:22
29 324 431 Phillippa Ferguson-Wilson 34 1:19:17 3:08:52 03:08:41 14:25
30 322 435 Wendy Fee 34 1:25:26 3:10:01 03:09:38 14:29
31 517 437 Stameika Symonette 34 1:28:13 3:10:37 03:10:29 14:33
32 831 464 BHS Rasheda Bowe 33 3:30:59 03:30:59 16:07
33 701 472 Christina Ayers 32 1:29:16 3:37:21 03:36:56 16:34
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 35 - 39
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 403 6 Jean-Marc Mac-Thiong 37 37:21 1:25:34 01:25:33 6:32
2 314 8 Andrei Disli 36 42:29 1:30:36 01:30:34 6:55
3 570 14 BHS Jason Donald 38 45:23 1:34:50 01:34:19 7:12
4 705 17 Dan Carroll 38 42:24 1:36:23 01:36:20 7:22
5 304 24 Taffie Darling 35 44:48 1:38:03 01:38:03 7:30
6 257 28 Bill Brown 37 48:11 1:40:26 01:39:51 7:38
7 276 33 BHS Rich Carr 39 49:02 1:42:38 01:42:15 7:49
8 707 35 Jack Murray 35 50:02 1:43:28 01:43:26 7:54
9 600 36 BHS Christopher Wright 38 47:41 1:43:43 01:43:40 7:55
10 661 50 bhs Craig Mawdslay 35 53:00 1:47:44 01:47:27 8:13
11 608 75 Paul Gomez 37 54:11 1:52:49 01:52:21 8:35
12 667 76 bhs Kevin Taylor 39 55:44 1:53:02 01:52:36 8:36
13 668 81 bhs Dexter Anatan 38 49:37 1:53:42 01:53:27 8:40
14 599 95 BHS Daniel Weightman 35 53:36 1:56:45 01:56:41 8:55
15 381 107 Brian King 35 55:41 1:58:04 01:57:31 8:59
16 594 110 BHS Daniel Strachan 35 56:32 1:59:04 01:58:53 9:05
17 648 121 bhs Denzil Sirra 36 56:07 2:01:09 02:00:54 9:14
18 695 124 Carlos Vasquez 35 56:16 2:01:13 02:01:06 9:15
19 295 165 Luiggi Comenencia 39 56:59 2:05:42 02:05:22 9:35
20 442 194 Frank Pena 36 1:03:02 2:10:18 02:10:14 9:57
21 824 199 BHS Dorian Roach 36 1:00:52 2:11:12 02:10:57 10:00
22 805 207 BHS Ragil Cordova 39 59:34 2:12:36 02:12:17 10:06
23 821 244 BHS Roscoe Elias Greene 37 2:19:33 02:19:24 10:39
24 692 278 Julie Villegas 37 1:11:34 2:25:05 02:24:30 11:02
25 715 283 BHS Kevin Turnquist 39 1:09:39 2:25:43 02:25:14 11:06
26 575 284 BHS Theodore Hutson 39 1:09:08 2:26:03 02:25:25 11:07
27 660 289 bhs Damian White 36 1:05:09 2:26:52 02:26:40 11:12
28 843 317 BHS Shavane Turnquest 35 1:13:19 2:34:17 02:34:17 11:47
29 819 336 BHS Charles Bonimy 39 58:57 2:37:57 02:37:53 12:04
30 634 342 bhs Simon Hamilton 36 1:10:59 2:38:34 02:38:17 12:05
31 550 362 Angello Wilson 35 1:14:14 2:46:02 02:45:48 12:40
32 558 404 Peter Witchoski Jr. 37 1:28:21 3:02:35 03:01:54 13:54
33 538 411 BHS Adrian Walkes 35 1:24:01 3:04:01 03:03:29 14:01
34 247 440 Devaughn Bonimy 36 1:19:50 3:11:37 03:11:02 14:35
35 720 459 bhs Kenyo Hanna 38 1:34:57 3:23:42 03:22:59 15:30
36 218 469 BHS Mohit Agarwal 36 1:29:12 3:32:45 03:32:45 16:15
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 35 - 39
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 533 63 Sarai Vantankeren 37 53:03 1:51:07 01:50:51 8:28
2 254 64 Sarah Brie 39 50:52 1:51:09 01:51:06 8:29
3 658 74 bhs Abigail Bodington 37 53:59 1:52:49 01:52:10 8:34
4 280 102 Lori Casero 39 56:48 1:57:28 01:56:46 8:55
5 511 117 Brittany Streufert 39 56:18 1:59:57 01:59:40 9:09
6 446 127 BHS Sarah Peters 35 57:46 2:01:26 02:01:20 9:16
7 415 136 Giorgia Milioli 36 58:18 2:02:44 02:02:14 9:20
8 337 139 Charlotte Gibson 36 55:42 2:03:03 02:02:55 9:23
9 615 153 Anne Monroe 38 59:32 2:04:02 02:03:39 9:27
10 495 172 Kristin Shotter 36 1:03:19 2:06:27 02:06:05 9:38
11 565 178 BHS Andrea Albury 36 1:00:07 2:07:11 02:07:07 9:43
12 581 218 BHS Heather Moore 36 1:05:02 2:16:08 02:15:56 10:23
13 710 223 BHS Sidney Outten 37 1:02:05 2:16:43 02:16:22 10:25
14 370 230 BHS Sherelle Johnson 39 1:03:37 2:17:07 02:17:07 10:28
15 614 233 BHS Kusumawardani Madtealgram-Lyansk 38 1:05:10 2:17:43 02:17:14 10:29
16 489 267 Michelle Seymour 37 1:07:42 2:22:47 02:22:33 10:53
17 369 268 BHS Karen Johnson 39 1:07:53 2:22:57 02:22:37 10:54
18 838 273 BHS Roberta Quant 35 1:08:51 2:24:04 02:23:39 10:58
19 637 277 bhs Joya Knowles 39 1:03:50 2:24:33 02:24:25 11:02
20 523 319 BHS Melanie Thielmann 37 1:08:03 2:34:51 02:34:37 11:49
21 702 333 Tracy Whynot 38 1:15:37 2:37:36 02:37:08 12:00
22 514 334 Melanie Sweeney 38 1:15:37 2:37:38 02:37:09 12:00
23 568 332 BHS Tamsin Cates 35 1:08:21 2:37:36 02:37:11 12:00
24 263 349 Alison Burnett 35 1:16:33 2:40:46 02:40:33 12:16
25 554 350 Tanya Wilson 35 1:17:01 2:41:01 02:40:48 12:17
26 651 360 bhs Larraine Tucker 39 1:12:50 2:45:36 02:45:28 12:38
27 589 375 BHS Jodell Roberts 39 1:16:46 2:49:19 02:48:53 12:54
28 655 382 bhs Tamica Rahming Leadon 35 1:22:27 2:52:20 02:51:52 13:08
29 52 387 Kim Greer 39 1:19:40 2:53:52 02:53:34 13:15
30 708 405 BHS Tolu Sanni 35 1:24:37 3:02:58 03:02:48 13:58
31 407 418 Natasha Major 38 1:27:07 3:06:04 03:05:56 14:12
32 309 428 BHS Shirl Deveaux 38 1:23:10 3:07:53 03:07:32 14:19
33 258 441 Cynthia Brown 37 1:32:16 3:12:11 03:11:54 14:39
34 682 443 BHS Rhonda Wright 39 1:24:04 3:16:25 03:15:45 14:57
35 497 448 Casey Smith 38 1:29:27 3:17:53 03:17:26 15:05
36 344 449 Andrea Grant 38 1:29:27 3:17:53 03:17:26 15:05
37 488 465 Briony Seymour 36 1:34:54 3:31:00 03:30:56 16:07
38 641 475 bhs Golda McPhee 39 1:42:58 4:23:55 04:23:22 20:07
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 40 - 44
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 801 12 BHS Ravi Noronha 41 44:37 1:34:47 01:34:44 7:14
2 669 22 bhs Nigel Hirst 40 44:54 1:37:40 01:37:26 7:27
3 409 26 Nick Mantas 41 47:21 1:39:56 01:39:46 7:37
4 643 44 bhs Brian Miller 42 47:01 1:45:02 01:45:01 8:01
5 716 46 BHS Christopher Rahming 40 49:27 1:46:09 01:46:07 8:06
6 717 55 BHS Vincent Turnquist 42 51:33 1:49:28 01:49:19 8:21
7 834 56 BHS Kevin Ruth 43 51:59 1:50:14 01:49:31 8:22
8 443 58 Jose Penaranda 44 52:18 1:50:22 01:49:48 8:23
9 711 62 Wojciech Cieszkowski 42 52:41 1:50:43 01:50:37 8:27
10 817 69 BHS Corte Thurston 41 52:41 1:51:40 01:51:20 8:30
11 274 70 Pedro Capote 44 52:45 1:51:45 01:51:39 8:32
12 299 89 BHS Philip Cumming 40 55:24 1:55:51 01:55:13 8:48
13 509 87 Peter Stiegler 44 55:15 1:55:28 01:55:20 8:49
14 562 90 BHS Tohru Yamaguchi 43 57:07 1:56:14 01:55:53 8:51
15 827 100 BHS Tony Bethell-Bennett 43 57:06 1:57:04 01:56:26 8:54
16 530 99 Christopher Trevisani 40 58:07 1:57:02 01:56:38 8:55
17 665 111 bhs Adam Isaac 41 56:47 1:59:11 01:58:32 9:03
18 616 109 Weston Mortimer 42 58:19 1:58:45 01:58:35 9:04
19 343 114 BHS Thomas Gottberg 43 56:24 1:59:30 01:59:06 9:06
20 245 115 BHS Carl Blades 44 58:01 1:59:54 01:59:22 9:07
21 432 118 Darren Obregon 40 56:51 2:00:14 01:59:44 9:09
22 598 126 Adam Thibault 40 59:44 2:01:21 02:00:56 9:14
23 507 125 BHS Stewart Steeves 42 57:06 2:01:16 02:01:03 9:15
24 806 135 BHS Chuck Smith 44 56:52 2:02:36 02:02:25 9:21
25 433 146 Miguel Obregon 42 58:16 2:03:31 02:03:00 9:24
26 450 155 Timothy Powers 43 58:11 2:04:12 02:03:45 9:27
27 277 152 Brent Cartwright 43 1:00:56 2:03:59 02:03:47 9:27
28 269 163 Richard Byrne 44 2:05:21 02:05:21 9:35
29 723 167 bhs Anton Morley 44 1:01:51 2:06:08 02:05:31 9:35
30 417 169 Nicholas Minogue 40 56:17 2:06:13 02:05:55 9:37
31 836 174 BHS Christopher Johnson 40 55:40 2:06:56 02:06:55 9:42
32 693 193 Paul McCombie 42 1:05:36 2:10:15 02:09:33 9:54
33 822 198 BHS Elexion Morley 44 1:03:56 2:10:50 02:10:39 9:59
34 832 219 Valentino Rolle 44 1:00:17 2:16:24 02:16:21 10:25
35 291 227 David Clements 44 1:00:02 2:17:01 02:16:25 10:25
36 807 243 BHS Jevon Stuart 41 1:05:11 2:19:10 02:18:51 10:36
37 840 255 BHS Willie Simmons 40 1:05:00 2:20:58 02:20:21 10:43
38 293 261 Richard Coleman 43 1:08:05 2:21:56 02:21:17 10:48
39 691 294 BHS Dharmeh Hariprashad 43 1:11:16 2:28:22 02:27:47 11:17
40 251 304 Scott Bowman 42 1:12:15 2:31:19 02:31:02 11:32
41 250 314 BHS John Bowleg 43 1:06:12 2:33:32 02:33:28 11:43
42 640 329 bhs Arthur McDonald 44 1:07:05 2:37:14 02:36:47 11:59
43 719 348 bhs Donnie Rolle 43 1:14:25 2:40:39 02:40:03 12:13
44 650 354 bhs Anthony Sweeting 42 1:11:00 2:42:45 02:42:33 12:25
45 848 385 BHS Lindel Deveaux-Stuart 43 1:17:20 2:53:05 02:52:44 13:12
46 673 424 bhs Ethan Adderly 42 1:25:50 3:06:34 03:06:30 14:15
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 40 - 44
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 424 73 Diane Murray-Flowers 42 51:55 1:52:41 01:52:39 8:36
2 240 96 Rayvonne Bethel 43 54:05 1:56:47 01:56:44 8:55
3 441 104 Tanya Peel 41 55:27 1:57:37 01:57:15 8:57
4 587 116 Gina Rall 41 56:18 1:59:57 01:59:41 9:09
5 278 122 Layna Cartwright 42 58:39 2:01:09 02:00:58 9:14
6 483 148 Courtney Sarofim 41 1:00:20 2:03:37 02:03:21 9:25
7 397 159 Dawn Lister 40 58:15 2:04:49 02:04:30 9:31
8 440 160 BHS Wendy Pearson 43 57:25 2:04:56 02:04:47 9:32
9 494 166 Maura Shoop 44 1:01:39 2:05:55 02:05:40 9:36
10 400 180 Sarah Macdonald 43 58:53 2:07:23 02:06:49 9:41
11 551 181 Christine Wilson 43 58:54 2:07:23 02:06:50 9:41
12 534 184 Maninder Versolatto 40 1:01:46 2:07:46 02:07:22 9:44
13 345 204 Kristen Gray 41 1:01:44 2:11:42 02:11:23 10:02
14 379 214 Kathleen Kellock 43 1:04:51 2:14:30 02:14:02 10:14
15 810 213 BHS Julie Fernander 44 1:00:06 2:14:22 02:14:21 10:16
16 694 220 BHS Carolyn Stubbs 40 1:00:03 2:16:30 02:15:59 10:23
17 223 231 Arlene Alex 41 1:02:21 2:17:14 02:16:47 10:27
18 540 238 BHS Tracy Ward 41 1:05:37 2:18:40 02:18:25 10:34
19 360 282 Regina Hollaman 42 1:08:03 2:25:23 02:24:54 11:04
20 626 279 bhs Dedrie Andrews 40 1:06:14 2:25:06 02:25:04 11:05
21 556 290 Vanessa Wilson-Thompson 44 1:09:16 2:27:07 02:27:07 11:14
22 315 293 Terri Dorn 40 1:06:29 2:28:18 02:27:58 11:18
23 506 298 BHS Laura Steeves 41 1:08:04 2:29:32 02:29:19 11:24
24 231 305 Jeannette Arocho 43 1:12:15 2:31:19 02:31:02 11:32
25 830 316 BHS Tania Bayles 41 1:11:50 2:34:04 02:33:21 11:43
26 383 325 BHS Sarah Kirkby 43 1:12:18 2:36:36 02:36:24 11:57
27 469 351 Leah Rolle 43 1:13:26 2:42:06 02:41:44 12:21
28 835 353 BHS Elce Roberts 41 1:14:57 2:42:24 02:41:46 12:21
29 842 355 BHS Tanya Mortemore 40 1:16:36 2:42:54 02:42:46 12:26
30 368 356 BHS Desiree Johnson 44 1:15:55 2:43:02 02:42:56 12:27
31 266 358 BHS Rhonda Burrows 44 1:18:08 2:44:14 02:43:42 12:30
32 808 367 BHS Idena Flowers 41 1:16:34 2:48:07 02:48:05 12:50
33 232 372 Carolyne Ayers 40 1:16:20 2:48:51 02:48:51 12:54
34 498 376 BHS Cassandra Smith 44 1:16:45 2:49:20 02:48:53 12:54
35 435 378 Lshaun Overton 41 1:17:19 2:50:51 02:50:28 13:01
36 255 379 BHS Traci Brisby 44 1:22:17 2:51:12 02:50:30 13:01
37 841 391 BHS Ava Thompson 44 1:23:25 2:57:10 02:56:30 13:29
38 464 392 Chantal Roch 42 1:20:48 2:57:11 02:56:33 13:29
39 287 397 Gina Christopher 44 1:20:56 2:59:21 02:58:59 13:40
40 527 399 Federica Toschi 44 1:20:56 2:59:42 02:59:12 13:41
41 590 403 Judy Rodriguez 40 1:21:48 3:01:58 03:01:38 13:52
42 553 410 BHS Simone Wilson 42 1:20:12 3:03:59 03:03:25 14:01
43 584 419 BHS Melissa Pressley 42 1:23:37 3:06:10 03:05:29 14:10
44 683 446 BHS Sharlene King 44 1:27:51 3:16:26 03:15:49 14:57
