RACE RESULTS BY WildSide Online Inc.
Marathon of the Bahamas
Marathon Race Results
Junkanoo Beach,Bahamas January 20,2013
Timer: Josh Stern
questions: josh@splitsecondtiming.com

Bahamas Marathon and Half Marathon 2013


Top Overall Male
Don't forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age Country 10k Gun_time Finish Pace
1 227 1 Jonathon Volpi 29 33:36 1:11:36 01:11:36 5:28
Bahamas Marathon and Half Marathon 2013

Bahamas Marathon and Half Marathon 2013


Top Overall Female
Don't forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age Country 10k Gun_time Finish Pace
1 228 4 Alice Henley 24 37:24 1:20:35 01:20:35 6:10
Bahamas Marathon and Half Marathon 2013

Bahamas Marathon and Half Marathon 2013


Top Master Male
Don't forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age Country 10k Gun_time Finish Pace
1 3 175 3 Jon Williams 44 USA 38:02 1:19:53 01:19:53 6:06
Bahamas Marathon and Half Marathon 2013

Bahamas Marathon and Half Marathon 2013


Top Master Female
Don't forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age Country 10k Gun_time Finish Pace
1 16 578 16 Carolyn Silvey 56 CAN 44:21 1:35:35 01:35:35 7:18
Bahamas Marathon and Half Marathon 2013

Bahamas Marathon and Half Marathon 2013


Top Resident MALE
Dont forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
Bahamas Marathon and Half Marathon 2013

Bahamas Marathon and Half Marathon 2013


Top Resident FEMALE
Dont forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
Bahamas Marathon and Half Marathon 2013

Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 1 - 19
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 739 49 B Christopher Rahming, Jr. 13 49:05 1:49:47 01:49:47 8:23
2 494 141 Nicholas Mindorff 17 1:01:45 2:07:30 02:06:26 9:39
3 846 139 B Georgio Bodie 3 56:13 2:07:26 02:07:24 9:44
4 679 159 B Brian Higgs 19 1:00:40 2:09:22 02:08:59 9:51
5 699 202 B Kevin Bente 17 1:04:13 2:15:18 02:14:14 10:15
6 681 218 B Jonathan Lockhart 17 54:57 2:16:37 02:16:32 10:26
7 535 238 Zack Pollack 19 1:22:39 2:18:39 02:18:10 10:33
8 760 355 B Jay Mayor 17 1:11:28 2:38:58 02:38:44 12:07
9 871 506 Meir Zimmerman 19 1:33:20 3:19:07 03:18:35 15:10
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 1 - 19
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 320 142 Alicia De Jong 17 1:01:46 2:07:31 02:06:26 9:40
2 311 205 Lucille Cousin 16 1:04:34 2:15:36 02:14:33 10:17
3 496 206 Gabriella Mizell 17 1:04:34 2:15:52 02:14:49 10:18
4 409 496 Racheli Herzfeld 12 1:33:21 3:18:56 03:18:25 15:09
5 430 510 Jackie Janoff 15 1:31:16 3:20:47 03:20:27 15:19
638 766 B Milena Weikert 16 1:22:04
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 20 - 24
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 562 22 Michael Sage 21 46:02 1:38:17 01:38:01 7:29
2 493 33 Yaakov Miller 24 46:39 1:44:07 01:43:35 7:55
3 840 38 B David Jazzman Hanna 23 48:10 1:46:42 01:46:38 8:09
4 882 53 B Theo Johnson 23 48:02 1:51:17 01:50:51 8:28
5 103 74 Albert Liff 24 56:20 1:55:22 01:55:00 8:47
6 648 89 B Craig Whylly 20 58:54 1:57:16 01:56:53 8:56
7 620 103 Devin Van Holsteijn 22 55:51 1:59:37 01:58:47 9:04
8 683 167 Marcelo Martinez Frugoni 20 59:36 2:09:52 02:08:34 9:49
9 695 209 Dale Wurster 21 54:59 2:16:00 02:15:09 10:19
10 639 248 Naftali Wein 21 55:54 2:19:52 02:19:25 10:39
11 299 250 Michael Celler 22 1:24:42 2:20:11 02:19:42 10:40
12 408 252 Jonathan Herszfeld 21 2:20:13 02:19:49 10:41
13 874 275 Avri Szafranski 23 1:03:18 2:22:00 02:21:34 10:49
14 606 278 Michael Terrell 20 1:00:38 2:22:46 02:21:55 10:50
15 241 273 Tzvi Adlerstein 23 1:01:23 2:21:58 02:21:58 10:51
16 799 318 Schmuel Soroka 20 55:00 2:30:54 02:30:29 11:30
17 444 367 Daniel Katz 20 1:17:26 2:41:30 02:41:00 12:18
18 529 428 Sammy Pepose 24 1:21:09 2:56:43 02:56:12 13:27
19 235 487 Abraham Abraham 24 1:22:40 3:14:27 03:13:58 14:49
20 426 493 Jake Hytken 24 1:26:35 3:17:47 03:17:22 15:04
21 599 494 B Ramond Suarez 20 1:25:19 3:18:44 03:17:47 15:06
22 280 539 Moshe Braun 24 1:55:32 3:56:24 03:55:55 18:01
23 495 540 Leiby Minzer 24 1:56:03 3:56:24 03:56:24 18:03
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 20 - 24
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 338 87 Meghan Durkin 23 56:52 1:56:58 01:56:09 8:52
2 334 158 Katelyn Duncan 22 1:01:04 2:09:15 02:08:33 9:49
3 462 237 Rachel Lisker 21 1:22:40 2:18:24 02:17:55 10:32
4 356 257 Megan Fisher 20 1:00:22 2:21:07 02:19:59 10:42
5 546 264 Dina Rabinowitz 24 1:38:57 2:21:35 02:20:15 10:43
6 501 262 Sarah Mooney 20 1:02:10 2:21:28 02:20:19 10:43
7 273 271 Stephanie Breton 21 1:05:01 2:21:54 02:20:53 10:46
8 519 267 Lisa Ogorek 24 1:39:47 2:21:38 02:21:07 10:47
9 367 265 Alyssa Gamss 24 1:39:50 2:21:37 02:21:10 10:47
10 271 282 Briana Bramm 23 1:03:33 2:24:07 02:22:55 10:55
11 587 284 Shterna Soiefer 23 1:07:30 2:25:28 02:24:56 11:04
12 457 311 Amanda Lazar 21 1:10:19 2:30:05 02:29:23 11:25
13 355 336 Avolyn Fisher 22 1:10:00 2:34:40 02:33:32 11:44
14 672 350 Agustina Gaggio 22 1:07:35 2:38:35 02:37:16 12:01
15 524 375 Braha Paperman 21 1:15:09 2:43:54 02:43:25 12:29
16 460 377 Pia Levine 21 1:15:24 2:44:47 02:44:19 12:33
17 487 402 Loni Menche 23 1:15:27 2:49:16 02:48:46 12:53
18 396 403 Mirel Grossman 21 1:15:25 2:49:16 02:48:49 12:54
19 412 420 Catherine Hodge 24 1:17:17 2:53:30 02:52:12 13:09
20 793 421 Chani Dennis 21 1:29:46 2:53:32 02:53:07 13:13
21 368 431 Kara Ganz 24 1:15:25 2:57:12 02:56:44 13:30
22 530 450 Daniella Peretz 23 1:21:25 3:01:55 03:01:24 13:51
23 870 463 Yehudit Ettedgui 21 1:20:22 3:05:40 03:05:14 14:09
24 656 465 Bb Yachnes 20 1:18:50 3:05:44 03:05:17 14:09
25 653 495 Debra Willner 21 1:33:21 3:18:54 03:18:22 15:09
26 407 498 Esther Hersh 21 1:33:20 3:18:57 03:18:25 15:09
27 525 499 Myriam Paperman 23 1:33:19 3:18:57 03:18:25 15:09
28 658 501 Chava Yankiver 23 1:33:21 3:18:59 03:18:26 15:09
29 792 504 Nechenia Blatter 22 1:33:22 3:19:02 03:18:32 15:10
30 483 533 Rivka Maskowitz 24 3:43:03 03:42:34 17:00
31 391 537 Shayna Gottesman 23 1:43:05 3:50:33 03:50:03 17:34
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 25 - 29
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 482 2 Daniel Martin 29 34:07 1:13:04 01:13:04 5:35
2 468 15 B Simon Lowe 29 44:21 1:35:34 01:35:31 7:18
3 730 47 B Carey Turnquest 27 51:49 1:48:47 01:47:59 8:15
4 366 76 Marc Gamms 27 54:10 1:55:25 01:52:52 8:37
5 327 75 Ari Dobkin 29 1:43:09 1:55:24 01:54:57 8:47
6 364 84 Jeremy Gaddy 29 49:57 1:56:31 01:55:41 8:50
7 886 104 B Tyockin Bethell 26 51:53 1:59:47 01:59:47 9:09
8 239 110 Ari Adlerstein 29 55:00 2:01:25 02:00:57 9:14
9 873 128 Eli Rosengarten 28 56:42 2:05:35 02:05:01 9:33
10 362 140 B Paul Frazier, Jr 27 56:06 2:07:27 02:07:19 9:44
11 340 148 B Silven Edgecombe 28 58:30 2:08:16 02:07:55 9:46
12 789 179 B Devon Lightbourne 28 58:22 2:11:53 02:10:53 10:00
13 860 226 B Vandyke Adderley 26 57:51 2:17:15 02:16:59 10:28
14 521 310 B Jovan Padia 27 1:08:23 2:29:38 02:29:25 11:25
15 558 351 Adam Rosenblatt 28 1:12:17 2:38:41 02:37:25 12:01
16 828 359 B Jasper Lunn 25 1:01:23 2:40:03 02:39:43 12:12
17 265 379 Raphael Bollag 25 1:26:34 2:45:01 02:44:34 12:34
18 872 376 Eli Friedman 27 1:32:53 2:44:37 02:44:37 12:34
19 397 380 Toby Grossman 26 1:15:19 2:45:15 02:44:41 12:35
20 783 390 B Simeon Gardiner 27 1:13:45 2:46:55 02:45:56 12:40
21 642 415 Elie Weiss 25 1:19:12 2:51:48 02:50:17 13:00
22 528 412 B Walter Penaloza 29 1:21:13 2:50:57 02:50:57 13:03
23 322 505 Levi Dessler 27 1:26:35 3:19:05 03:18:40 15:10
24 641 541 Shlomo Weinstein 26 1:53:39 3:56:24 03:53:59 17:52
25 445 543 Ari Kazarnovsky 25 1:55:27 3:59:01 03:58:30 18:13
422 767 Trevon Humes 29 1:21:44
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 25 - 29
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 589 78 Sarah Solomon 25 54:10 1:55:26 01:52:53 8:37
2 651 73 Elizabeth Williams 28 54:36 1:55:04 01:53:52 8:42
3 301 117 Kimberly Childers 29 55:24 2:04:09 02:02:59 9:24
4 534 129 Madeleine Pitre 26 58:28 2:05:39 02:04:19 9:30
5 240 135 Chana Adlerstein 29 58:52 2:06:39 02:06:11 9:38
6 289 149 B Maegan Cardillo 29 56:59 2:08:16 02:07:10 9:43
7 564 171 Megan Sands 27 1:01:49 2:10:19 02:09:33 9:54
8 307 177 B Zayda Clarke 25 1:00:07 2:11:39 02:10:28 9:58
9 353 189 Julia Fish 29 1:03:05 2:13:32 02:12:34 10:08
10 644 193 Karla Wells 25 1:01:48 2:14:14 02:13:28 10:12
11 253 198 B Tameron Armbrister 27 1:03:20 2:15:07 02:14:04 10:15
12 463 199 Sharon Liss 28 1:00:59 2:15:09 02:15:01 10:19
13 507 207 Lauira Murray 28 1:02:47 2:15:55 02:15:14 10:20
14 548 225 B Tineka Ricketts-Goncalves 28 59:05 2:17:14 02:15:46 10:22
15 11 217 Jennifer Anderson 27 55:34 2:16:27 02:16:27 10:25
16 573 228 B Hanna Seffer Purvis 26 1:05:43 2:17:26 02:17:15 10:29
17 328 253 Colleen Doherty 29 1:06:35 2:20:27 02:18:57 10:37
18 797 270 B Tazia Rutherford 27 1:04:10 2:21:49 02:20:58 10:46
19 348 272 B Karin Evelyn 27 1:04:02 2:21:58 02:21:45 10:50
20 321 274 Talia Dennis 28 1:03:43 2:21:59 02:21:59 10:51
21 671 279 B Sheena Fox 26 1:06:39 2:23:42 02:22:24 10:53
22 734 319 B Chanelle Clare 25 1:11:07 2:30:56 02:29:51 11:27
23 733 321 B Aria Chandler 28 1:11:07 2:31:07 02:30:03 11:28
24 411 324 Natasha Hoben 25 1:05:02 2:31:32 02:30:31 11:30
25 721 327 Valerie Nuesa 27 1:14:46 2:31:52 02:30:35 11:30
26 349 328 Danielle Faershtein 26 1:17:31 2:32:16 02:30:44 11:31
27 374 368 Aryeh Gerson 25 1:09:15 2:41:36 02:41:13 12:19
28 591 372 Stephanie Sophocleous 29 1:16:59 2:42:47 02:41:23 12:20
29 618 370 Shoshana Ungar 27 1:16:34 2:41:53 02:41:23 12:20
30 393 369 B Onea Grant 28 1:16:37 2:41:45 02:41:34 12:20
31 848 389 B Natasha Styles 28 1:13:45 2:46:54 02:45:56 12:40
32 703 400 B Monica Casello 29 1:17:52 2:49:04 02:48:07 12:50
33 779 446 B Iranie Valcin 26 1:16:53 3:00:29 02:59:42 13:44
34 476 453 B Krista Major 25 1:26:11 3:03:33 03:02:02 13:54
35 875 458 Chaya Wolf 29 1:25:47 3:04:36 03:03:05 13:59
36 835 457 B Sinta Sturrup 27 1:19:16 3:03:52 03:03:49 14:02
37 341 464 Elisheva Elephant 28 1:19:28 3:05:41 03:04:21 14:05
38 261 485 Ahuva Berkowitz 27 1:24:03 3:13:58 03:12:26 14:42
39 479 497 Chaya Malks 26 1:32:19 3:18:56 03:17:24 15:05
40 536 511 Ashley Pomerantz 25 1:48:23 3:20:52 03:20:32 15:19
41 780 520 Dominique Collins 26 1:27:38 3:27:28 03:26:41 15:47
42 542 538 Michal Pretter 27 1:43:06 3:50:33 03:50:03 17:34
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 30 - 34
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 754 27 Tony Maurer 33 45:47 1:39:51 01:39:48 7:38
2 569 34 Jan Schuppert 32 49:16 1:44:23 01:44:08 7:57
3 472 40 B James MacShane 34 47:32 1:47:03 01:46:51 8:10
4 786 46 B Calvin Rolle 32 50:46 1:48:35 01:46:56 8:10
5 434 66 B Gavin Jenkins 31 54:04 1:53:38 01:52:42 8:37
6 722 72 B Alec Packington 30 54:41 1:54:55 01:54:19 8:44
7 388 86 Christopher Gorski 32 57:10 1:56:47 01:56:24 8:54
8 677 98 B Angelo Hamilton 31 54:07 1:58:49 01:57:52 9:00
9 502 96 Neil Morada 31 56:59 1:58:39 01:57:56 9:01
10 485 114 B Salvador Medio Jr. 33 56:52 2:02:56 02:02:34 9:22
11 522 153 B Rodrigo Paiva 32 1:03:15 2:08:42 02:07:46 9:46
12 838 170 B Darnell Forbes 34 57:57 2:10:16 02:10:14 9:57
13 785 222 Caveh Masum 33 1:01:14 2:16:59 02:15:55 10:23
14 811 247 B Chester Robards 30 1:06:35 2:19:50 02:18:31 10:35
15 259 245 Benson Beneby 32 1:04:56 2:19:49 02:19:19 10:39
16 716 290 B Lionel McIntosh 30 56:22 2:25:50 02:25:45 11:08
17 172 300 Jonathon Wesely 33 1:08:06 2:27:19 02:26:51 11:13
18 881 301 B Alistair Chisnall 30 1:16:00 2:27:32 02:27:32 11:16
19 878 346 B Donathan Johnson 30 1:06:14 2:37:48 02:37:19 12:01
20 784 409 B Rauf Ali Jan 30 1:18:38 2:50:22 02:49:47 12:58
21 339 528 Aaron Ebach 34 1:45:33 3:35:55 03:34:42 16:24
22 282 542 Tzvi Burston 31 1:54:54 3:59:00 03:57:51 18:10
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 30 - 34
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 690 7 Alison Steele 32 41:51 1:27:12 01:27:11 6:40
2 622 36 Allyson Volheim 31 1:03:45 1:45:15 01:44:58 8:01
3 537 50 Sabine Poppendiecker 34 48:54 1:49:55 01:49:37 8:23
4 358 71 Roberta Fontana 33 54:12 1:54:46 01:54:42 8:46
5 693 94 Monica Wells 33 54:50 1:58:05 01:58:02 9:01
6 56 126 Carla Fries 31 1:01:15 2:05:17 02:04:14 9:29
7 449 134 B Vanessa Knowles 31 58:52 2:06:37 02:06:22 9:39
8 454 147 Jennifer Lai 33 1:02:07 2:08:08 02:07:01 9:42
9 766 187 B Elizabeth Shaddock 32 1:03:41 2:13:02 02:11:52 10:04
10 568 185 Annekatrin Schuppert 31 1:03:04 2:12:37 02:12:21 10:07
11 725 192 B Lana Rademaker 32 1:02:08 2:14:06 02:13:28 10:12
12 551 201 Jane Robertson 33 1:03:13 2:15:14 02:13:50 10:13
13 30 215 Jill Byrne 33 55:33 2:16:27 02:16:27 10:25
14 556 233 B Robyn Rolle 31 1:00:51 2:18:03 02:17:18 10:29
15 698 230 B Imee Benjamin 33 1:02:43 2:17:30 02:17:23 10:30
16 729 243 B Isabella Thompson 34 1:04:45 2:19:15 02:18:37 10:35
17 727 246 B Carrie Saidi 34 1:04:45 2:19:49 02:19:12 10:38
18 876 251 Rachel Frankel 31 2:20:13 02:19:49 10:41
19 774 296 b Bradia Cooper 33 1:06:24 2:26:35 02:25:40 11:08
20 776 322 Maricela Blanco 34 1:09:20 2:31:11 02:30:08 11:28
21 473 341 Ginnie Magrini 31 1:12:53 2:35:14 02:34:12 11:47
22 351 337 B Racquel Farrington 31 1:15:02 2:34:46 02:34:29 11:48
23 262 353 Jennifer Bethel 30 1:18:36 2:38:53 02:38:08 12:05
24 717 378 B Chanel Minnis 30 1:14:05 2:44:58 02:44:36 12:34
25 689 392 B Georgia Simms 32 1:17:46 2:47:06 02:46:17 12:42
26 466 401 Ida Loudermilk 32 1:22:37 2:49:16 02:48:37 12:53
27 291 417 Sulean Carruthers 34 1:18:18 2:52:06 02:51:22 13:05
28 335 474 Rosena Duncanson 31 1:26:56 3:08:30 03:07:42 14:20
29 361 481 Amanda Frape 33 1:29:57 3:12:13 03:11:01 14:35
30 837 512 B Marcia Munroe 34 1:24:46 3:21:16 03:21:13 15:22
31 801 514 B Shonell Lewis-Delva 30 1:33:26 3:23:45 03:22:37 15:28
32 461 551 Brandi Lindberg 32 1:54:12 4:18:26 04:17:00 19:38
700 764 B Barbara Ann Bernard 32 1:10:07
515 771 Patricia Ness 32 2:17:37
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 35 - 39
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 670 19 B Jason Donald 39 46:12 1:36:42 01:36:21 7:22
2 845 44 B Taffie Darling 36 46:27 1:47:43 01:47:43 8:14
3 696 56 B Dexter Anatan 38 51:00 1:51:56 01:51:13 8:30
4 715 60 B Jason Maynard 35 50:38 1:52:50 01:52:18 8:35
5 635 68 Daniel Weightman 36 54:01 1:54:21 01:53:59 8:43
6 531 82 Brent Pernak 36 51:37 1:56:22 01:55:19 8:49
7 559 81 B Rob Rothwell 35 54:17 1:56:07 01:55:24 8:49
8 665 95 B Maurizio Cian 38 59:40 1:58:25 01:57:28 8:58
9 859 92 B Edward Fritz 37 53:02 1:57:58 01:57:52 9:00
10 704 100 Brian Cates 38 54:17 1:59:10 01:58:26 9:03
11 650 112 B Steven Wilgus 36 56:51 2:02:32 02:01:38 9:18
12 386 118 B Frank Goncalves 35 59:05 2:04:11 02:02:44 9:23
13 726 121 B Matteo Raimondo 37 59:15 2:04:40 02:04:33 9:31
14 880 123 B Deshon Fox 36 55:17 2:05:06 02:04:48 9:32
15 850 122 B Gregory Smith 35 56:25 2:05:05 02:04:55 9:33
16 883 136 B Ramon Munroe 35 55:44 2:06:49 02:06:25 9:39
17 516 152 Ayrton Neto 38 59:16 2:08:41 02:07:45 9:46
18 543 173 B John Proctor 35 57:23 2:10:36 02:09:37 9:54
19 255 219 Nathan Bahill 36 1:06:18 2:16:39 02:15:20 10:20
20 669 234 Timothy Dempers 38 1:08:07 2:18:06 02:17:24 10:30
21 759 269 B Andre Turnquest 39 1:02:34 2:21:47 02:21:37 10:49
22 549 280 David Robbins 36 1:01:38 2:23:48 02:22:41 10:54
23 823 295 B Simon Hamilton 37 1:06:07 2:26:23 02:26:12 11:10
24 423 299 B Adrian Hunt 35 1:03:14 2:27:18 02:26:49 11:13
25 649 334 Kenrad Wilchcombe 35 1:10:00 2:34:14 02:34:05 11:46
26 403 371 Jason Hanser 38 1:08:08 2:42:21 02:42:06 12:23
27 643 414 Joel Weiss 36 1:20:43 2:51:47 02:51:47 13:07
28 532 451 B Benjamin Pinder 39 1:14:40 3:02:18 03:01:23 13:51
29 371 468 Chris Gauthier 39 1:17:26 3:07:01 03:05:36 14:11
30 768 466 Wilfred Fabroa 38 1:24:49 3:06:41 03:06:41 14:15
31 511 503 B Keva Nairn 39 1:30:26 3:19:01 03:17:28 15:05
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 35 - 39
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 675 61 Evy Gonzales 36 56:05 1:52:50 01:52:07 8:34
2 283 77 Helen Butt 37 54:35 1:55:26 01:55:19 8:49
3 302 116 Yoshiko Chino 39 59:35 2:03:36 02:02:46 9:23
4 684 119 Jennifer Miller 35 55:55 2:04:34 02:03:49 9:28
5 441 120 Lindsay Jones 37 56:40 2:04:34 02:03:50 9:28
6 266 130 B Tracy Bonczek 39 59:00 2:05:54 02:04:47 9:32
7 243 145 B Andrea Albury 37 1:00:09 2:07:51 02:07:14 9:43
8 664 169 B Katherine Bowers 39 1:01:39 2:09:55 02:09:37 9:54
9 714 174 Kusumawardani Madtealgram 39 59:16 2:10:54 02:10:19 9:57
10 398 180 Stephanie Guitar 39 1:01:47 2:11:55 02:11:14 10:02
11 418 181 Nadia Honnet 38 1:00:24 2:12:02 02:11:41 10:04
12 851 184 B Tamsin Cates 36 1:01:57 2:12:34 02:11:45 10:04
13 510 197 Tanya Mykytyshyn 36 1:01:37 2:14:43 02:13:35 10:12
14 732 216 Leah Weber 39 55:33 2:16:27 02:16:27 10:25
15 744 229 Nancy Hale 37 1:04:51 2:17:27 02:16:27 10:25
16 702 240 B Ciara Caponi 35 1:04:46 2:18:58 02:18:20 10:34
17 380 239 B Marie-France Giguere 39 1:02:37 2:18:41 02:18:25 10:34
18 705 255 Sarah Cates 38 1:02:38 2:21:01 02:20:17 10:43
19 359 256 B Julie Forget 38 1:07:03 2:21:06 02:20:49 10:45
20 791 276 B Sidney Cutten 38 1:10:54 2:22:14 02:21:51 10:50
21 413 283 Deidra Hoellein 39 1:01:41 2:24:28 02:24:11 11:01
22 284 294 Andi Butterworth 36 1:09:19 2:26:10 02:24:29 11:02
23 499 287 Anne Monroe 39 1:03:46 2:25:35 02:24:30 11:02
24 808 293 B Angela Kunz 39 1:09:48 2:26:02 02:24:40 11:03
25 115 298 Desiree Metzger 38 1:04:55 2:26:37 02:25:57 11:09
26 264 303 Julie Bilhimer 36 1:10:10 2:28:00 02:27:21 11:15
27 566 305 Jodi Sartison 36 1:09:06 2:28:25 02:27:42 11:17
28 285 320 Lauren Buttrick 38 1:10:15 2:31:00 02:29:41 11:26
29 263 354 Liza Bethel 35 1:11:04 2:38:56 02:37:27 12:02
30 586 363 Tia Snow 39 1:40:49 2:40:27 02:39:24 12:11
31 580 406 Gena Slaney 37 1:21:47 2:49:47 02:48:28 12:52
32 857 425 B Yael Walcott 39 1:19:24 2:55:57 02:54:21 13:19
33 761 436 B Sugar Smith 36 1:19:35 2:58:42 02:57:17 13:32
34 541 437 B Joey Premock 38 1:18:25 2:58:55 02:57:48 13:35
35 478 454 B Natasha Major 39 1:26:11 3:03:34 03:02:02 13:54
36 372 469 Heather Gauthier 39 1:16:59 3:07:01 03:05:37 14:11
37 173 470 Karen Wesely 35 1:25:38 3:07:24 03:06:57 14:17
38 737 489 Elisabeth Jennings 38 1:22:29 3:14:43 03:14:26 14:51
39 854 517 Cynthia Brown 38 1:37:19 3:24:39 03:23:45 15:34
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 40 - 44
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 691 5 Shane Streufert 40 38:40 1:22:27 01:22:26 6:18
2 790 6 MacKay Williams 43 37:58 1:23:02 01:23:02 6:21
3 590 8 Paul Soper 42 44:19 1:32:17 01:32:11 7:03
4 166 13 B Clyde Wardle 43 44:19 1:35:16 01:35:12 7:16
5 680 14 B Nigel Hirst 42 44:19 1:35:19 01:35:18 7:17
6 474 29 B Francis Mailhot 40 48:52 1:41:14 01:41:07 7:44
7 544 31 Tom Prokai 43 51:37 1:42:34 01:42:29 7:50
8 619 39 Kay Urban 44 50:58 1:46:55 01:46:40 8:09
9 719 45 B James Nottage 43 53:14 1:48:01 01:46:51 8:10
10 657 51 B Tohru Yamaguchi 44 53:15 1:50:28 01:50:25 8:26
11 694 59 Mark Worrell 40 53:15 1:52:36 01:51:36 8:32
12 889 55 B Corte Thurston 42 47:59 1:51:49 01:51:40 8:32
13 772 70 Vincent Turnquest 43 52:45 1:54:41 01:53:58 8:42
14 607 88 Adam Thibauilt 41 54:17 1:57:05 01:56:06 8:52
15 293 85 B Brent Cartwright 44 57:28 1:56:35 01:56:12 8:53
16 755 106 b Tony Bethel-Benneta 44 1:00:54 2:00:07 01:58:58 9:05
17 447 101 Andrew Kinney 44 55:01 1:59:30 01:59:08 9:06
18 775 107 Michael Dwyer 42 57:43 2:00:34 01:59:23 9:07
19 751 150 b Chris Rogers 43 1:00:52 2:08:22 02:07:25 9:44
20 628 156 Stephen Walker 42 1:02:10 2:09:11 02:08:12 9:48
21 820 154 B Andrew Hanna 40 58:34 2:08:45 02:08:18 9:48
22 663 182 B Stefan Bente 44 1:04:31 2:12:26 02:11:34 10:03
23 707 186 B Todd Hanselman 42 1:01:31 2:12:49 02:11:47 10:04
24 816 194 B Kevin Bethel 43 1:00:05 2:14:15 02:13:58 10:14
25 381 220 La Vonn Gilbert 43 1:05:53 2:16:44 02:15:04 10:19
26 384 236 Timothy Glenn 40 1:01:50 2:18:23 02:17:36 10:31
27 512 241 Jeffrey Nash 42 59:13 2:19:05 02:17:37 10:31
28 401 285 B Glen Hanna 40 1:04:50 2:25:30 02:24:37 11:03
29 316 289 B Philip Cumming 41 1:04:36 2:25:46 02:25:03 11:05
30 613 315 Gilberto Torresvela 41 1:10:12 2:30:28 02:29:27 11:25
31 363 325 Jaorg Frenzel 42 1:03:42 2:31:40 02:31:21 11:34
32 718 358 Klaus Mueller 44 1:13:03 2:39:46 02:38:56 12:08
33 378 374 B Willard Gibson 40 1:13:16 2:43:45 02:42:51 12:26
34 855 383 B Donnie Rolle 40 1:10:34 2:45:36 02:43:22 12:29
35 843 408 B Raymond Cash 40 1:07:02 2:49:59 02:48:45 12:53
36 891 441 B Anthony Sweeting 43 1:17:58 2:59:29 02:58:56 13:40
37 421 509 Samuel Howerton 42 1:25:06 3:20:37 03:18:57 15:12
38 194 552 b Trevor Devine 44 55:53 4:50:00 04:49:24 22:06
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 40 - 44
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace
1 545 20 Kathy Provencher 42 47:47 1:38:00 01:37:53 7:29
2 685 30 B Louise Munroe 43 46:50 1:41:18 01:41:12 7:44
