AGE-GROUP RESULTS
Race for the Pink 6K
Ft. Lauderdale, FL, 2/17/19
For corrections, please email bill@wildsideonline.com


fllkomenpink.php



MALE (1 - 19) CATEGORY

Place Overall Name No. Age City Finish Pace
1 4 CONNOR STEWARD 9515 15 Fort Lauderdale 26:37 7:09
2 5 LUCAS BAUMANN 9527 15 FT LAUDERDALE 26:56 7:14
3 12 TYLER NEIL 9017 17 Boca Raton 27:55 7:30
4 26 BRANDON DE VITO 9279 12 MIAMI 31:09 8:22
5 33 SANTIAGO INZIRILLO 9531 19 Coral Springs 32:14 8:39
6 48 ERIC GONZALES 9530 19 COCONUT CREEK 33:28 8:59
7 82 MAXWELL GOULD 9186 16 Oyster Bay 35:53 9:38
8 86 TREVOR NEIL 9016 13 Boca Raton, 36:12 9:43
9 104 DAVID FIGUEREDO 9507 15 Miami 37:13 9:59
10 164 IVAN MENDOZA 9452 17 Pembroke Pines 41:31 11:09
11 374 LUIS-MIGUEL PINET-MIRELES 9000 14 SUNRISE 58:19 15:39
12 392 ADRIAN ARENCIBIA 9124 12 Miami Springs 1:00:21 16:12
13 424 NOAH SMITH 9066 11 Lantana 1:02:36 16:48
14 484 KYRON CASTOR-NELSON 9361 08 Tamarac 1:16:05 20:25
fllkomenpink.php



FEMALE (1 - 19) CATEGORY

Place Overall Name No. Age City Finish Pace
1 231 MARIA LASEK 9249 19 POMPANO BEACH 45:40 12:15
2 274 KATHERINE ARENCIBIA 9123 14 Miami Springs 49:18 13:14
3 320 TIFFANY POU 9547 18 MIAMI LAKES 53:17 14:18
4 375 ASHLEY ZYJEWSKI 9323 13 Davie 58:37 15:44
5 403 CLARA ANDREA HERNANDEZ 9575 12 miami beach 1:01:16 16:26
6 404 MIKAELA VITERI 9570 14 QUITO ECUADOR 1:01:16 16:26
7 423 EDEN SMITH 9067 08 Lantana 1:02:35 16:48
8 434 JANELIS DIAZ 9461 11 Miramar 1:03:53 17:08
9 445 SHELSY MORENO 9479 11 Hialeah 1:06:58 17:58
10 447 SHEILY MORENO 9380 13 Hialeah 1:07:03 17:59
11 IRESA MEDINA 9476 19 Miami 2:08:00
fllkomenpink.php



MALE (20 - 24) CATEGORY

Place Overall Name No. Age City Finish Pace
1 2 ELIEZER BARMAN 9097 24 North Miami Beach 25:33 6:52
2 16 URI SERRUYA 9022 24 miami beach 28:18 7:36
3 95 JACOB WEIR 9095 24 N BETHESDA 36:54 9:54
4 269 JUAN HERNANDEZ 9311 24 Miami Lakes 49:03 13:10
fllkomenpink.php



FEMALE (20 - 24) CATEGORY

Place Overall Name No. Age City Finish Pace
1 49 MELISSA HEXTER 9094 24 Bel Air 33:28 8:59
2 52 GABRIELLA BARONE 9250 20 POMPANO BEACH 33:35 9:01
3 153 SHAY FABER 9362 22 Pompano Beach 40:23 10:50
4 196 ALEXANDRIA WELSH 9263 24 west palm beach 43:23 11:39
5 197 ANDREA SULLIVAN 9287 23 Plantation 43:26 11:39
6 203 GRACE PORTER 9161 22 Washington 43:57 11:48
7 216 VALERIA ESPONDA 9424 24 Miami Lakes 44:34 11:58
8 248 KAYLA ROBSON 9298 20 Hollywood 47:14 12:40
9 418 ERYN GEBACZ 9147 22 Tallmadge 1:01:46 16:34
10 461 AMANI EDWARDS 9561 24 Plantation 1:10:01 18:47
11 465 NATALIE PEREZ 9382 24 Davie 1:10:49 19:00
12 507 ROSEMARY HERNANDEZ 9446 24 Hialeah 1:27:22 23:26
13 508 CHRISTINA FERREIRA 9463 20 Sunrise 1:27:56 23:36
fllkomenpink.php



MALE (25 - 29) CATEGORY

Place Overall Name No. Age City Finish Pace
1 7 MCCRAE CHAPMAN 9206 25 Boca Raton 27:23 7:21
2 13 LAWRENCE CRAVER 9252 29 Pompano Beach 27:57 7:30
3 27 ROONEY COLUMBUS 9239 26 STAHLSTOWN 31:11 8:22
4 31 CRINSTON MURRAY 9500 28 Boynton Beach 31:55 8:34
5 36 DIMETRUS ROWE 9555 28 28314 32:20 8:41
6 40 KEVIN SARGENT 9270 29 FT LAUDERDALE 32:44 8:47
7 50 RANDY ANDRADA 9131 25 CORAL SPRINGS 33:30 9:00
8 116 KIMBERLY RODRIGUEZ 9207 25 BOCA RATON 37:55 10:11
9 141 EDDIE AVERHOFF 9140 25 Miami 39:24 10:34
10 190 DANIEL LEMAîTRE 9288 27 MIAMI 43:15 11:36
11 213 ADRIAN VELAZQUEZ 9348 27 Miami 44:25 11:55
12 233 MANUEL RODRIGUEZ 9248 27 Boynton Beach 45:55 12:19
13 341 RANDY SCOTT 9219 29 MIAMI 55:16 14:50
fllkomenpink.php



FEMALE (25 - 29) CATEGORY

Place Overall Name No. Age City Finish Pace
1 47 DANIELLE HUGHES 9200 29 Miami 33:27 8:59
2 63 SHANA RICHARDS 9048 28 Brooklyn 34:42 9:19
3 68 RAFAELA RESENDE 9290 28 Miami 34:59 9:23
4 72 BARBARA MEDINA 9475 25 Homestead 35:11 9:27
5 114 EVELYN RUEDA 9157 28 Bogotá 37:53 10:10
6 166 VANESSA MAGAT 9076 28 corcelles en beauj 41:57 11:16
7 214 ANDREA HIDALGO 9365 28 Coconut Creek 44:25 11:55
8 220 JULIA SMITH 9102 27 Boynton Beach 45:01 12:05
9 224 CHELSEY FOJO 9299 28 HIALEAH 45:13 12:08
10 226 SYDNEE BRIN 9480 29 Coral Springs 45:15 12:08
11 237 LAUREN LUCAS 9177 28 PALM BCH GDNS 46:05 12:22
12 278 SCARLETT VICHOT 9402 25 Pembroke Pnes 49:33 13:18
13 279 SHAREE SMITH 9554 25 fayetteville 49:48 13:22
14 291 JOMEL BARR 9079 28 Decatur 50:36 13:35
15 297 JULIANA LLANO 9337 28 Bogota 51:01 13:41
16 298 MARISA ROSS 9056 26 Plantation 51:26 13:48
17 321 ASHLEY POU 9488 25 Pembroke Pines 53:17 14:18
18 331 MARIELLE DE PENA MATEO 9117 29 PEMBROKE PNES 54:02 14:30
19 347 LUCY LOPEZ 9111 27 Miami 55:36 14:55
20 350 BLONDINE ISNADY 9276 25 North Miami Beach 55:41 14:56
21 357 EMILY DELASCASAS 9358 27 Miami 56:35 15:11
22 361 JACQUELINE BERNERT 9352 29 Fort Lauderdale 56:55 15:16
23 377 MARTA OLEDZKA 9596 28 MIAMI 58:59 15:50
24 385 NATASHA POPKIN 9394 28 Miramar 59:59 16:06
25 432 MELENDEZ SARAH 9339 26 Miami 1:03:41 17:05
26 437 SWIFT CAROLINE 9466 29 Davie 1:04:25 17:17
27 451 LINDA HAMILTON 9364 29 Miami 1:07:53 18:13
28 460 DIANA RAMOS-ELVIR 9155 25 Miami Gardens 1:09:59 18:47
29 502 DESIREE RENGIFO-GLASGOW 9456 29 Miami Gardens 1:25:38 22:58
30 503 YESENIA RODRIGUEZ 9492 28 Miami Gardens 1:25:38 22:59
fllkomenpink.php



MALE (30 - 34) CATEGORY

Place Overall Name No. Age City Finish Pace
1 29 ALEX SANTIAGO 9389 30 Miramar 31:44 8:31
2 34 JONATHAN BLEIN 9078 33 Vénissieux 32:16 8:40
3 71 LANCE LORAH 9236 32 OKEMOS 35:08 9:26
4 80 DEREK BERNHARL 9594 33 Coral Springs 35:51 9:37
5 125 JEREMIAH STOKES 9410 34 Oviedo 38:23 10:18
6 130 MATTHEW CLARK 9089 30 PLANTATION 38:45 10:24
7 177 BRANDON MANLEY 9221 30 Doral 42:40 11:27
8 208 ANDREW LELCHUK 9556 31 FT LAUDERDALE 44:13 11:52
9 236 MICHAEL DEROGATIS 9176 31 LOXAHATCHEE 46:05 12:22
10 259 MAX-EDOUARD VIALA 9004 31 Lauderhill 48:08 12:55
11 365 ROBERT JAMISON 9526 32 DANIA 57:14 15:21
12 397 BRENDAN LOHRI 9338 34 Casselberry 1:01:00 16:22
13 446 OSCAR PLATT 9384 32 Hialeah 1:07:03 17:59
14 482 SEBASTIAN VENTURA 9471 30 Miramar 1:15:50 20:21
fllkomenpink.php



FEMALE (30 - 34) CATEGORY

Place Overall Name No. Age City Finish Pace
1 39 MARIELOS DIAZ 9567 31 Ft Lauderdale 32:40 8:46
2 55 ASHLEY TAMILIO-AWED 9406 31 FT LAUDERDALE 33:55 9:06
3 81 KELLIE MURPHY 9481 31 Coral Springs 35:52 9:38
4 83 DENA PRIOR 9020 34 FT LAUDERDALE 35:56 9:39
5 93 AMY NETTLEY 9514 33 Horsham 36:37 9:50
6 98 EMILY COLLINS 9305 34 Pompano Beach 36:59 9:55
7 121 MELISSA SIELATY 9460 33 Fort Myers 38:05 10:13
8 126 ALISA MARGURIET 9210 33 Dania 38:23 10:18
9 127 SUSANA RUEDA 9158 30 Bogotá 38:25 10:19
10 133 JENNIFER ANDERSON 9195 34 FT Lauderdale 39:03 10:29
11 143 MERCEDES GARCIA 9187 31 GUATEMALA 39:39 10:38
12 188 NICOLE LUIZZA 9142 33 Pawling 43:12 11:36
13 195 KRISTEN MENDEZ 9314 32 Cutler Bay 43:23 11:39
14 211 AVIA PARKER 9129 33 Sunrise 44:15 11:53
15 228 TATIANA ABAUNZA 9414 34 Homestead 45:30 12:13
16 239 ASTRID CHINCHILLA 9566 32 Ft Lauderdale 46:12 12:24
17 270 ALISA DEAN 9517 34 MINNETONKA 49:03 13:10
18 271 NICOLE MORGENSTERN 9144 34 Wilton Manors 49:03 13:10
19 282 DANIELLE CARLSEN 9326 32 Fort Lauderdale 50:11 13:28
20 288 NATALIA CEBALLOS CALLE 9565 34 Hollywood 50:32 13:34
21 394 JESSICA VITALE 9015 32 Detroit 1:00:25 16:13
22 409 VERENA RüCKEMANN 9218 32 Sauerlach 1:01:25 16:29
23 452 LAUREN HAMILTON 9310 33 Miami 1:07:53 18:13
24 476 KATIE GREEN 9220 30 Davie 1:13:12 19:38
25 481 LEYDIS RODRIGUEZ 9397 31 Miami 1:15:48 20:20
26 483 ERIN ROSS 9153 34 FT LAUDERDALE 1:16:02 20:24
27 500 KRISTINA SCHLUETER 9440 33 Pompano Beach 1:24:36 22:42
28 510 SHELLY-ANN BURKE 9419 31 Miramar 1:28:11 23:39
fllkomenpink.php



MALE (35 - 39) CATEGORY

Place Overall Name No. Age City Finish Pace
1 3 RYAN BURNS 9301 38 FT LAUDERDALE 25:43 6:54
2 8 LEO ARENA 9297 39 Ft Lauderdale 27:26 7:22
3 11 CECCON LUIS 9363 38 Aventura 27:51 7:29
4 17 GERALD RATIGAN 9201 38 Dallas 28:46 7:43
5 18 SYLVAIN MAGAT 9077 36 CORCELLES EN BEAUJ 29:23 7:53
6 21 JEREMY MILLER 9251 36 DAVIE 29:53 8:01
7 25 DAVID DE VITO 9277 38 MIAMI 30:53 8:17
8 28 ABDULRAHMAN AKKAM 9082 35 Miami Beach 31:26 8:26
9 37 YAMON FIGURS 9246 37 Riviera Beach 32:22 8:41
10 51 BRIAN HUFF 9152 39 tamarac 33:35 9:01
11 56 ANDREW JOHNSON 9497 35 Hollywood 34:04 9:09
12 57 TUCKER GREEN 9090 39 ALBANY 34:07 9:09
13 61 LUIS CARVAJAL 9146 35 OAKLAND PARK 34:36 9:17
14 62 ALEX SONCINI 9569 37 FT LAUDERDALE 34:39 9:18
15 66 CHRISTIAN MEJIA 9302 36 Hallandale beach 34:50 9:21
16 84 ERIK CORDO 9255 35 Palmetto Bay 36:04 9:41
17 108 SHAWN MOSTAL 9558 39 Coral Springs 37:27 10:03
18 252 ERNESTO HIDALGO 9447 35 Coconut Creek 47:37 12:47
19 322 MICHAEL MENDEZ 9450 36 Cutler Bay 53:29 14:21
20 467 BLAIR LEE 9597 37 Miami 1:10:54 19:01
21 492 DERICK GRAVES 9332 35 Miramar 1:16:46 20:36
fllkomenpink.php



FEMALE (35 - 39) CATEGORY

Place Overall Name No. Age City Finish Pace
1 9 FERNANDA DAIBER 9542 36 Vitacura 27:31 7:23
2 14 TANIA RIVERA 9343 38 Fort Lauderdale 28:06 7:32
3 41 JUNE DRAKE 9273 36 Miramar 32:57 8:51
4 43 SAMANTHA HERNANDEZ 9285 38 Aventura 33:10 8:54
5 60 KATARINA BRUVO 9261 37 Fort Lauderdale 34:26 9:14
6 107 JILLIAN MOSTAL 9557 36 Coral springs 37:27 10:03
7 118 GABRIELA MELO 9150 37 DEERFIELD BCH 38:02 10:12
8 136 DIANA SANTIAGO 9458 38 Miramar 39:06 10:30
9 140 KELLY DONOGHUE 9408 39 Deerfield Beach 39:19 10:33
10 178 SAMANTHA TUNKUDA 9469 38 Miramar 42:43 11:28
11 180 MARIA FERIA 9115 38 San jose 42:45 11:28
12 191 RAEANN MITRIONE 9254 36 PALM BCH GDNS 43:15 11:37
13 192 MARINE CRILE 9143 35 Jupiter 43:16 11:37
14 194 JENNY CORDO 9484 36 Palmetto Bay 43:23 11:38
15 199 YADIRA ALMEIDA 9225 35 Miami 43:39 11:43
16 205 STACEY SILVER 9212 38 BOCA RATON 44:05 11:50
17 210 MELISSA BUZZELLA 9405 36 Delray Beach 44:14 11:52
18 221 ANGELA REYES-LATTA 9126 35 DAVIE 45:01 12:05
19 230 RUCHIKA PAWA 9160 35 Doral 45:37 12:14
20 234 NATALIA MENDOZA 9275 38 SUNRISE 46:04 12:22
21 235 NETTY RUEDA 9262 39 TAMARAC 46:04 12:22
22 254 DINORAH CEPEDA 9182 39 Miami 47:44 12:49
23 258 BEANABELLE FERDINAND 9003 35 Lauderdale Lakes 48:07 12:55
24 260 COLLEEN FILUSH 9063 39 Stratford 48:10 12:56
25 268 ANDREA TAMBASCO 9400 35 Boca Raton 49:02 13:10
26 272 STEPHANIE SAVO 9399 38 Tamarac 49:07 13:11
27 273 JANELLE SCOTT 9345 39 Naples 49:08 13:11
28 275 THOMAS MUNOZ 9080 38 Santiago 49:20 13:14
29 276 KELLY RODRIGUES 9385 37 Ft Lauderdale 49:23 13:15
30 295 TONYA KALODIMOS 9208 36 Rockford 50:51 13:39
31 300 KARIN MENENDEZ 9513 36 PARKLAND 51:36 13:51
32 344 MICHELLE ABLACK 9168 38 Coconut Creek 55:20 14:51
33 360 LAUREN O'CONNOR 9388 36 Davie 56:46 15:14
34 381 ELIZABETH HOOPER 9031 38 LAKE WORTH 59:21 15:56
35 388 MELISSA CARVAJAL 9145 35 Oakland Park 1:00:10 16:09
36 393 BRANDIE BOWMAN 9014 36 Dearborn Heights 1:00:25 16:13
37 396 LISA STOKES 9346 35 Oviedo 1:00:59 16:22
38 399 KELLEY GOETHALS 9027 39 Fort Lauderdale 1:01:11 16:25
39 469 CASSANDRA JEFFRIES 9024 39 DEERFIELD BCH 1:11:38 19:13
40 490 CARMEN GRAVES 9489 35 Miramar 1:16:41 20:34
41 491 TAMI NELSON 9341 37 Hollywood 1:16:43 20:35
42 505 IMARA ABELLA 9325 37 Miami Springs 1:25:39 22:59
43 506 MARTINA PINEDA 9438 38 Hialeah 1:27:18 23:25
44 FATIMA CAJINA 9359 38 Miami 2:08:12
fllkomenpink.php



MALE (40 - 44) CATEGORY

Place Overall Name No. Age City Finish Pace
1 10 DOUGLAS JANES 9335 40 Fort Lauderdale 27:46 7:27
2 30 ANDRE HENRY 9491 40 Hollywood 31:53 8:34
3 53 MARK HOFFMAN 9426 44 Fort Lauderdale 33:40 9:02
4 54 ERIC EDISON 9330 40 Ft Lauderdale 33:55 9:06
5 75 JUSTIN PROFFITT 9265 43 Wilton Manors 35:32 9:32
6 142 ERIC MELENDEZ 9433 44 Fort Lauderdale 39:25 10:35
7 151 RAMON VIVAS 9001 42 NORTH BAY VLG 40:14 10:48
8 159 JASON COYLE 9528 42 Coral Springs 40:44 10:56
9 175 DAVID LEVINE 9074 40 West Chester 42:20 11:22
10 186 VICTOR VALDIVIA 9496 42 Hollywood 43:10 11:35
11 229 ALEJANDRO TROCHE 9274 42 Miramar 45:33 12:13
12 255 DAMODAR PAIRAIKAR 9247 41 IRVING 47:59 12:53
13 257 PABLO LOSADA 9224 43 Miami 48:06 12:54
14 290 MICHAEL ABLACK 9167 41 Coconut Creek 50:34 13:34
15 315 MICHAEL JEAN 9282 40 Pembroke Pines 52:53 14:11
16 318 JAMES STEPHENS 9494 44 Boynton Beach 53:06 14:15
17 359 ERICH O'CONNOR 9483 40 Davie 56:45 15:14
18 462 GEORGE ESPINOSA 9121 44 Ft. Lauderdale 1:10:36 18:57
19 ANTHONY MAZZELLA 9180 40 WEST HARRISON 2:03:19
fllkomenpink.php



FEMALE (40 - 44) CATEGORY

Place Overall Name No. Age City Finish Pace
1 15 SANDRA FORERO 9610 40 Hallandale 28:12 7:34
2 35 LAU GARCIA 9214 43 Hollywood 32:16 8:40
3 58 LINA ECHEVERRI 9462 44 Weston 34:10 9:10
4 64 JENNIFER SIMMONS 9268 42 PLANTATION 34:47 9:20
5 65 ELANA GOLLAN 9267 44 PLANTATION 34:47 9:20
6 70 ALLISON CAMPION-SAS 9269 43 Plantation 35:04 9:25
7 88 TANIKA BOXHILL 9355 40 Hollywood 36:31 9:48
8 89 SARAH HOFFMAN 9312 42 Fort Lauderdale 36:32 9:48
9 92 KAREN OETTINGER 9485 41 Arlington 36:34 9:49
10 99 AMY GIARDINIERE 9425 42 Cooper City 37:03 9:57
11 103 KATHY LECKEY 9280 43 Ambler 37:12 9:59
12 109 KATHRYN STONE 9075 42 Weston 37:32 10:04
13 110 BETZHAIDA PONCE 9174 40 Coconut Creek 37:39 10:06
14 111 ADRIANA VALECILLOS 9171 41 CORAL SPRINGS 37:40 10:06
15 113 MEYER JENNIFER 9477 44 Fort Lauderdale 37:51 10:09
16 117 JOHANNA RUEDA 9110 40 Bogota 37:58 10:11
17 139 MELISSA LEE 9289 40 West Palm Beach 39:16 10:32
18 144 HELENE GARCIA 9188 43 GUATEMALA 39:40 10:39
19 145 DANA HALL 9226 44 MIAMI 39:43 10:39
20 147 ANNIE RODRIGUEZ 9504 44 Pembroke Pines 39:50 10:41
21 152 NICOLLE PETERSON 9573 42 Winter Haven 40:17 10:49
22 154 GIOVANNA GEBBIA 9253 40 DAVIE 40:30 10:52
23 155 KATHY POTTS 9578 42 BOCA RATON 40:33 10:53
24 156 JENNIFER MELNICK 9434 41 Philadelphia 40:39 10:55
25 163 VERONICA TERCERO 9495 41 Miami 40:57 10:59
26 173 KELLY STOUT 9571 42 Lauderhill 42:17 11:21
27 182 KAROLINE KUBIAK 9046 40 Rødovre 42:48 11:29
28 183 JENNIFER JONES 9139 44 Fort Lauderdale 42:54 11:31
29 201 BLANCA GAMEZ 9592 43 Miami 43:52 11:46
30 202 SIMONE PLUMMER 9281 42 MIRAMAR 43:56 11:47
31 217 CATHERINE GHIOTTO 9331 43 Fort Lauderdale 44:42 12:00
32 218 JOHANNA ALVAREZ 9506 43 Miami 44:48 12:01
33 227 ANGELA CESPEDES 9591 42 hollywood 45:23 12:11
34 238 BARBARA PELLIZZON 9436 43 Pompano Beach 46:12 12:24
35 247 DANIELLA ABREU 9518 41 Miami Beach 46:57 12:36
36 250 MARIEL CONTRERAS 9549 41 Miami 47:32 12:45
37 261 GISELA LOPEZ 9227 43 COOPER CITY 48:22 12:59
38 262 TAMARA COSME 9235 42 PEMBROKE PNES 48:22 12:59
39 293 ARACELIS MONSERRATE 9435 42 Deerfield Beach 50:45 13:37
40 303 JENETTE PIEKARSKI 9317 43 Delray Beach 51:52 13:55
41 309 NATALIE CONLON 9356 43 Pembroke Pines 52:11 14:00
42 311 KIM HOWARTH 9366 43 Weston 52:13 14:01
43 319 MONIQUE HAYES 9372 43 Pembroke Pnes 53:11 14:16
44 326 JENNIFER BUTTS 9404 40 Boston 53:44 14:25
45 332 JILL LAU 9138 41 NORTH YORK 54:04 14:30
46 386 MONIQUE DE VITO 9278 41 miami 1:00:00 16:06
47 408 SANDRA RüCKEMANN 9217 44 Syke 1:01:22 16:28
48 410 HEATHER ZYJEWSKI 9395 44 Davie 1:01:27 16:29
49 427 HEATHER SMITH 9065 41 LANTANA 1:03:01 16:54
50 438 YAMILA BAS 9451 41 Pembroke Pines 1:04:27 17:18
51 439 KELLY SEMENKO 9548 41 ft lauderdale 1:04:45 17:22
52 442 JANET BERNERT 9403 41 Pompano Beach 1:06:35 17:52
53 463 TRYCIA ARENCIBIA 9120 44 MIAMI SPRINGS 1:10:36 18:57
54 472 KESIA JEAN 9585 43 Pembroke Pines 1:12:05 19:20
55 493 MEGAN MCLEOD 9237 41 Palmetto 1:16:56 20:39
56 494 TIESHA NELSON 9315 43 Tamarac 1:17:05 20:41
fllkomenpink.php



MALE (45 - 49) CATEGORY

Place Overall Name No. Age City Finish Pace
1 74 KYLE DAILEY 9523 45 Coral Springs 35:23 9:30
2 90 ALEJANDRO MENDOZA 9266 47 Fort Lauderdale 36:32 9:48
3 91 WILLIAM CIFUENTES 9581 47 Doral 36:33 9:48
4 264 ALBERTO JIMENEZ 9375 49 Pompano Beach 48:39 13:03
5 333 BRADLEY KLAR 9510 48 Old Forge 54:10 14:32
6 349 TOMAS PEREZ-FEBLES 9501 46 Coral Gables 55:40 14:56
7 391 MARK KINDER 9498 46 Fort Lauderdale 1:00:12 16:09
8 411 DAN ZYJEWSKI 9324 45 Davie 1:01:27 16:29
9 433 CARLOS CARDENAS 9457 49 North Miami 1:03:49 17:07
10 441 GREGORY LASEK 9197 48 PERRY HALL 1:05:44 17:38
11 504 RENE TEXIDOR 9442 49 Miami Springs 1:25:39 22:59
fllkomenpink.php



FEMALE (45 - 49) CATEGORY

Place Overall Name No. Age City Finish Pace
1 6 GILLIAN KENNEDY 9109 48 Boynton beach 27:12 7:18
2 44 GABRIELE ESPEJO 9534 46 LIMA PERU 33:15 8:56
3 67 KIM MARTIN 9291 47 Apollo Beach 34:55 9:22
4 73 MARY STEWARD 9516 45 FT LAUDERDALE 35:19 9:29
5 96 MARIUXI VALENCIA 9184 45 Coral Springs 36:57 9:55
6 100 KEIRA DE ARMAS 9421 48 Coral Springs 37:05 9:57
7 102 JENNIFER RAMOS 9454 49 Coral Springs 37:07 9:58
8 128 KIM HILLS 9493 45 Pembroke Pines 38:42 10:23
9 158 GEN ADAMS 9233 47 Miramar 40:40 10:55
10 167 MARILYN ROJAS 9344 47 Miami 42:04 11:17
11 168 SHARON ALLUM 9351 46 Plantation 42:04 11:17
12 171 SILVIA HASTINGS 9300 49 DEERFIELD BCH 42:10 11:19
13 174 SUSAN GINN 9199 45 CORAL SPRINGS 42:18 11:21
14 207 ERIN RICHARDSON 9211 47 Hollywood 44:11 11:52
15 209 KATHERINE OLIVARES 9544 45 Coral Springs 44:13 11:52
16 223 BERNADINE JONES 9429 48 Delray Beach 45:11 12:08
17 225 ALASHIA GELLINEAU 9053 47 CHARLOTTE 45:14 12:08
18 253 SHANNON KANTOR 9373 45 Lighthouse Point 47:37 12:47
19 267 ANGELA NEELY 9609 48 Margate 49:02 13:09
20 281 ANA MONTERO 9030 45 Santiago 50:04 13:26
21 285 S TILLMAN 9069 48 Lake park 50:20 13:30
22 292 MISSY MEYER 9264 45 Winter Haven 50:40 13:36
23 301 ANNMARIE LYONS 9449 49 Pompano Beach 51:47 13:54
24 313 KIRSTEN MESSINA 9383 47 Boca Raton 52:35 14:07
25 314 LAURA N 9572 48 quito ECUADOR 52:35 14:07
26 317 ANNE LEMOINE 9060 49 DAVIE 53:02 14:14
27 323 BECKY NEWSTREET 9386 48 Pompano Beach 53:32 14:22
28 334 AMBER FILLINGER 9509 45 Wellsburg 54:13 14:33
29 342 MISAKO YAMASAKI 9103 49 fort lauderdale 55:16 14:50
30 343 ROCHELLE HAMPTON 9083 45 MIAMI 55:18 14:50
31 425 SALLY STONE 9040 49 INDN HBR BCH 1:02:52 16:52
32 440 SARA EATON 9368 45 Davie 1:05:10 17:29
33 466 ARACELIS PEREZ 9503 47 North Miami 1:10:49 19:00
34 468 JOCELYN EVEREST BELLEFE 9006 47 Carp 1:11:30 19:11
35 475 J TYLER 9401 48 Plantation 1:13:09 19:38
36 486 DEBBIE COS 9329 46 Lauderhill 1:16:31 20:32
37 489 EDITH JOHNSON 9336 46 Miami Gardens 1:16:39 20:34
38 509 LYNE VAVAL 9411 47 Sunrise 1:27:58 23:36
fllkomenpink.php



MALE (50 - 54) CATEGORY

Place Overall Name No. Age City Finish Pace
1 22 PEDRO D'ARMA 9541 52 Wilton Manors 29:59 8:03
2 24 JOSE HERNANDEZ 9333 50 Hialeah 30:31 8:11
3 76 RICH GORMAN 9538 54 Wake Forest 35:39 9:34
4 132 STEVE BURROWS 9353 51 Stratford 38:56 10:27
5 138 REGINALD SMITH 9559 52 Detroit 39:12 10:31
6 185 DONALD MCINTOSH 9552 53 West Palm Beach 43:04 11:34
7 240 CRAIG NEWTON 9529 50 Humilton CANADA 46:21 12:26
8 243 JORGE PIAGGIO 9058 53 San Pedro Sula 46:37 12:31
9 251 JASPER BELL 9453 52 Miami 47:35 12:46
10 325 TIMOTHY ARNOLD 9204 53 Hypoluxo 53:40 14:24
11 327 STUART KENNEDY 9164 54 LIGHTHOUSE PT 53:46 14:26
12 355 LUIS ALVARO JIMENEZ BONILLA 9242 53 BAL HARBOUR 56:30 15:10
13 373 PABLO ROMERO 9553 54 HOLLYWOOD 57:45 15:30
14 387 CARLOS ENRIQUEZ 9244 52 LOXAHATCHEE 1:00:01 16:06
15 421 JOHN MEREDITH 9550 52 West Palm Beach 1:02:06 16:40
16 435 ORICEL DIAZ 9486 50 Miramar 1:04:00 17:10
17 450 LUIS LOMAX 9376 51 Cooper City 1:07:52 18:13
fllkomenpink.php



FEMALE (50 - 54) CATEGORY

Place Overall Name No. Age City Finish Pace
1 23 NAOMI KUKER 9213 53 North Miami Beach 30:15 8:07
2 45 ROSAURA DIAZ 9422 50 Ft Lauderdale 33:18 8:56
3 77 CARMEN GORMAN 9537 52 wake forest 35:39 9:34
4 78 ZEA MCKENZIE 9611 52 Dix hills 35:39 9:34
5 105 LAURA SUDMAN 9134 54 Plantation 37:15 10:00
6 112 KRISTIN DOLAN 9306 50 Oakland Park 37:42 10:07
7 119 JULIE NADEAU 9292 51 Blainville 38:02 10:13
8 122 ENRIQUETA DURAN 9159 50 Bogotá 38:06 10:14
9 124 JENNIFER KAPP 9613 54 Davie 38:15 10:16
10 137 DAWN LAWSON 9430 51 Pembroke Pnes 39:10 10:31
11 146 SHIRLEY ETIENNE 9198 53 NORTH MIAMI 39:46 10:40
12 162 TRACY SMITH 9560 53 Royal Oak 40:56 10:59
13 165 ANABELLA AGUILAR 9600 50 Weston 41:35 11:10
14 169 CATHERINE HITE 9334 50 Maitland 42:09 11:19
15 181 KATY HARRIS 9222 50 DORAL 42:47 11:29
16 187 LISA CLARIZIO 9151 54 POMPANO BEACH 43:12 11:36
17 232 MONICA ALVAREZ 9511 51 debary 45:44 12:16
18 241 DANIELLE DUBOIS 9409 54 quebec 46:23 12:27
19 249 CLARA ALICIA GODOY 9574 51 MIAMI BEACH 47:23 12:43
20 263 DEBORAH RUSSELL 9163 50 Lighthouse Point 48:33 13:02
21 265 KRISTINE JOHANSEN 9470 51 Pompano Beach 48:42 13:04
22 277 LOURDES VICHOT 9473 54 Pembroke Pnes 49:32 13:18
23 280 MACHIKO MORISHITA 9130 50 DANIA BEACH 49:53 13:23
24 283 SUSIE ZAWADA 9543 52 Plantation 50:12 13:28
25 289 JOSéE BELLEVILLE 9293 51 Montreal 50:33 13:34
