RACE RESULTS BY WildSide Online Inc.
2019 Publix Ft. Lauderdale A1A Marathon
Presented By Colavita
Half Marathon Race Results
Ft. Lauderdale Beach, Florida February 17, 2019
Timer: Josh Stern
questions: josh@splitsecondtiming.com

A1A Marathon and Half Marathon 2019


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 3764 1 Samuel Luttier 23 35:38 1:14:58 01:14:58 5:44
2 5350 2 Jason Richter 32 36:17 1:15:04 01:15:04 5:44
3 5166 3 Billy Mertens 52 35:45 1:15:20 01:15:20 5:46
A1A Marathon and Half Marathon 2019

A1A Marathon and Half Marathon 2019


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 4204 18 Melissa Perlman 36 39:46 1:24:50 01:24:50 6:29
2 3758 20 Lauren Ludka 29 39:56 1:25:04 01:25:04 6:30
3 4221 23 Josee Picard-Arsenault 30 39:13 1:25:13 01:25:13 6:31
A1A Marathon and Half Marathon 2019

A1A Marathon and Half Marathon 2019


Top Master Male

Place O'All Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 6 4460 4 Scott Russell 48 36:47 1:17:28 01:17:28 5:55
2 7 5650 5 Phil Reed 41 36:51 1:18:34 01:18:34 6:00
3 8 5779 6 Miguel Tellez 47 38:18 1:19:17 01:19:17 6:04
A1A Marathon and Half Marathon 2019

A1A Marathon and Half Marathon 2019


Top Master Female

Place O'All Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 84 1644 80 Natalia Barrionuevo 44 43:28 1:33:09 01:33:09 7:07
2 92 5683 88 Rachelle Ginsberg 40 45:06 1:33:53 01:33:53 7:10
3 98 2213 94 Tina Dowling 52 43:59 1:34:12 01:34:12 7:12
A1A Marathon and Half Marathon 2019

A1A Marathon and Half Marathon 2019

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 2286 72 Connor Espinosa 16 42:41 1:32:08 1:31:48.16 7:01
2 3411 116 Albert Dimont 16 44:40 1:36:21 1:35:33.41 7:18
3 5039 221 Ryan Wisniewski 15 48:46 1:43:00 1:42:41.13 7:51
4 2574 574 Eli Groothuis 12 52:10 1:56:15 1:53:12.33 8:39
5 1539 1036 Levi Allen 16 54:39 2:07:40 2:01:08.56 9:15
6 5541 1217 Carl Usher 15 1:00:48 2:11:44 2:07:59.83 9:47
7 5838 1164 Chaim Kaplan 13 57:30 2:10:46 2:08:29.81 9:49
8 2595 1759 Jake Gurevich 11 1:07:14 2:25:36 2:22:25.54 10:53
9 3167 2151 Ricardo Arosemena 17 1:10:57 2:36:03 2:28:51.00 11:22
10 5135 2189 Jonathan Mazar 12 1:12:26 2:36:45 2:29:41.01 11:26
11 4587 2064 Mordy Shekhter 17 1:04:51 2:33:57 2:30:11.66 11:28
12 2099 2733 Steven Daigle 19 1:10:54 2:56:25 2:48:19.47 12:51
13 3134 2877 Dana Albury 13 1:26:21 3:01:46 2:55:22.32 13:24
14 4585 2917 Avichai Shekhter 14 1:19:54 3:03:24 3:00:08.90 13:46
15 4823 3037 Kyle Trotman 18 1:26:30 3:09:18 3:00:49.98 13:49
16 5167 3117 Juan Mesa-Nieto 19 1:26:38 3:12:45 3:05:53.26 14:12
17 5576 3122 Luke Wells 15 3:12:59 3:12:58.74 14:44
18 5687 3456 Brendan Kreitman 11 1:33:45 3:47:41 3:45:23.05 17:13
19 5059 3551 Ryan Yap 16 1:52:51 4:13:24 4:05:47.07 18:46
20 2683 3579 Jackson Herrick 12 2:03:24 4:24:23 4:16:16.64 19:34
A1A Marathon and Half Marathon 2019

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 2456 1387 Marina Geilen 15 1:02:16 2:15:54 2:09:25.14 9:53
2 4213 1637 Alyssa Petrucci 17 2:22:39 2:14:58.87 10:19
3 5251 1887 Sydney Oswald 17 1:10:41 2:29:07 2:21:59.36 10:51
4 1869 2041 Kylie Cahill 16 1:07:45 2:33:19 2:26:35.13 11:12
5 5341 2157 Alexa Reid 19 1:08:37 2:36:07 2:27:17.12 11:15
6 5681 2386 Ana Larez 17 1:17:32 2:43:50 2:43:15.66 12:28
7 2606 2830 Jenni Haera 16 1:17:19 3:00:17 2:53:16.50 13:14
8 3822 2910 Charlee Major 17 1:18:27 3:03:11 2:56:26.19 13:29
9 5324 2787 Tzivia Rabin 17 1:18:21 2:58:28 2:58:13.85 13:37
10 3981 3283 Asja Misner 18 1:30:14 3:26:03 3:17:45.18 15:06
11 3152 3217 Landly-Abigail Angrand 13 1:23:35 3:20:15 3:19:34.50 15:15
12 4586 3489 Batsheva Shekhter 17 1:39:11 3:53:00 3:45:16.26 17:12
13 3553 3490 Sofia Gomez 16 1:48:37 3:53:14 3:50:05.65 17:34
14 4588 3547 Yaffa Shekhter 17 1:42:36 4:12:23 4:04:35.38 18:41
15 3534 3560 Violet Gerhart 12 1:56:14 4:16:23 4:08:14.24 18:57
16 5747 3581 Ashley Rubright 10 1:55:29 4:28:24 4:21:34.55 19:59
A1A Marathon and Half Marathon 2019

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 3881 85 Fernando Mayor 21 46:29 1:33:46 1:33:20.61 7:08
2 3405 141 Samuel Deutsch 21 44:21 1:38:05 1:36:02.38 7:20
3 5461 181 Todd Smith 24 46:49 1:40:31 1:36:59.51 7:25
4 1553 159 Alfonso Anaya Fonte 21 47:41 1:39:17 1:38:53.76 7:33
5 3672 207 Matt Jordan 23 47:57 1:42:11 1:41:37.37 7:46
6 5590 369 Cole Wisecarver 22 49:14 1:49:32 1:42:51.68 7:52
7 1567 284 Nicholas Angiolilli 24 49:42 1:45:54 1:45:22.96 8:03
8 3878 364 Cody Maynard 23 48:38 1:49:24 1:46:04.83 8:06
9 5517 393 Jimmy Tight 22 53:31 1:50:17 1:48:16.30 8:16
10 3262 594 Joe Browning 22 56:43 1:56:40 1:53:55.64 8:42
11 4795 566 Diego Tobias Hinojosa 21 49:27 1:56:09 1:55:44.37 8:51
12 5830 877 Jonathan Gonzalez 23 47:54 2:03:05 1:56:05.43 8:52
13 4997 611 Joey Wigley 22 55:55 1:57:04 1:56:31.01 8:54
14 2844 843 John Karolus 24 56:21 2:01:56 1:59:38.59 9:08
15 3341 870 Ian Cook 24 56:53 2:02:51 1:59:39.64 9:09
16 3021 854 Jared Lee 20 58:57 2:02:25 1:59:45.23 9:09
17 5456 831 Menachem Simon 24 56:24 2:01:37 2:01:23.03 9:16
18 3701 1119 Nicholas Klos 23 1:01:39 2:09:41 2:02:51.20 9:23
19 5436 1290 Christopher Seely 22 58:35 2:13:26 2:06:47.92 9:41
20 3717 1026 Brian Lama 24 54:46 2:07:26 2:06:49.36 9:41
21 5271 1158 Jacob Parker 22 1:00:54 2:10:35 2:07:24.73 9:44
22 2460 1128 Alec Georgoff 23 1:01:33 2:09:53 2:09:08.04 9:52
23 2490 1504 Zach Gluckow 21 1:02:37 2:18:53 2:15:19.77 10:20
24 5328 1717 George Ramirez 21 1:07:00 2:24:43 2:17:06.56 10:28
25 3291 1909 Gabriel Cantero 24 1:01:20 2:29:42 2:27:38.28 11:17
26 5594 1982 Max Wolschendorf 24 1:11:35 2:31:34 2:30:46.24 11:31
27 5797 2043 Emily Botta 21 1:09:55 2:33:21 2:30:47.22 11:31
28 3399 2121 Dylan Deroin 24 1:02:52 2:35:32 2:32:23.68 11:38
29 2159 2620 Josh Derr 22 1:16:59 2:51:55 2:45:13.12 12:37
30 3777 2751 Tajai Dunmeyer 22 1:08:35 2:57:12 2:50:52.89 13:03
31 2288 3169 Alexis Espinoza-Madrid 22 1:35:30 3:17:12 3:09:46.02 14:30
A1A Marathon and Half Marathon 2019

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 2466 179 Adrienne Gerzeny 23 47:28 1:40:20 1:39:57.47 7:38
2 5144 335 Ande McDonald 20 49:35 1:48:23 1:42:03.88 7:48
3 4713 240 Kristen Stilley 24 49:11 1:44:26 1:44:04.77 7:57
4 2349 256 Meghan Flanagan 23 49:12 1:45:01 1:44:16.70 7:58
5 4182 296 Amalia Pena 21 49:08 1:46:45 1:46:22.32 8:08
6 3204 420 Stephanie Belina 22 51:38 1:51:29 1:48:56.04 8:19
7 5211 414 Kelly Napoli 23 51:22 1:51:18 1:49:09.03 8:20
8 2889 503 Mallory Kilmer 24 53:19 1:54:06 1:51:28.30 8:31
9 3782 445 Mandi Cohen 21 51:26 1:52:26 1:51:50.91 8:33
10 5769 613 Ashley Schumacher 24 54:25 1:57:06 1:53:42.47 8:41
11 5252 527 Isabella Otero 21 52:52 1:54:55 1:54:12.47 8:44
12 1969 639 Selena Chea 23 52:18 1:57:43 1:56:53.43 8:56
13 1676 638 Caroline Bell 23 51:20 1:57:43 1:56:57.94 8:56
14 5633 619 Paris Winter 23 56:15 1:57:11 1:57:00.83 8:56
15 5028 753 Hilary Winocoor 24 55:57 2:00:04 1:57:48.40 9:00
16 5278 864 Cassidy Payne 22 54:18 2:02:39 2:02:11.50 9:20
17 5149 1288 Anne Marie McLaughlin 24 59:33 2:13:12 2:06:20.58 9:39
18 3340 1135 Natalie Converse 23 1:01:52 2:10:01 2:06:48.90 9:41
19 5847 1298 Katy Stich 23 57:27 2:13:41 2:11:30.25 10:03
20 4207 1341 Sarah Personelli 23 1:00:30 2:14:44 2:12:07.14 10:06
21 5129 1547 Marisa Mastropasqua 24 1:04:50 2:20:10 2:12:18.99 10:07
22 5035 1428 Katelyn Wise 21 1:00:57 2:16:55 2:13:37.03 10:12
23 1906 1379 Lisa Cardia 23 56:58 2:15:40 2:13:40.03 10:13
24 2997 1433 Casey Lassaw 24 1:01:44 2:16:58 2:14:20.99 10:16
25 1691 1506 Hannah Berge 23 55:00 2:18:54 2:16:28.90 10:26
26 5530 1445 Katelynn Tucker 22 1:02:16 2:17:18 2:17:03.07 10:28
27 3570 1684 Bailey Grabenhorst 22 1:03:15 2:23:53 2:17:13.93 10:29
28 2868 1917 Brooke Kelly 23 1:05:47 2:29:54 2:23:01.19 10:56
29 3633 1753 Samantha Hooker 23 1:04:26 2:25:34 2:23:17.87 10:57
30 5464 2037 MacKenzie Smyth 22 1:07:42 2:33:09 2:26:28.52 11:11
31 5266 2076 Michelle Parece 24 1:08:15 2:34:21 2:26:34.78 11:12
32 3154 2073 Kelsey Angus 22 1:10:58 2:34:15 2:27:18.84 11:15
33 5865 2166 Allyson Steinkamp 21 1:05:44 2:36:23 2:28:00.74 11:18
34 2202 2094 Cassandra Doran 23 1:10:40 2:34:49 2:32:03.71 11:37
35 2035 2464 Sally Conlon 24 1:11:15 2:46:13 2:37:42.81 12:03
36 3178 2460 Adrianne Babun-Chavarria 23 1:09:49 2:46:01 2:37:53.58 12:04
37 3614 2538 Taylor Herrera 22 1:11:38 2:49:09 2:42:33.92 12:25
38 1753 2621 Briana Bonnell 22 1:17:01 2:51:55 2:45:16.23 12:37
39 3472 2656 Nicole Ferr 24 1:16:55 2:53:38 2:45:30.32 12:39
40 5168 2655 Callie Meyer 23 1:17:24 2:53:34 2:45:50.05 12:40
41 4555 2476 Samantha Selikoff 24 1:16:35 2:46:55 2:46:27.14 12:43
42 3246 2693 Jen Braun 20 1:17:23 2:54:43 2:46:58.53 12:45
43 4697 2602 Sydney Stelter 23 1:15:21 2:51:23 2:48:44.77 12:53
44 3645 2862 Briana Hundley 21 1:18:20 3:01:15 2:59:02.67 13:41
45 5547 2985 Aubrie Velasquez 23 1:26:40 3:06:26 2:59:28.52 13:43
46 4799 3090 Alexis Tolentino 22 1:21:03 3:11:28 3:03:33.06 14:01
47 4864 3158 Emily Valdes 20 1:22:53 3:15:44 3:09:05.73 14:27
48 1534 3176 Jordan Albritton 21 1:27:17 3:17:28 3:09:12.85 14:27
49 1746 3492 Chelsee Boles 24 3:53:25 3:46:48.97 17:19
50 5835 3565 Kayla Heckman 24 1:49:26 4:17:30 4:09:22.13 19:03
A1A Marathon and Half Marathon 2019

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 3693 17 Eric Kessler 27 38:46 1:24:40 1:24:35.54 6:28
2 5282 128 Henry Penagos 26 48:20 1:37:12 1:36:27.72 7:22
3 4848 133 Mauricio Ulloa 28 45:57 1:37:46 1:37:25.27 7:27
4 4059 135 Alexander Negle 28 44:31 1:37:49 1:37:41.13 7:28
5 3313 186 Daniel Castilla 25 46:41 1:41:03 1:40:19.97 7:40
6 5744 189 Eduardo Samagoa 25 45:38 1:41:08 1:40:51.35 7:42
7 5804 336 Tarren Amor 28 48:35 1:48:23 1:41:31.91 7:46
8 4128 227 Sean Packard 26 49:39 1:43:14 1:42:44.48 7:51
9 2941 320 Adam Kraemer 28 51:49 1:47:48 1:45:46.08 8:05
10 4904 340 Jordan Vichot 27 53:02 1:48:39 1:47:47.57 8:14
11 3036 339 Thomas Lepoutre 29 51:33 1:48:37 1:47:50.20 8:14
12 2227 348 Alexander Duke 29 50:08 1:48:57 1:48:16.18 8:16
13 3784 402 Guillermo Dapelo 29 48:54 1:50:35 1:48:26.57 8:17
14 2835 443 Thomas Kane 28 52:07 1:52:19 1:49:09.91 8:20
15 2476 433 Brian Gilmore 26 50:19 1:51:56 1:49:20.76 8:21
16 2519 524 Daniel Antonio Gómez Piñol 25 52:13 1:54:51 1:52:37.24 8:36
17 3018 486 Joseph Lebowitz 28 53:15 1:53:31 1:52:38.05 8:36
18 4298 635 Sam Raine 28 54:26 1:57:37 1:54:35.69 8:45
19 2613 640 Brandon Hall 29 54:03 1:57:44 1:55:15.72 8:48
20 3560 632 Guillermo Gonzalez 29 52:49 1:57:33 1:55:18.71 8:49
21 2073 550 Erick Crow 29 50:54 1:55:40 1:55:20.03 8:49
22 5588 661 Justin Williamson 26 55:54 1:58:12 1:56:03.40 8:52
23 5332 681 Glenn De Jesus Ramos Sànchez 29 56:15 1:58:34 1:56:11.68 8:53
24 4393 711 Matthew Rochester 27 54:52 1:59:12 1:56:35.65 8:55
25 3808 990 Nick MacKenzie 29 1:00:22 2:06:31 1:58:56.14 9:05
26 2996 757 Kevin Lass 25 52:30 2:00:10 1:59:55.74 9:10
27 5157 988 Rich Meharey 28 58:26 2:06:28 2:00:05.02 9:10
28 5659 860 Kyle Pond 25 56:27 2:02:35 2:00:23.58 9:12
29 4412 1001 Daniel Rodriguez Artieda 29 56:46 2:06:51 2:00:34.89 9:13
30 5218 909 Gab Neron 29 56:33 2:04:06 2:00:37.61 9:13
31 3236 873 Kedric Bostic III 25 54:50 2:02:58 2:00:47.24 9:14
32 3618 969 Mitchell Herringshaw 27 56:27 2:05:56 2:02:25.10 9:21
33 4183 1228 Gabriel Albert Pena Arango 25 1:01:41 2:11:51 2:02:48.75 9:23
34 4638 986 Calvin Smith 29 57:36 2:06:22 2:03:00.25 9:24
35 5527 962 Felipe Tribin 29 54:28 2:05:49 2:05:06.82 9:34
36 5875 1316 Robert Pace 27 57:52 2:14:03 2:06:19.52 9:39
37 4733 1152 Kevin Suarez 25 59:08 2:10:30 2:06:56.33 9:42
38 5623 1167 Derek Olsen 25 1:00:53 2:10:51 2:07:45.09 9:46
39 5457 1236 Yossi Simpson 29 1:01:59 2:12:03 2:09:47.57 9:55
40 5604 1339 Taylor Yates 27 1:02:56 2:14:42 2:11:56.32 10:05
41 5128 1542 Michael Mastropasqua 26 1:01:34 2:19:59 2:12:08.83 10:06
42 2064 1426 Addison Craig 28 1:03:58 2:16:53 2:14:00.77 10:14
43 3868 1528 Abe Matos 29 1:03:18 2:19:35 2:16:04.76 10:24
44 5493 1561 Daniel Sullivan 26 56:56 2:20:28 2:17:22.96 10:30
45 3915 1596 Will McKenzie 26 58:59 2:21:33 2:19:09.28 10:38
46 1824 1777 Natan Brownstein 29 1:05:39 2:26:23 2:19:34.10 10:40
47 3888 1583 Kevin McBride 29 56:47 2:21:14 2:20:37.95 10:45
48 5340 1857 Jeffrey Regan 29 1:06:04 2:28:23 2:24:32.74 11:03
49 3642 1889 Mark Huddle 26 1:00:47 2:29:12 2:25:40.86 11:08
50 4940 2020 Christopher Warner 25 1:10:04 2:32:34 2:26:08.31 11:10
51 1600 2019 Ahmed Awada 25 1:10:50 2:32:32 2:26:16.41 11:10
52 5805 1935 Anthony Anastasi 25 1:06:49 2:30:27 2:27:14.20 11:15
53 4931 2134 Charlie Wall 26 1:09:07 2:35:47 2:28:36.42 11:21
54 1807 2051 Riley Brooks 28 1:07:13 2:33:31 2:30:53.66 11:32
55 3363 2211 Hunter Cwalinski 27 1:06:29 2:37:26 2:31:01.90 11:32
56 4419 2283 Terry Romain 28 1:10:14 2:40:08 2:32:46.61 11:40
57 1877 2418 Daniel Cam 28 1:07:57 2:44:26 2:37:16.55 12:01
58 5409 2527 Alfred Sanchez 29 1:08:04 2:48:51 2:42:35.25 12:25
59 4882 2617 David Vargas 28 1:15:35 2:51:52 2:44:15.00 12:33
60 3680 2498 Nicholas Kattwinkel 26 1:12:34 2:47:40 2:44:15.83 12:33
61 4694 2645 Adam Steinberg 27 1:15:02 2:53:02 2:45:31.15 12:39
62 5587 2601 Zak Williams 27 1:10:11 2:51:19 2:48:02.35 12:50
63 5841 2760 Ashley Lovinsky 29 1:16:34 2:57:38 2:50:24.65 13:01
64 3837 2933 Jaime Manteiga 29 1:22:11 3:03:56 2:55:31.46 13:24
65 1546 3177 Matthew Alvarez 29 1:27:20 3:17:28 3:09:14.67 14:27
A1A Marathon and Half Marathon 2019

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 3788 105 Brittland Hughes 28 45:32 1:35:17 1:34:57.83 7:15
2 5583 153 Stacy Willett 28 47:39 1:38:52 1:38:12.77 7:30
3 5150 226 Alicia McLean 27 47:32 1:43:13 1:40:18.67 7:40
4 5824 203 Carley Ellis 26 47:56 1:41:54 1:41:43.98 7:46
5 2206 343 Lauren Dorschied 29 49:45 1:48:47 1:42:21.91 7:49
6 4300 246 Cristina Ramirez 29 49:16 1:44:41 1:42:34.42 7:50
7 5299 454 Jenna Pickett 29 50:13 1:52:38 1:44:55.37 8:01
8 5138 327 Marissa McAuliffe 25 50:30 1:48:03 1:45:39.28 8:04
9 2566 295 Karen Greyer 26 49:44 1:46:38 1:46:05.49 8:06
10 1854 354 Tess Burkin 26 49:55 1:49:10 1:48:46.03 8:19
11 3739 435 Coreen Lingle 25 51:44 1:51:58 1:49:20.08 8:21
12 5664 395 Jessica Stinnett 29 50:40 1:50:21 1:49:53.77 8:24
13 3730 610 Lindsay Leblanc 26 52:46 1:57:03 1:50:33.35 8:27
14 5704 514 Carmen Harps 28 55:30 1:54:31 1:51:40.82 8:32
15 5105 447 Adrian Magana 26 52:47 1:52:30 1:51:44.93 8:32
16 5639 672 Kristin Schutz 28 52:47 1:58:27 1:51:58.35 8:33
17 4567 489 Rachel Sexton 25 49:00 1:53:35 1:52:51.48 8:37
18 2493 557 Carmel Glynn 29 51:58 1:55:53 1:53:17.04 8:39
19 2136 560 Annatasia Deangelis 27 53:13 1:55:57 1:53:28.45 8:40
20 5536 493 Mandy Twardowski 28 51:45 1:53:51 1:53:33.10 8:41
21 2200 792 Lauren Donlan 28 55:22 2:00:50 1:53:56.68 8:42
22 5026 532 Tiffany Winch 27 53:44 1:55:11 1:54:24.89 8:45
23 1938 529 Daniela Cassara 27 54:06 1:54:59 1:54:26.02 8:45
24 5379 609 Pau Romaguera Llacer 26 55:40 1:57:00 1:54:38.50 8:46
25 5556 630 Laura Villada 29 52:50 1:57:33 1:55:18.82 8:49
26 3539 677 Sirena Gilmore 29 54:42 1:58:31 1:55:32.79 8:50
27 3352 898 Danelle Crinion 28 53:31 2:03:48 1:55:37.65 8:50
28 3012 706 Breanna Lawyer 25 56:13 1:59:08 1:56:12.99 8:53
29 5202 700 Ana Murguia 28 54:53 1:59:01 1:56:46.38 8:55
30 4446 730 Lauren Rothstein 28 56:29 1:59:33 1:57:11.43 8:57
31 5475 776 Emily Stamile 29 52:46 2:00:28 1:57:33.58 8:59
32 4885 741 Justina Vasiliauskas 27 54:39 1:59:52 1:57:37.81 8:59
33 3235 723 Hannah Bossie 26 54:15 1:59:26 1:58:59.70 9:06
34 5537 709 Ariel Urban 28 50:55 1:59:10 1:59:00.80 9:06
35 1929 848 Caitlyn Carson 28 56:01 2:02:07 1:59:12.80 9:07
36 2158 822 Jacqueline Derovanesian 26 52:58 2:01:23 1:59:17.59 9:07
37 5669 907 Ashley Wilson 28 59:04 2:04:02 2:00:17.06 9:11
38 3711 863 Sarah Kreh 28 56:46 2:02:36 2:00:24.43 9:12
39 3243 893 Laura Bracknell 27 57:42 2:03:37 2:01:02.00 9:15
40 3230 904 Stephanie Bolin 27 59:19 2:03:57 2:01:22.46 9:16
41 2008 1061 Stephanie Cleves 29 55:53 2:08:18 2:01:24.26 9:17
42 2800 835 Candice Johnson 26 54:14 2:01:39 2:01:24.88 9:17
43 5267 935 Julianne Parece 27 57:40 2:04:51 2:01:55.75 9:19
44 3277 970 Catherine Byrne 26 56:27 2:05:56 2:02:25.41 9:21
45 3332 914 Odlyne Clersimat 28 57:50 2:04:15 2:03:27.22 9:26
46 5880 960 Fanny Pineault 27 56:58 2:05:47 2:03:40.91 9:27
47 4167 1031 Ariel Paull 28 59:08 2:07:34 2:04:29.71 9:31
48 3362 1245 Amber Curtis 26 1:01:28 2:12:13 2:05:46.63 9:37
49 3656 1102 Kristina Jahoda 25 1:01:13 2:09:18 2:06:14.39 9:39
50 3900 1106 Jess McCulloch 28 58:01 2:09:25 2:06:33.10 9:40
51 2401 1077 Ashley Friedrich 29 59:03 2:08:43 2:06:35.71 9:40
52 3133 1155 Lauren Albanese 29 57:41 2:10:32 2:06:43.93 9:41
53 4604 1150 Jessica Siegel 26 59:16 2:10:28 2:07:01.86 9:42
54 3381 1151 Natalie Dash 26 1:00:45 2:10:28 2:07:23.50 9:44
55 1552 1214 Maria Anastasiades 29 1:00:53 2:11:38 2:08:11.65 9:48
56 1596 1240 Emmakate Austin 27 1:02:13 2:12:07 2:08:14.92 9:48
57 1707 1249 Alyssa Biage 25 59:40 2:12:17 2:09:57.96 9:56
58 5386 1147 Fabiane Rosa 28 1:03:10 2:10:25 2:10:09.10 9:57
59 5700 1162 Megan McLeod 26 59:05 2:10:38 2:10:22.08 9:58
60 4842 1357 Christina Twine 28 58:19 2:15:09 2:12:09.39 10:06
61 3588 1366 Jennifer Gutierrez 27 1:01:37 2:15:21 2:12:24.37 10:07
62 3912 1377 Sara McKechnie 28 58:33 2:15:38 2:12:38.70 10:08
63 5284 1398 Alexandra Pepe 27 1:01:17 2:16:24 2:13:28.26 10:12
64 4837 1570 Lauren Turkington 28 58:52 2:20:44 2:13:45.96 10:13
65 4235 1554 Celeste Piriano 28 1:01:30 2:20:20 2:14:05.35 10:15
66 5528 1603 Linsley Truesdale 28 1:02:24 2:21:49 2:14:08.13 10:15
67 3634 1474 Tanarae Hopkins 25 1:01:36 2:18:11 2:14:25.52 10:16
68 3882 1438 Lyndie Mays 25 58:33 2:17:01 2:14:30.41 10:17
69 4147 1476 Kari Parido 28 1:01:56 2:18:13 2:14:52.06 10:18
70 3681 1440 Shivani Kaushal 25 58:01 2:17:06 2:14:56.49 10:19
71 4629 1460 Kristen Skladd 29 1:00:53 2:17:38 2:15:02.34 10:19
72 2981 1481 Janice Lankford 25 1:01:37 2:18:20 2:15:38.98 10:22
73 4726 1466 Elizabeth Stuchal 29 1:01:10 2:17:48 2:15:40.31 10:22
74 2154 1636 Ashley Densmore 28 1:02:29 2:22:37 2:16:00.34 10:23
75 5781 1485 Emily Nafziger 28 1:01:00 2:18:27 2:16:02.55 10:24
76 2396 1553 Tara French 29 1:00:18 2:20:19 2:16:43.46 10:27
77 5004 1567 Caroline Williams 25 1:03:19 2:20:36 2:16:53.51 10:27
78 2754 1711 Nadine Imfeld 25 1:04:17 2:24:41 2:17:24.55 10:30
79 4521 1709 Heather Schaneen 29 1:05:17 2:24:40 2:17:26.38 10:30
80 5646 1698 Nicole Pavisic 25 1:02:36 2:24:24 2:18:03.21 10:33
81 4847 1558 Alexa Ulloa 27 1:01:35 2:20:24 2:18:03.33 10:33
82 4856 1605 Julie Uscategui 26 1:05:23 2:21:52 2:18:36.08 10:35
83 3428 1626 Kayla Dunn 28 1:02:07 2:22:26 2:20:06.03 10:42
84 3611 1844 Parnian Hernandez 29 1:07:34 2:28:06 2:20:31.46 10:44
85 5771 1697 Danielle Weiss 25 1:05:23 2:24:21 2:20:52.59 10:46
86 4042 1773 Megan Muscatello 28 1:05:44 2:26:16 2:22:55.37 10:55
87 4903 1680 Erika Vicat 26 1:03:45 2:23:38 2:23:06.03 10:56
88 4589 1951 Maxine Shepard 25 1:04:28 2:30:51 2:23:18.31 10:57
89 3809 1962 Sarah MacKenzie 28 1:03:47 2:31:04 2:23:28.87 10:58
90 4630 1945 Melissa Slagle 27 1:08:12 2:30:39 2:24:20.13 11:02
91 2176 1987 Rebecca Diaz 27 1:05:56 2:31:39 2:24:24.36 11:02
92 1656 1853 Catherine Beach 29 1:05:26 2:28:16 2:24:51.30 11:04
93 5759 1749 Virginia Rodriguez 28 1:07:05 2:25:30 2:25:04.68 11:05
94 4054 2007 Paige Nast 28 1:06:07 2:32:06 2:25:20.01 11:06
95 3146 2078 Taylor Anderson 25 1:08:13 2:34:23 2:26:36.12 11:12
96 2562 1922 Katherine Greenwood 28 1:06:56 2:30:00 2:26:47.74 11:13
97 2495 1936 Ashley Gobeo 27 1:06:51 2:30:27 2:27:14.76 11:15
98 2018 2063 Ali Colclasure 25 1:10:09 2:33:55 2:27:29.74 11:16
99 4450 1966 Anne Ruchelsman 28 1:05:39 2:31:06 2:27:47.80 11:17
100 2870 2089 Kimberly Kelly 26 1:07:29 2:34:43 2:27:50.61 11:18
101 3610 1937 Krissalee Henriquez 29 1:06:00 2:30:27 2:28:24.21 11:20
102 2307 2140 Amy Farber 28 1:08:01 2:35:51 2:28:58.59 11:23
103 5370 2148 Stephanie Rodriguez 26 1:08:07 2:36:00 2:29:45.31 11:26
104 4817 2172 Katelynn Trent 28 1:08:03 2:36:31 2:30:05.21 11:28
105 1859 2174 Lauren Burr 28 1:08:03 2:36:32 2:30:06.14 11:28
106 3394 2210 Colleen Delaney 28 1:06:31 2:37:26 2:31:01.93 11:32
107 2424 2225 Denise Garcia 28 1:09:53 2:38:01 2:31:19.88 11:34
108 5268 2149 Priya Parikh 26 1:12:29 2:36:00 2:32:30.79 11:39
109 3704 2272 Katherine Kollitides 27 1:14:51 2:39:45 2:32:31.20 11:39
110 3902 2131 Ashley McDonald 28 1:09:44 2:35:45 2:32:35.47 11:39
111 3813 2285 Akemi Maehama 26 1:10:16 2:40:09 2:32:46.91 11:40
112 3113 2263 Cassi Lyon 26 1:11:23 2:39:16 2:32:47.25 11:40
113 2952 2264 Jessica Kruger 26 1:11:25 2:39:17 2:32:47.47 11:40
114 4013 2322 Analicia Moreno 25 1:11:17 2:41:37 2:33:23.23 11:43
115 4673 2188 Stephanie Sowa 29 1:09:17 2:36:42 2:33:28.52 11:43
116 3446 2199 Amanda Ensiman 27 1:11:50 2:37:03 2:33:45.26 11:45
117 4401 2342 Anissa Rodriguez 26 1:13:04 2:42:28 2:35:08.92 11:51
118 5102 2138 Amanda Macedo 26 1:09:42 2:35:49 2:35:23.62 11:52
119 2522 2347 Caressa Gonzalez 29 1:08:50 2:42:35 2:35:54.36 11:55
