RACE RESULTS BY WildSide Online Inc.
2015 Publix Ft. Lauderdale A1A Marathon
Presented By Colavita
Marathon Race Results
Ft. Lauderdale Beach, Florida February 15,2015
Timer: Josh Stern
questions: josh@splitsecondtiming.com

A1A Marathon and Half Marathon 2015


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Half 30k Gun_time Finish Pace
1 5553 1 Ricky Montez 37 38:46 1:24:07 2:00:57 2:51:42 2:51:42 6:33
2 371 2 Andrew Keast 39 38:52 1:25:14 2:03:21 2:53:13 2:53:13 6:37
3 926 3 Joseph Kappel 42 39:40 1:25:09 2:02:16 2:54:04 2:54:04 6:39
A1A Marathon and Half Marathon 2015

A1A Marathon and Half Marathon 2015


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Half 30k Gun_time Finish Pace
1 289 11 Julia Grechinenko 29 1:27:41 2:07:17 3:02:29 3:02:29 6:58
2 854 22 Ana Cadreche 43 43:02 1:34:35 2:15:42 3:11:05 3:11:05 7:18
3 613 33 Kathryn Repperger 34 44:28 1:35:49 2:17:36 3:12:58 3:12:58 7:22
A1A Marathon and Half Marathon 2015

A1A Marathon and Half Marathon 2015


Top Master Male

Place Bib Oallplace First Name Last Name Age 10k Half 30k Gun_time Finish Pace
1 925 6 Eric Kalina 44 40:49 1:28:22 2:06:55 2:58:00 2:58:00 6:48
A1A Marathon and Half Marathon 2015

A1A Marathon and Half Marathon 2015


Top Master Female

Place Bib Oallplace First Name Last Name Age 10k Half 30k Gun_time Finish Pace
1 714 42 Shelby Speno 45 40:55 1:30:46 2:15:04 3:15:59 3:15:59 7:29
A1A Marathon and Half Marathon 2015

A1A Marathon and Half Marathon 2015

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 838 347 Joshua Batista 18 Wellington Fl 50:36 1:53:08 2:43:38 4:19:32 4:19:10 9:54
2 165 349 Thomas Dash 18 Wellington Fl 50:36 1:53:08 2:43:38 4:19:33 4:19:11 9:54
3 152 780 William Creamer 19 Gainesville Fl 49:34 1:47:33 2:44:40
A1A Marathon and Half Marathon 2015

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 551 596 Sophia Olivo 17 Port St. Lucie Fl 1:06:26 2:28:36 3:38:56 5:05:28 5:04:27 11:37
2 357 64 Erin Jesus 18 Fort Lauderdale Fl 1:56:59
A1A Marathon and Half Marathon 2015

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 959 26 Ramiro Melendez 21 Lake Worth Fl 43:08 1:34:41 2:16:22 3:11:47 3:11:45 7:19
2 811 45 Sean Womack 22 Pittsburgh Pa 39:56 1:27:41 2:10:04 3:16:36 3:16:35 7:30
3 429 94 Matthew Leow 20 Lake Worth Fl 47:29 1:41:33 2:26:27 3:32:46 3:31:58 8:06
4 965 156 Fernando Montenegro 21 Coral Springs Fl 48:11 1:43:34 2:29:59 3:45:58 3:43:07 8:31
5 1087 189 Zachary Vidic 23 North Miami Fl 51:16 1:52:33 2:41:36 3:52:00 3:50:34 8:48
6 302 199 Ryan Gustin 21 Miami Fl 49:38 1:47:30 2:38:21 3:52:52 3:51:21 8:50
7 161 200 John Daniel 24 Orlando Fl 49:40 1:47:53 2:38:21 3:52:52 3:51:23 8:50
8 837 348 Jonathan Batista 23 Wellington Fl 50:35 1:53:08 2:43:36 4:19:33 4:19:10 9:54
9 313 576 Jonathan Harrell 23 Portsmouth Va 54:10 2:07:45 3:21:01 5:00:24 4:59:40 11:26
10 318 636 Christopher Hastings 24 Hollywood Fl 1:05:53 2:30:01 3:35:15 5:16:14 5:10:50 11:52
11 253 744 Alfredo Garcia 24 Bassett Va 1:06:54 2:34:44 3:58:03 5:57:28 5:53:30 13:29
A1A Marathon and Half Marathon 2015

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 42 52 Stefanie Bauer 21 Deerfield Beach Fl 45:48 1:41:06 2:24:37 3:19:13 3:19:07 7:36
2 658 72 Alyssa Sawyer 23 Deerfield Beach Fl 47:33 1:43:37 2:28:30 3:27:24 3:26:37 7:53
3 727 136 Kaile Stewart 21 Miami Fl 48:25 1:45:51 2:32:44 3:41:23 3:39:59 8:24
4 171 235 Emily Daycock 23 Dania Beach Fl 46:28 1:47:19 2:40:51 3:57:33 3:57:33 9:04
5 1028 280 Shawna Watson 24 Boca Raton Fl 51:23 1:53:51 2:47:17 4:06:09 4:01:18 9:13
6 20 275 Stephanie Alvarez 23 Miami Beach Fl 54:55 1:59:40 2:51:16 4:05:53 4:01:45 9:14
7 655 312 Sarah Sargiotto 23 North Lauderdale Fl 54:10 1:58:01 2:50:38 4:11:14 4:08:58 9:30
8 254 419 Dominique Garcia 23 Hialeah Fl 1:00:51 2:13:31 3:12:01 4:30:45 4:30:29 10:19
9 933 521 Chase Lane 23 Fort Lauderdale Fl 1:01:39 2:11:06 3:15:02 4:50:29 4:44:13 10:51
10 133 505 Amy Coley 23 Key West Fl 59:18 2:08:24 3:12:45 4:47:44 4:44:29 10:51
11 317 643 Amanda Harvey 24 Coral Springs Fl 1:08:52 2:28:34 3:34:11 5:17:31 5:12:49 11:56
12 255 743 Elizabeth Garcia 23 Bassett Va 1:06:55 2:34:44 3:58:05 5:57:27 5:53:30 13:29
A1A Marathon and Half Marathon 2015

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 689 38 Shaun Simpson 25 Kwa Zulu Natal 43:03 1:33:14 2:14:36 3:14:02 3:13:55 7:24
2 835 64 Stephen Barber 29 Miramar Fl 43:15 1:37:01 2:23:28 3:26:31 3:25:05 7:50
3 561 87 Pete Osceola 29 Miami Fl 43:44 1:33:39 2:18:17 3:32:12 3:31:45 8:05
4 590 190 Nicholas Pohl 29 Naples Fl 45:44 1:39:26 2:25:31 3:52:01 3:51:40 8:51
5 1033 226 Evan Wu 29 Fort Lauderdale Fl 53:21 1:55:27 2:44:39 3:56:26 3:52:33 8:53
6 1078 221 Yosef Saraka 28 Deerfield Beach Fl 43:01 1:37:30 2:39:45 3:55:52 3:55:42 9:00
7 453 315 Cody Mack 29 Boynton Beach Fl 44:01 1:39:57 2:33:28 4:11:37 4:04:01 9:19
8 56 284 Benedict Luke Biangdan 25 New Port Richey Fl 55:16 1:58:50 2:51:29 4:06:51 4:04:32 9:20
9 1043 309 Adam Berrier 27 Fort Lauderdale Fl 57:10 2:04:33 2:59:00 4:10:56 4:07:57 9:28
10 103 331 Gary Cantrell 27 Plantation Fl 56:52 1:59:52 2:53:42 4:17:19 4:14:28 9:43
11 419 330 Noah Leavitt 28 New York Ny 51:14 1:52:46 2:45:40 4:17:07 4:15:39 9:46
12 268 342 Cory Gillespie 27 Harrisonburg Va 1:02:43 2:13:15 3:03:13 4:18:59 4:16:56 9:48
13 348 374 Matthew Ingram 26 Plantation Fl 59:11 2:09:04 3:02:35 4:23:09 4:20:18 9:56
14 914 457 Michael Heverly 25 Hollywood Fl 51:42 2:03:11 3:01:02 4:38:20 4:34:52 10:30
15 1032 534 Chris Welter 29 Tampa Fl 57:41 2:09:16 3:19:06 4:52:44 4:50:14 11:05
16 961 553 Diego Mey 29 West Palm Beach Fl 1:00:00 2:09:58 3:12:32 4:56:26 4:54:27 11:14
17 397 562 Kristofer Kyrias-Gann 29 Chicago Il 59:16 2:11:50 3:17:13 4:58:10 4:54:32 11:15
18 19 570 Matthew Altomari 29 Ft Lauderdale Fl 59:03 2:08:27 3:16:00 4:59:44 4:57:05 11:20
19 364 585 Kristopher Kalish 26 Delray Beach Fl 1:02:43 2:13:16 3:31:54 5:03:14 5:01:11 11:30
20 897 660 Kirsheng Chen 28 Lighthouse Point Fl 54:54 2:03:05 3:20:48 5:22:18 5:16:38 12:05
21 1056 713 Andrew Fuderer 28 Davie Fl 1:13:21 2:39:37 3:56:39 5:41:55 5:37:48 12:53
22 635 714 Gabriel Rosales 25 Miami Fl 1:24:12 3:18:04 3:41:06 5:42:10 5:40:09 12:59
23 228 737 Michael Fischetti 25 Pembroke Pines Fl 1:13:05 2:43:28 4:00:29 5:54:09 5:48:27 13:18
24 803 734 Matthew Williams 26 Miami Fl 1:24:31 3:18:05 3:41:08 5:54:02 5:52:03 13:26
25 970 745 Jeff Morris 29 Orlando Fl 1:05:57 2:25:07 3:47:01 5:58:11 5:53:51 13:30
26 1088 487 Chase Webb 26 Fort Lauderdale Fl 51:44
A1A Marathon and Half Marathon 2015

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 344 39 Staci Huelat 27 Norwalk Ct 44:34 1:37:13 2:19:24 3:14:07 3:13:59 7:24
2 989 85 Samantha Postigo 29 Miami Fl 50:02 1:47:16 2:31:24 3:31:19 3:30:29 8:02
3 609 111 Blaine Regan 27 Fort Lauderdale Fl 48:20 1:43:20 2:29:16 3:36:41 3:35:41 8:14
4 43 110 Ashley Bava 26 Coconut Grove Fl 46:46 1:44:24 2:31:35 3:36:29 3:35:46 8:14
5 844 113 Stephanie Bock 28 Malone Wi 45:22 1:40:15 2:27:24 3:36:47 3:36:03 8:15
6 680 144 Krista Seibel 27 Kennedy Sk 48:48 1:47:52 2:37:17 3:44:35 3:42:56 8:31
7 860 183 Tiffany Chandler 25 Fort Lauderdale Fl 55:23 1:56:53 2:46:25 3:51:09 3:48:59 8:45
8 53 194 Nichelle Arnold 27 Fort Lauderdale 52:11 1:53:07 2:43:01 3:52:31 3:50:52 8:49
9 293 303 Kimberly Greer 28 Gibbsboro Nj 51:44 1:49:59 2:45:47 4:08:53 4:07:24 9:27
10 999 317 Erin Roche 28 Glendale Ny 52:10 1:58:00 2:56:31 4:12:11 4:11:39 9:36
11 185 336 Ali Dolan 28 Miami Beach Fl 54:49 1:58:48 2:51:04 4:18:07 4:16:19 9:47
12 286 373 Priya Goyal 28 Plantation Fl 59:12 2:09:04 3:02:36 4:23:09 4:20:18 9:56
13 476 375 Amanda Mavrakis 26 Gainesville Fl 1:02:09 2:13:08 3:09:49 4:23:23 4:21:14 9:58
14 906 368 Hillary Hamer 28 Coral Springs Fl 57:37 2:07:20 3:04:09 4:22:37 4:22:37 10:01
15 263 396 Amanda Gehring 28 Milford De 56:14 2:05:45 3:05:30 4:27:42 4:25:12 10:07
16 92 410 Peggy Busbee 26 Aiken Sc 1:08:11 2:25:06 3:19:30 4:29:45 4:26:12 10:10
17 944 430 Anne Martin 27 Ormond Beach Fl 58:45 2:07:05 3:02:41 4:32:19 4:28:27 10:15
18 974 409 Nicole Nemerovsky 25 Fort Lauderdale Fl 59:12 2:11:27 3:09:52 4:29:34 4:28:54 10:16
19 674 482 Tessa Schultz 29 Fort Lauderdale Fl 1:06:13 2:21:36 3:21:37 4:43:14 4:39:25 10:40
20 618 490 Melissa Rigas 26 Sunrise Fl 1:03:13 2:14:37 3:17:58 4:44:10 4:40:33 10:42
21 414 499 Michelle Lawrence 28 Fort Lauderdale Fl 57:37 2:12:52 3:17:03 4:46:46 4:43:04 10:48
22 328 519 Jaime Herzig 28 Tampa Fl 1:02:06 2:15:16 3:19:01 4:49:44 4:46:35 10:56
23 368 520 Alicia Kaucher 28 Delray Beach Fl 1:02:19 2:16:45 3:19:23 4:50:27 4:46:44 10:57
24 1031 533 Allison Welter 28 Tampa Fl 57:40 2:09:14 3:19:04 4:52:44 4:50:14 11:05
25 1001 523 Nikki Rudy 28 Oakland Park Fl 1:02:31 2:21:35 3:25:00 4:50:45 4:50:21 11:05
26 994 536 Anna Radushka 26 Fort Lauderdale Fl 1:05:40 2:20:51 3:24:38 4:53:07 4:50:28 11:05
27 809 558 Rebecca Witt 28 Delray Beach Fl 1:02:10 2:14:08 3:16:18 4:57:21 4:53:06 11:11
28 100 614 Erica Calder 28 Orlando Fl 1:05:14 2:26:25 3:36:01 5:09:07 5:04:50 11:38
29 332 613 Alycia Hill 27 Colorado Springs Co 52:00 2:04:23 3:13:12 5:09:05 5:07:36 11:44
30 857 683 Mary Carideo 29 Chicago Il 1:07:26 2:28:12 3:41:04 5:28:15 5:22:47 12:19
31 875 703 Layren Espinosa 29 Palm Sprigs Fl 1:11:28 2:38:30 3:51:38 5:35:45 5:30:10 12:36
32 687 728 Cassandra Siegfried 28 Lauderhill Fl 1:12:28 2:40:55 4:02:13 5:49:41 5:48:50 13:19
33 323 736 Miranda Hellman 26 Baltimore Md 5:54:08 5:54:08 13:31
34 57 749 Kristen Bieling 28 Finksburg Md 1:13:52 2:46:13 4:12:39 5:59:27 5:58:27 13:41
35 939 778 Rebekah Majava 27 Palm Beach Shores Fl 1:12:41 2:53:50 4:27:04 6:31:12 6:25:13 14:42
36 452 778 Stacey MacDonald 26 Coral Gables Fl 47:42 1:43:29 2:29:17
A1A Marathon and Half Marathon 2015

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 526 10 Daniel Munger 30 Dania Beach Fl 40:50 1:28:21 2:06:54 3:00:56 3:00:48 6:54
2 940 15 Michael Mandich 31 Miami Beach Fl 40:19 1:28:11 2:08:14 3:04:44 3:04:42 7:03
3 173 19 Jose De La Roca 34 Guatemala 43:26 1:33:43 2:14:49 3:09:24 3:09:01 7:13
4 843 20 Alex Birchenall 32 Coral Springs Fl 42:01 1:31:47 2:12:21 3:10:31 3:10:08 7:16
5 828 23 Juan Zorrilla 33 Cooper City Fl 40:56 1:30:14 2:10:33 3:11:26 3:11:24 7:18
6 690 56 Nate Skrzypczak 31 Boca Raton Fl 45:34 1:39:15 2:23:07 3:21:18 3:20:46 7:40
7 1063 91 Michael Kurzejewski 32 Boynton Beach Fl 48:14 1:42:14 2:26:47 3:32:36 3:24:25 7:48
8 483 63 William McBride 30 Dubuque Ia 47:09 1:43:07 2:28:00 3:26:20 3:25:12 7:50
9 720 73 Nicolas Stebinger 32 Fort Lauderdale Fl 47:51 1:41:27 2:24:16 3:27:31 3:26:45 7:54
10 104 74 Gabriel Cantu 30 Jacksonville Fl 46:17 1:40:38 2:25:55 3:27:44 3:26:57 7:54
11 842 84 Felipe Bencosme 30 Miami Fl 50:02 1:47:16 2:31:24 3:31:19 3:30:28 8:02
12 95 92 Scott Byers 34 Miami Fl 41:29 1:32:55 2:25:17 3:32:39 3:30:32 8:02
13 692 102 Ben Smith 32 Bristol 49:26 1:43:54 2:28:04 3:34:02 3:32:49 8:08
14 435 100 Garrett Lierman 34 Philadelphia Pa 46:01 1:39:36 2:23:52 3:33:45 3:32:56 8:08
15 806 132 Mitch Winterman 31 Ft Lauderdale Fl 47:29 1:43:29 2:29:00 3:40:22 3:39:34 8:23
16 570 148 Phil Patterson Jr 30 Tamarac Fl 46:04 1:41:24 2:30:31 3:45:20 3:44:21 8:34
17 341 176 Justin Horoszko 34 Mentor Oh 50:06 1:49:59 2:39:40 3:49:01 3:47:53 8:42
18 861 204 Felix Chen 31 Panama City Beach Fl 52:54 1:54:29 2:43:31 3:53:40 3:51:33 8:50
19 765 195 Clint Turner 32 West Palm Beach Fl 48:58 1:47:29 2:38:45 3:52:35 3:51:34 8:50
20 629 218 Kyle Robichaud 32 Mableton Ga 52:49 1:54:09 2:43:11 3:55:35 3:53:08 8:54
21 417 217 Carter Layne 31 St Petersburg Fl 51:30 1:52:51 2:43:36 3:55:34 3:53:58 8:56
22 188 236 Josh Dorval 34 Pompano Beach Fl 55:54 1:58:15 2:48:23 3:57:47 3:55:07 8:59
23 900 245 Anthony Davare 31 Boca Raton Fl 55:05 1:59:26 2:50:05 3:59:25 3:57:43 9:04
24 421 293 Daniel Lee 30 Greensburg Pa 57:09 2:01:50 2:51:44 4:07:26 4:03:49 9:18
25 216 305 Walter Estrada 32 Brandon Fl 53:48 1:56:06 2:48:56 4:09:07 4:06:19 9:24
26 1050 300 Ornel Cotera 33 Deerfield Beach Fl 53:04 1:56:39 2:50:21 4:08:20 4:06:42 9:25
27 932 294 Marcin Krol 33 Ridgewood Ny 52:11 1:56:13 2:51:04 4:07:31 4:06:59 9:26
28 850 291 Nathan Brown 32 Fort Lauderdale Fl 58:04 2:03:40 2:54:59 4:07:10 4:07:02 9:26
29 695 326 David Smith 31 Brooksville Ky 58:40 2:03:13 2:57:04 4:15:04 4:09:10 9:31
30 978 339 Greg Niitsuma 32 West Park Fl 51:42 1:56:44 2:53:23 4:18:43 4:10:15 9:33
31 3062 320 Seth Kramer 33 Wilton Manors Fl 54:48 2:00:08 2:55:49 4:13:21 4:10:54 9:35
32 537 386 Minh Nguyen 32 Eustis Fl 57:51 2:05:15 2:59:36 4:25:51 4:11:18 9:36
33 204 352 Aaron Earling 34 Fort Lauderdale Fl 1:08:46 2:18:31 3:05:40 4:19:48 4:13:00 9:39
34 158 332 Dustin Cunningham 33 Plantation Fl 56:52 1:59:52 2:53:43 4:17:19 4:14:29 9:43
35 330 360 Richard Heverly 31 Hollywood Fl 51:42 2:03:11 3:00:52 4:20:55 4:17:27 9:50
36 931 337 Lukasz Krol 33 Ridgewood Ny 52:55 1:58:00 2:56:31 4:18:18 4:17:45 9:50
37 252 357 Agustin Gallo 33 Miami Fl 40:58 1:31:55 2:40:43 4:20:41 4:20:34 9:57
38 520 364 Ryan Morgan 34 Jupiter Fl 53:23 1:58:20 2:52:28 4:22:21 4:21:19 9:58
39 889 404 Kevin Green 32 Lake Worth Fl 48:42 1:52:23 2:52:15 4:28:47 4:27:37 10:13
40 899 422 Elias Dasilva 31 Boynton Beach Fl 52:37 2:02:06 3:03:48 4:30:55 4:30:17 10:19
41 431 485 Joshua Lester 32 Plantation Fl 1:02:07 2:14:12 3:14:12 4:43:30 4:40:26 10:42
42 1077 491 Brian Sandagon 32 Miami Fl 2:54:56 4:44:23 4:41:12 10:44
43 606 489 Niklas Rantanen 31 Delray Beach Fl 54:39 2:02:55 3:06:45 4:43:59 4:41:52 10:45
44 184 506 Nenad Djokic 30 Miami Fl 1:01:56 2:14:40 3:14:45 4:47:45 4:43:17 10:49
45 387 515 Henry Ko 33 Chatham Nj 1:02:08 2:14:53 3:15:59 4:48:41 4:44:05 10:51
46 1079 507 Antonio Flores 33 Miami Fl 1:00:32 2:16:01 3:16:29 4:47:49 4:45:40 10:54
47 834 532 Jacob Arnott 31 Ft. Lauderdale Fl 57:48 2:02:16 3:03:19 4:52:12 4:49:18 11:03
48 716 545 Matt Stamey 34 Gainesville Fl 1:03:08 2:17:36 3:23:47 4:55:10 4:52:17 11:09
49 607 577 Ron Rauh 31 Boynton Beach Fl 1:00:07 2:08:09 3:05:42 5:00:35 4:56:47 11:20
50 145 572 Alberto Cortinas 33 Miami Fl 1:02:24 2:16:01 3:21:32 4:59:53 4:57:32 11:21
51 1082 597 Andromack St.Phar 34 North Miami Beach Fl 56:20 2:00:39 3:07:26 5:05:37 5:05:10 11:39
52 35 617 Anthony Barbara 32 Pompano Beach Fl 50:31 2:00:10 3:35:32 5:09:55 5:06:37 11:42
53 309 651 Shan Haq 33 Greenville De 51:50 2:02:01 3:18:26 5:19:12 5:06:44 11:42
54 412 635 Frantz Latortue 32 North Miami Fl 1:05:19 2:26:10 3:38:47 5:15:46 5:08:11 11:46
55 406 632 Derek Langston 34 Durham Nc 1:03:15 2:20:28 3:30:31 5:15:41 5:10:36 11:51
56 601 639 Marc Pugh 33 Palmetto Fl 1:04:14 2:20:53 3:31:59 5:17:03 5:12:41 11:56
57 688 655 Michael Simon 34 Hollywood Fl 1:08:12 2:25:11 3:30:58 5:20:15 5:15:15 12:02
58 498 706 Vance McMurray 31 Brandon Fl 1:12:07 2:35:56 3:49:09 5:36:12 5:29:14 12:34
59 1034 723 Manuel Yono 33 Jupiter Fl 1:11:55 2:43:48 3:54:53 5:47:23 5:29:26 12:34
60 992 753 Matthew Quartaro 30 Fort Lauderdale Fl 59:42 2:22:19 3:41:20 6:00:03 5:39:49 12:58
61 773 781 Michael Veitz 33 Carmel In 1:19:36 2:54:33 4:27:13 6:41:16 6:36:01 15:07
62 109 784 Fauser Carvalho 34 Palm Springs Fl 1:39:44 3:12:50 7:08:52 7:04:45 16:12
A1A Marathon and Half Marathon 2015

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 272 51 Sara Gomez 33 Boca Raton Fl 43:10 1:34:00 2:15:46 3:17:26 3:16:53 7:31
2 667 70 Gina Schmidt 30 Chicago Il 47:38 1:43:37 2:28:31 3:27:15 3:26:36 7:53
3 450 89 Claire Lutkewitte 33 Lighthouse Point Fl 48:06 1:44:24 2:29:58 3:32:18 3:31:14 8:04
4 160 129 Lauren Dahlgren 32 Baltimore Md 51:12 1:49:43 2:36:42 3:39:44 3:38:16 8:20
5 717 147 Mariel Stark 30 Boca Raton Fl 49:27 1:49:15 2:38:49 3:45:07 3:44:18 8:34
6 292 158 Elizabeth Greenwald 32 Ft. Lauderdale Fl 47:27 1:43:26 2:29:02 3:46:04 3:45:15 8:36
7 206 172 Claudia Ebert 31 Rowayton Ct 46:49 1:47:09 2:37:54 3:47:35 3:47:01 8:40
8 273 232 Priscila Gondim 32 Deerfield Beach Fl 54:51 1:55:10 2:43:31 3:56:55 3:49:09 8:45
9 598 193 Alicia Procter 30 Miami Fl 52:29 1:54:02 2:43:55 3:52:21 3:50:18 8:48
10 99 215 Raquel Cabral 32 Pompano Beach Fl 51:33 1:53:51 2:44:43 3:55:31 3:53:04 8:54
11 638 244 Brigid Rotigel 32 Bonita Springs Fl 54:11 1:58:59 2:50:45 3:59:15 3:57:06 9:03
12 794 241 Kelsey Welsh 31 Jupiter Fl 51:32 1:53:30 2:46:07 3:58:40 3:57:08 9:03
13 418 250 Rebecca Le Baron 30 Boca Raton Fl 54:47 1:58:03 2:49:00 4:00:00 3:57:55 9:05
14 345 248 Amanda Huey 32 Smithfield Pa 50:01 1:52:59 2:47:50 3:59:56 3:58:31 9:06
15 337 257 Martha Holzworth 31 Boynton Beach Fl 50:45 1:51:58 2:44:21 4:01:29 4:00:52 9:12
16 749 266 Jacqi Thornton 31 Croton-On-Hudson Ny 54:33 1:58:32 2:50:48 4:03:21 4:01:18 9:13
17 760 270 Catherine Trejo 31 Deerfield Beach Fl 53:04 1:56:39 2:50:21 4:05:09 4:03:31 9:18
18 784 287 Jessica Walck 33 Naples Fl 58:18 2:04:20 2:55:53 4:07:06 4:03:50 9:18
19 12 322 Kelly Alfano 32 Boston Ma 55:13 2:03:07 2:57:41 4:13:29 4:10:53 9:35
20 437 328 Jan Lin 32 Glastonbury Ct 56:06 2:02:23 2:56:36 4:16:34 4:13:37 9:41
21 237 334 Chloe Foster 31 Davie Fl 55:33 2:00:28 2:54:52 4:17:54 4:14:12 9:42
22 87 391 Catherine Burke 30 New York Ny 1:01:04 2:11:58 3:09:48 4:27:17 4:21:08 9:58
23 841 390 Joanna Beckes 33 Titusville Fl 54:17 2:02:26 2:58:33 4:27:15 4:22:46 10:02
24 968 384 Silvia Moreira 30 Delray Beach Fl 56:15 2:05:57 3:04:35 4:25:11 4:24:00 10:05
25 88 400 Caroline Burnet 34 Atlanta Ga 1:06:48 2:17:41 3:13:57 4:28:35 4:24:06 10:05
26 401 399 Anne Lambert 32 Pembroke Pines Fl 57:24 2:04:11 3:04:55 4:28:14 4:24:53 10:07
27 295 416 Jamie Gries 31 Fennville Mi 1:01:52 2:14:08 3:10:19 4:30:24 4:25:20 10:08
28 1023 389 Christina Tremblay 30 Loxahatchee Fl 51:42 2:01:35 2:58:25 4:27:03 4:25:45 10:09
29 279 424 Lolita Gonzalez Maseri 34 Miami Fl 1:03:38 2:12:47 3:09:03 4:31:08 4:27:37 10:13
30 238 415 Jennifer Fowler 33 Hopewell Jct Ny 1:02:09 2:13:09 3:09:51 4:30:23 4:28:14 10:14
31 131 433 Leah Coffin 30 Trinity Fl 1:04:01 2:18:17 3:15:45 4:32:40 4:28:28 10:15
32 111 427 Megan Cassidy 33 Kissimmee Fl 1:00:07 2:11:42 3:09:44 4:31:35 4:28:50 10:16
33 219 440 Lisa Fenda Wallace 31 Naples Fl 1:07:46 2:20:19 3:17:23 4:34:14 4:30:20 10:19
34 730 448 Allison Strongin 33 Miami Shores Fl 54:55 2:04:18 3:07:16 4:36:58 4:30:44 10:20
35 68 444 Kate Boschen 33 New York Ny 54:28 1:58:59 3:00:38 4:35:19 4:32:58 10:25
36 386 516 Carolina Ko 30 Chatham Nj 1:02:08 2:14:53 3:15:59 4:48:42 4:44:05 10:51
37 739 494 Yahira Tamayo 33 Coral Springs Fl 1:01:24 2:14:44 3:17:46 4:45:26 4:44:19 10:51
38 983 512 Emily Pearson 30 Boca Raton Fl 1:02:15 2:17:02 3:17:56 4:48:18 4:44:37 10:52
39 779 541 Andrea Vielma 32 Edinburg Tx 1:05:57 2:16:30 3:20:34 4:54:57 4:46:50 10:57
40 398 563 Renee Kyrias-Gann 30 Chicago Il 58:56 2:15:44 3:21:53 4:58:10 4:54:32 11:15
41 945 561 Crystal Martinez 32 Royal Palm Beach Fl 1:09:40 2:33:09 3:38:17 4:58:04 4:55:45 11:17
42 836 583 Tatiane Barbosa 30 Pompano Beach Fl 1:06:16 2:22:57 3:33:58 5:02:52 5:00:52 11:29
43 5 588 Yeny Acuna-Cruz 32 Boynton Beach Fl 1:00:46 2:14:03 3:20:02 5:03:59 5:01:28 11:30
44 651 594 Loren Santiesteban 33 Miami Fl 53:12 2:25:38 3:26:01 5:05:21 5:01:47 11:31
45 793 589 Jamie Weinstock 32 Brookline Ma 59:03 2:17:06 3:26:00 5:04:00 5:02:14 11:32
46 298 602 Deanna Grimes 32 Merrillville In 1:06:40 2:25:12 3:32:01 5:06:37 5:02:19 11:32
47 296 609 Maricela Gries 33 Holland Mi 1:03:18 2:18:54 3:28:56 5:08:26 5:03:25 11:35
48 907 618 Monica Hands 34 Fort Lauderdale Fl 1:03:21 2:17:24 3:26:45 5:10:03 5:03:35 11:35
49 85 608 Katarina Bruvo 33 Fort Lauderdale Fl 1:01:41 2:21:08 3:29:28 5:08:13 5:05:40 11:40
50 829 603 Amy Zvovushe-Ramos 34 Monroe Ct 1:00:24 2:14:45 3:24:59 5:07:42 5:07:30 11:44
51 488 623 Michelle McCormick 33 Lynchburg Va 1:04:49 2:22:50 3:34:38 5:13:06 5:08:15 11:46
52 804 622 Stephanie Wilpon 34 Lauderhill Fl 52:11 2:04:24 3:14:50 5:12:35 5:10:06 11:50
53 407 634 Tammy Lanham 34 Lehigh Acers Fl 1:05:19 2:29:55 3:35:46 5:15:44 5:10:13 11:50
54 428 633 Emelia Wilson 31 Durham Nc 1:03:16 2:20:28 3:30:31 5:15:41 5:10:37 11:51
55 82 631 Tara Britt 33 Bonaire Ga 1:01:51 2:19:30 3:27:20 5:15:22 5:11:53 11:54
56 941 638 Shirley Rincon 34 Riverview Fl 1:04:14 2:20:52 3:31:58 5:17:03 5:12:40 11:56
57 1038 701 Marilyn Zuniga 30 Miami Fl 57:19 2:09:55 3:23:38 5:35:30 5:18:20 12:09
58 963 672 Jessica Mioduszewski 33 Coconut Creek Fl 1:05:47 2:30:03 3:35:12 5:24:54 5:19:31 12:12
59 1024 677 Kaisa Uusitalo 31 Pyht 1:12:26 2:37:26 3:49:54 5:26:08 5:21:17 12:16
60 998 724 Jill Roberts 33 Delray Beach Fl 1:11:54 2:43:48 3:54:58 5:47:24 5:29:26 12:34
