RACE RESULTS BY WildSide Online Inc.
Sunshine Insurance Marathon Bahamas
Relay Race Results
Junkanoo Beach,Bahamas January 18th ,2015

Relay Results


Bahamas Marathon and Half Marathon 2015

Male Teams

Place Bib Oallplace Teamname 10k Half Marathon 30k Final Leg Gun Time Net-Time Pace Photolink
1 976 1 IAAF WORLD RELAYS 2015 39:44 42:25 34:36 46:00 2:42:43 02:42:43 6:13
2 973 2 RBDF 39:32 55:42 43:23 58:35 3:17:10 03:17:10 7:32
3 961 3 THE INCREDIBLES 44:49 55:40 43:33 1:04:48 3:28:53 03:28:48 7:58
4 971 4 PHARMACHEM ACQUISITION COMPANY 49:08 46:54 57:39 55:52 3:29:33 03:29:31 8:00
5 970 5 GBPA ELITE #1 36:20 56:29 51:05 1:09:56 3:33:49 03:33:49 8:10
6 968 6 GBPA ELITE UK 52:24 54:03 46:25 1:01:20 3:34:40 03:34:11 8:11
7 960 7 TEAM STARBUCKS 51:56 1:02:43 47:15 1:02:40 3:44:53 03:44:33 8:34
8 938 8 HILLVIEW PATHFINDERS 43:27 1:00:25 42:06 1:18:54 3:44:53 03:44:51 8:35
9 974 9 TEAM FYP 50:11 1:13:16 49:07 55:30 3:48:31 03:48:03 8:42
10 967 10 FREEPORT CONTAINER PORT 58:45 1:07:58 56:20 1:11:09 4:14:22 04:14:10 9:42
11 957 11 STROMBUS 1:13:26 1:01:37 57:38 1:11:52 4:25:08 04:24:32 10:06
12 937 12 GBPC LEGENDS 1:02:13 1:20:08 1:06:57 1:16:46 4:46:41 04:46:03 10:55
13 966 13 TEAM BEC 2 1:11:08 1:26:58 1:08:24 1:10:49 4:57:24 04:57:17 11:21
Bahamas Marathon and Half Marathon 2015

Female Teams

Place Bib Oallplace Teamname 10k Half Marathon 30k Final Leg Gun Time Net-Time Pace Photolink
1 949 1 REFIT 43:34 1:07:06 1:04:29 1:23:01 4:18:12 04:18:09 9:51
2 969 2 GBPA ELITE #2 59:23 1:07:11 59:53 1:16:21 4:22:51 04:22:46 10:02
3 936 3 GB POWER GIRLS 1:01:51 1:04:35 1:10:56 1:30:30 4:49:16 04:47:50 10:59
4 972 4 PHARMACHEM ACQUISITION COMPANY #2 1:09:21 1:19:29 1:14:22 1:28:04 5:11:33 05:11:13 11:53
5 932 5 DAMIANOS TEAM 1:26:23 1:19:19 1:11:14 1:15:08 5:12:31 05:12:02 11:55
6 944 6 NO STRESS 1:03:41 1:25:18 1:15:38 1:35:00 5:20:06 05:19:36 12:12
7 940 7 M.O.H TEAM A 1:32:28 1:26:51 1:17:36 1:25:08 5:42:24 05:42:02 13:03
8 933 8 DREAM GIRLZ 1:01:05 1:41:48 1:27:41 1:50:57 6:01:33 06:01:30 13:48
9 927 9 ACE'S ANGELS 1:13:26 1:26:32 1:19:00 2:05:09 6:04:58 06:04:05 13:54
10 943 10 M.O.H TEAM D 1:23:46 1:48:14 1:29:19 2:02:01 6:43:41 06:43:18 15:23
11 939 11 M.O.H DIVAS 1:34:07 1:56:02 1:39:38 2:11:17 7:22:06 07:21:03 16:50
Bahamas Marathon and Half Marathon 2015

Coed Team

Place Bib Oallplace Teamname 10k Half Marathon 30k Final Leg Gun Time Net-Time Pace Photolink
1 959 1 T-BIRD FLYER 54:04 55:41 49:20 50:36 3:29:41 03:29:40 8:00
2 931 2 CRESY COUPLES 52:19 1:02:13 46:43 1:06:08 3:47:42 03:47:22 8:41
3 952 3 SAILIN' WHALEN 53:46 1:02:59 47:02 1:04:39 3:48:33 03:48:25 8:43
4 945 4 POWERED BY SANDS 55:40 1:09:41 50:18 1:21:52 4:18:08 04:17:29 9:50
5 953 5 SHOULD WE START TRAINING? 1:06:49 1:11:46 55:11 1:06:43 4:20:50 04:20:28 9:57
6 934 6 FAB 4 50:38 56:00 1:09:05 1:25:37 4:21:37 04:21:18 9:58
7 950 7 RUM RUNNERS 1:04:02 1:08:17 1:07:31 1:09:25 4:30:15 04:29:13 10:17
8 965 8 TEAM BEC 1 58:48 1:20:40 1:21:12 1:18:34 4:59:19 04:59:14 11:25
9 946 9 PRESTIGE WORLDWIDE 1:05:32 1:27:49 1:05:02 1:35:05 5:14:42 05:13:27 11:58
10 984 10 PMH 1:02:47 1:26:07 1:00:49 1:44:12 5:13:59 05:13:52 11:59
11 975 11 RBC LIONS 1:32:19 57:06 1:27:38 1:22:48 5:20:10 05:19:49 12:12
12 962 12 THE PACE-MAKERS 1:10:41 1:23:59 1:20:40 1:37:21 5:33:26 05:32:39 12:42
13 958 13 TAG YOUR IT 1:21:40 1:11:29 1:24:33 1:39:08 5:37:47 05:36:48 12:51
14 987 14 57:19 1:33:54 1:41:22 1:41:02 5:54:25 05:53:37 13:30
15 942 15 M.O.H TEAM C 1:09:29 1:49:12 1:37:27 2:00:09 6:37:18 06:36:15 15:07
16 941 16 M.O.H TEAM B 1:31:25 1:56:41 1:42:22 1:44:04 6:54:53 06:54:31 15:49
Bahamas Marathon and Half Marathon 2015

Student Teams

Place Bib Oallplace Teamname 10k Half Marathon 30k Final Leg Gun Time Net-Time Pace Photolink
1 985 1 QUEENS COLLEGE 2 - STUDENTS 44:08 47:17 40:37 1:00:26 3:12:27 03:12:26 7:21
2 981 2 C.V. BETHEL SR. HIGH - STUDENTS 49:41 51:40 38:20 56:32 3:16:11 03:16:11 7:29
3 930 3 C.I.GIBSON 2 - STUDENTS 46:01 54:58 43:44 56:10 3:21:09 03:20:52 7:40
4 948 4 R.M.BAILEY 1 - STUDENTS 49:41 57:22 44:42 49:50 3:21:34 03:21:33 7:42
5 951 5 SAC - STUDENTS 46:48 48:37 40:30 1:06:28 3:22:22 03:22:22 7:44
6 947 6 QUEENS COLLEGE 1 - STUDENTS 1:00:22 56:37 39:15 55:22 3:31:35 03:31:33 8:05
7 964 7 DORIS JOHNSON - STUDENTS 42:52 55:16 51:02 1:11:04 3:40:17 03:40:14 8:24
8 956 8 ST. JOHNS COLLEGE - STUDENTS 50:22 1:09:14 45:09 1:00:21 3:45:39 03:45:04 8:36
9 954 9 ST. ANDREWS 2 - STUDENTS 50:56 1:06:26 56:13 1:03:57 3:57:31 03:57:30 9:04
10 982 10 MT. CARMEL CAVALIERS 1 - STUDENTS 1:00:15 1:08:27 49:27 1:11:59 4:10:16 04:10:06 9:33
11 980 11 KINGSWAY C - STUDENTS 1:01:51 1:09:18 53:22 1:21:42 4:26:28 04:26:12 10:10
12 977 12 KINGSWAY D - STUDENTS 1:01:49 1:00:31 1:02:09 1:21:45 4:26:31 04:26:14 10:10
13 935 13 FOREST HEIGHTS' FALCONS - STUDENTS 1:05:48 1:12:41 59:42 1:09:45 4:28:41 04:27:53 10:14
14 978 14 KINGSWAY B - STUDENTS 1:21:14 1:37:15 1:09:24 1:29:26 5:37:34 05:37:17 12:52
15 979 15 KINGSWAY A - STUDENTS 1:19:04 1:39:25 1:09:25 1:29:25 5:37:34 05:37:18 12:52
16 929 16 C.I. GIBSON - STUDENTS 1:28:04 1:27:31 1:38:12 1:40:51 6:14:56 06:14:37 14:18
17 963 DORIS JOHNSON - STUDENTS 1:18:41