RACE RESULTS BY WildSide Online Inc.
Publix Fort Lauderdale 5K Presented By Colavita

5K Race Results
Ft. Lauderdale, Florida February 16th, 2019


FLL 5K 2019

Top Overall Male

Place O'All First Name Last Name Bib Age Gun-Time Finish Pace
1 1 Ross Wightman 7287 23 15:59 00:15:59 5:09
2 2 Naveen Sharma 7255 16 16:56 00:16:56 5:27
3 3 Justin Burrows 7326 32 17:41 00:17:41 5:42
FLL 5K 2019

FLL 5K 2019

Top Overall Female

Place O'All First Name Last Name Bib Age Gun-Time Finish Pace
1 12 Kaitlyn Oliver 7331 27 19:50 00:19:50 6:23
2 16 Erika` Hendrick 7147 29 20:04 00:20:04 6:28
3 17 Rachelle Ginsberg 7298 40 20:52 00:20:52 6:43
FLL 5K 2019

FLL 5K 2019


Top Master Male

Place O'All Bib Code First Name Last Name Age Gun_time Finish Pace
1 7 6500 Scott Douglas 43 18:53 00:18:53 3:48
FLL 5K 2019

FLL 5K 2019


Top Master Female

Place O'All Bib Code First Name Last Name Age Gun_time Finish Pace
1 43 7194 Natalia Murcia 52 23:38 00:23:38 4:46
FLL 5K 2019

FLL 5K 2019

MALE AGE GROUP: 1 - 14

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 8 Andrew Wilcox 7379 13 19:03 00:19:01 6:08
2 13 Jack Gabrielle 7071 14 19:57 00:19:55 6:25
3 16 Jacob Weiner 6581 13 20:03 00:20:01 6:27
4 32 Kolton Viveros 7250 9 22:43 00:22:42 7:19
5 33 Devlin Buell 7143 12 22:46 00:22:45 7:20
6 51 Kristian Prindahl 7356 9 24:24 00:24:22 7:51
7 58 Jack Finneran 6516 11 25:47 00:24:51 8:00
8 66 Bryson Long 7012 12 25:25 00:25:09 8:06
9 90 Will Gabrielle 7072 12 26:06 00:26:02 8:23
10 185 Juan Arraiz 7021 12 30:35 00:30:12 9:44
11 274 Camden Saavedra 7203 5 33:42 00:33:24 10:45
12 285 Brandon Jerry 7137 11 34:04 00:33:47 10:53
13 309 Jorge Luis Jr Moreno Cuellar 6652 14 35:03 00:34:57 11:15
14 326 Blake Rider 7086 10 36:58 00:35:39 11:29
15 372 Alec Windmiller 6509 12 38:39 00:37:49 12:11
16 415 Luke Rodriguez 6648 14 40:23 00:39:45 12:48
17 417 Rocco Rodriguez 6649 12 40:30 00:39:52 12:50
18 442 Grant Strader 6739 6 43:23 00:40:58 13:11
19 452 Matias Arraiz 7020 10 42:25 00:42:01 13:32
20 460 Ryder Yarbrough 6711 10 42:44 00:42:13 13:36
21 614 Joseph Wilson 6672 7 55:20 00:53:59 17:23
22 639 Lorenzo Perez 7352 8 57:39 00:56:13 18:06
FLL 5K 2019

FEMALE AGE GROUP: 1 - 14

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 46 Grace Finneran 6515 11 24:59 00:24:03 7:45
2 67 Anna Finneran 6517 8 26:11 00:25:15 8:08
3 99 Caylaa Makimaa 7235 12 26:54 00:26:40 8:35
4 171 Sophia Tomlinson 6768 12 30:02 00:29:47 9:36
5 288 Arabelle Hughes 7381 10 34:46 00:34:03 10:58
6 340 Stephanie Wiener 6683 13 37:07 00:36:20 11:42
7 384 Aimee Barrett 6678 14 38:58 00:38:20 12:21
8 405 Clara Andrea Hernandez 6983 12 39:48 00:39:13 12:38
9 406 Hannah Gallegos 7053 9 39:43 00:39:16 12:39
10 428 Katelynn Rider 7087 12 41:42 00:40:22 13:00
11 487 Abigail Marino 7242 9 45:22 00:44:20 14:17
12 505 Lilo Brennan 7211 6 46:59 00:45:38 14:42
13 535 Suzy Wilson 6890 13 48:59 00:48:03 15:28
14 537 Rylie Kennedy 6871 12 48:59 00:48:04 15:29
15 576 Sofia Hering 7191 8 51:56 00:50:46 16:21
16 592 Amiya Smith 7277 6 54:00 00:52:25 16:53
17 647 Brooke Lehr 7361 7 58:47 00:58:19 18:47
18 650 Cordelia Lehr 6867 14 59:34 00:59:05 19:01
FLL 5K 2019

MALE AGE GROUP: 15 - 19

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 10 Timothy Halleran 6992 17 19:40 00:19:38 6:20
2 187 Stefan Sapiano 6612 18 30:36 00:30:15 9:45
3 190 Scott Amos 6919 16 30:51 00:30:16 9:45
4 194 Sandor Jr Kovacs 6687 16 30:40 00:30:24 9:47
FLL 5K 2019

FEMALE AGE GROUP: 15 - 19

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 69 Andrea Larez 6914 16 25:22 00:25:18 8:09
2 258 Natalia Kovacs 6689 16 32:49 00:32:32 10:29
3 365 Alexandria Tomlinson 6767 15 37:46 00:37:32 12:05
4 370 Katrina Bowers 6844 18 38:32 00:37:45 12:09
FLL 5K 2019

MALE AGE GROUP: 20 - 24

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 30 Mauricio Novoa 6857 22 22:35 00:22:32 7:16
2 42 James Sahagian 6893 23 23:28 00:23:25 7:33
3 151 Andrew Looney 7081 23 29:45 00:29:08 9:23
4 184 John Chiavelli 7386 23 30:57 00:30:06 9:42
5 453 Connor Morris 6714 22 42:36 00:42:03 13:32
FLL 5K 2019

FEMALE AGE GROUP: 20 - 24

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 63 Jennifer Garcia 6802 23 25:12 00:25:02 8:04
2 244 Natalia Agostinelli 6674 23 32:17 00:31:58 10:18
3 245 Caroline Kirkcaldy 6795 24 32:20 00:31:59 10:18
4 335 Amanda Lacerda 7376 23 39:00 00:36:00 11:36
5 337 Lauren Montgomery 6874 24 36:55 00:36:07 11:38
6 429 Wendy Soriano 7311 22 41:18 00:40:22 13:00
7 486 Lauren Green 7059 23 44:25 00:44:17 14:16
8 499 Cheyenne Husted 7223 20 46:39 00:45:33 14:40
9 507 Mariana Marvez 7026 24 46:46 00:46:09 14:52
10 570 Katherine Maltez 7271 22 50:46 00:50:29 16:15
11 604 Tayler Stever 6692 24 54:16 00:52:54 17:02
12 618 Karina Music 7041 24 54:47 00:54:05 17:25
FLL 5K 2019

MALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 12 Luis Badillo Jr. 7284 28 19:42 00:19:41 6:20
2 26 Cody Smith 7118 28 22:06 00:22:02 7:06
3 35 Victor Camejo 6937 29 22:59 00:22:57 7:24
4 59 James Pillitteri 6510 26 24:58 00:24:55 8:02
5 97 Jimmy Almonor 7107 27 27:36 00:26:34 8:34
6 108 Brandon Taylor 7157 27 27:33 00:27:03 8:43
7 124 Josh Bloom 6930 25 28:27 00:27:58 9:00
8 127 Howard Rudnick 7149 27 28:29 00:28:10 9:04
9 133 Arthur Longmire 7115 27 29:06 00:28:28 9:10
10 141 Desmond Cameron 7022 26 29:33 00:28:48 9:16
11 152 Andres Lopez 7109 29 29:32 00:29:08 9:23
12 161 Andres Camacho 7120 26 30:46 00:29:23 9:28
13 167 Vincent Zeledon 7172 25 30:15 00:29:39 9:33
14 169 Jack Hu 7260 25 30:33 00:29:44 9:34
15 220 Dylan Rodgers 7094 27 31:18 00:31:03 10:00
16 235 Julian Musa 6916 26 32:44 00:31:40 10:12
17 238 James Morgan 6797 28 32:05 00:31:45 10:13
18 262 Pedro Alejandr Rubiano Guaqueta 6856 25 33:09 00:32:40 10:31
19 334 Filipe Lacerda 7377 25 38:59 00:35:59 11:35
20 345 Rafael Torres 6860 29 37:11 00:36:34 11:46
21 362 William Darr III 7205 28 38:00 00:37:27 12:04
22 549 Chandler Stephen 7068 29 49:49 00:48:36 15:39
23 589 Morgan Rehder 6948 26 53:40 00:52:20 16:51
24 603 Vincent Ranalli 6731 27 54:16 00:52:53 17:02
FLL 5K 2019

FEMALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 41 Alessandra Cianci 7050 28 24:00 00:23:19 7:31
2 61 Marie-France Houle 7090 26 25:02 00:24:58 8:02
3 77 Vanessa Teixeira 7286 26 25:47 00:25:36 8:15
4 93 Hannah Tardif 7313 28 26:36 00:26:14 8:27
5 115 Nicole Stallone 7040 26 27:57 00:27:27 8:50
6 121 Katherine Kollitides 6609 27 28:36 00:27:44 8:56
7 123 Damiana Sosa 6905 28 28:10 00:27:56 9:00
8 130 Morgan Fountain 6662 28 28:50 00:28:23 9:09
9 131 Haley Evans 7291 29 29:44 00:28:24 9:09
10 134 Anacarolina Silva 6981 28 28:47 00:28:30 9:11
11 145 Patricia Lane 7187 27 29:21 00:28:58 9:20
12 162 Laura Gomez 6735 26 30:13 00:29:27 9:29
13 165 Ingrid Rojas 6734 27 30:20 00:29:35 9:32
14 204 Glennessa Allen 7106 25 31:35 00:30:34 9:51
15 221 Hanna Caldeira 7007 29 31:24 00:31:03 10:00
16 222 Flavia Baker 7184 27 31:13 00:31:04 10:00
17 227 Angie Rubiano 7108 28 31:37 00:31:14 10:03
18 236 Jori Fitzell 6915 26 32:44 00:31:41 10:12
19 249 Dakota Quinn 6663 28 32:34 00:32:06 10:20
20 268 Elieth Strunk 6568 28 33:42 00:32:59 10:37
21 281 Michelle Martinez 6796 28 34:02 00:33:41 10:51
22 300 Angela Escalante 6985 28 35:07 00:34:25 11:05
23 318 Katy Garcia 6762 28 36:04 00:35:19 11:22
24 323 Andrea Mantilla 7268 29 35:56 00:35:33 11:27
25 344 Estefania Abasolo 6855 25 36:55 00:36:24 11:43
26 347 Angerlique Darr 7129 27 37:12 00:36:39 11:48
27 353 Jessica Parker 6725 26 37:36 00:36:59 11:55
28 404 Jill Mendelsohn 6724 29 39:33 00:39:12 12:37
29 411 Courtney Wolf 6922 27 39:43 00:39:37 12:45
30 412 Lauren Albanese 6927 29 39:44 00:39:38 12:46
31 434 Katie Matthews 7177 28 41:38 00:40:39 13:05
32 435 Fedleine Jerome 6939 27 40:54 00:40:46 13:08
33 443 Kendra Herve 7010 29 41:17 00:41:09 13:15
34 458 Tara Lafrance 7009 26 42:33 00:42:08 13:34
35 483 Katelyn Quebral 6836 27 44:02 00:43:47 14:06
36 492 Micheca Aristilde 7154 25 46:03 00:45:10 14:32
37 500 Brittany Husted 7150 28 46:40 00:45:34 14:40
38 502 Briana Hernandez 6958 26 47:20 00:45:37 14:41
39 517 Holly Pillitteri 6511 25 47:12 00:46:55 15:07
40 558 Kaylee Fronk 6907 25 50:43 00:49:52 16:03
41 635 Lindsey Leach 6900 28 55:57 00:55:46 17:57
42 640 Chelsea Bohannon 6776 28 56:57 00:56:38 18:14
43 656 Melissa Dinatale 7151 25 1:03:58 01:02:41 20:11
44 657 Shannon Nelson 7327 26 1:03:58 01:02:42 20:11
FLL 5K 2019

MALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 4 Jeand Duno 7045 31 17:42 00:17:40 5:42
2 5 Rodrigo Garcia-Rada 7133 30 17:43 00:17:41 5:42
3 11 David Forry 7264 32 19:41 00:19:39 6:20
4 18 John Cross Dog 7267 33 21:03 00:20:58 6:45
5 34 Kirsheng Chen 7237 32 23:06 00:22:49 7:21
6 36 Jake Vick 7199 31 23:09 00:22:58 7:24
7 45 Justin Dechert 6705 30 24:10 00:23:54 7:42
8 47 Armando Bermudez 7283 30 24:12 00:24:08 7:46
9 74 Tim Brazel 7231 32 25:58 00:25:28 8:12
10 112 Chris Clow 6904 30 27:37 00:27:20 8:48
11 117 James Davis 6908 31 28:29 00:27:38 8:54
12 119 Dmytro Momot 6723 34 27:45 00:27:41 8:55
13 129 Travis Morancie 6942 34 29:36 00:28:22 9:08
14 135 Richard Jung 7288 34 29:10 00:28:30 9:11
15 137 Chris Jerome 6934 32 29:01 00:28:33 9:12
16 144 Michael Leader 7303 34 29:31 00:28:56 9:19
17 155 David O Rourke 7188 33 29:35 00:29:11 9:24
18 164 Andra Barnes 7208 34 29:41 00:29:33 9:31
19 168 Michael Wagner 7278 34 29:56 00:29:43 9:34
20 242 Manny Flores 7256 33 32:48 00:31:57 10:17
21 246 Jeffrey Brawer 6541 31 32:05 00:32:00 10:18
22 252 Jason Wetherington 7238 34 32:40 00:32:12 10:22
23 260 Matt Dinkel 7073 34 33:07 00:32:39 10:31
24 275 Mario Saavedra 7202 32 33:43 00:33:24 10:45
25 290 Brandon James 7224 34 35:24 00:34:06 10:59
26 317 Will Williams 6761 33 36:03 00:35:18 11:22
27 329 Anthony Sherman 7158 32 36:22 00:35:47 11:31
28 376 Nathan Kohley 7153 34 39:12 00:37:55 12:13
29 441 Matt Liebhaber 6552 32 42:15 00:40:57 13:11
30 527 Jason Rubino 6747 33 48:34 00:47:33 15:19
31 627 Brad Caldeira 7008 32 55:32 00:54:44 17:37
FLL 5K 2019

FEMALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 68 Syama Reyes 6881 33 25:18 00:25:17 8:09
2 98 Ericka Trivett 7385 34 27:29 00:26:38 8:35
3 104 Whitney Cole 6657 32 27:09 00:26:53 8:40
4 120 Anna Volodchenko 6696 34 27:44 00:27:41 8:55
5 138 Neha Verma 6503 34 29:25 00:28:39 9:14
6 143 Flavia Pecanha 7183 31 29:06 00:28:56 9:19
7 172 Vanessa Flori 6576 30 30:03 00:29:52 9:37
8 200 Vicky Bellus Pierre 7289 30 31:04 00:30:29 9:49
9 210 Diana Martinez 6868 31 31:10 00:30:50 9:56
10 212 Johana Duque 7212 34 31:10 00:30:50 9:56
11 213 Olga Galushina 6886 32 30:54 00:30:51 9:56
12 214 Catherine Finneran 6528 34 31:50 00:30:52 9:56
13 224 Ashlie Maxwell 7006 31 31:30 00:31:12 10:03
14 228 Abigail Homans 6896 31 32:12 00:31:16 10:04
15 243 Valeria Agostinelli 6670 30 32:17 00:31:57 10:17
16 248 Evelyn Robinson 7060 33 32:49 00:32:02 10:19
17 261 Margot Eisbart 7074 33 33:08 00:32:40 10:31
18 267 Cortney Fountain 6661 31 33:25 00:32:58 10:37
19 277 Ashley Simms 7201 30 33:46 00:33:28 10:47
20 292 Michelle Skipper 7152 33 35:24 00:34:07 10:59
21 296 Brittany Burnidge 6825 34 35:10 00:34:16 11:02
22 306 Kelly Withum 6727 33 35:42 00:34:47 11:12
23 312 Kathryn Steinhauer 6599 31 35:36 00:35:10 11:19
24 328 Kristen Davis 7039 30 36:23 00:35:47 11:31
25 330 Kristen McElwee 6838 32 36:18 00:35:48 11:32
26 338 Angelica Sogor 6820 30 36:36 00:36:07 11:38
27 348 Danielle Sheley 6851 30 37:18 00:36:43 11:49
28 356 Aakanksha Seetha 7145 34 37:18 00:37:12 11:59
29 369 Kasandra Kopek 6846 34 38:10 00:37:34 12:06
30 373 Cindy Mai 6565 33 38:27 00:37:50 12:11
31 379 Liana Vassallo 7063 32 38:17 00:38:00 12:14
32 380 Elisa Fatima Garcia Guerrero 6853 31 38:31 00:38:01 12:14
33 407 Leigh-Ann Gallegos 7052 31 39:43 00:39:17 12:39
34 416 Victoria Weidenthaler 6619 31 40:56 00:39:50 12:50
35 439 Rebecca Strader 6738 33 43:21 00:40:56 13:11
36 440 Heather Kohn 6551 30 42:14 00:40:57 13:11
37 485 Karen Parkin 6636 34 45:03 00:44:12 14:14
38 506 Kendal Adam 7186 30 47:23 00:45:59 14:48
39 512 Andrea Rios 7130 33 47:08 00:46:23 14:56
40 515 Tiffany Roberts 6621 31 46:50 00:46:35 15:00
41 516 Karina Rojas 6620 31 46:50 00:46:36 15:00
42 529 Karoline Rubino 6748 33 48:33 00:47:34 15:19
43 554 Mindy Melton 6597 31 50:31 00:49:10 15:50
44 560 Brenda Piantini 6812 34 50:52 00:49:57 16:05
45 564 Lauren Jacobson 6743 34 50:16 00:50:08 16:09
46 582 Erin Ross 6877 34 53:05 00:51:40 16:38
47 584 Floradela Guerra 6861 33 52:04 00:51:52 16:42
48 590 Janine Deleon 7321 34 53:59 00:52:22 16:51
49 593 Ana Lobb 7276 31 54:02 00:52:26 16:53
50 602 Alyssa Ave 6794 30 53:25 00:52:50 17:01
51 608 April Richards 7279 34 53:49 00:53:24 17:12
52 612 Brigida Bernardo 7142 32 55:15 00:53:56 17:22
53 653 Angela Hughes 6771 34 1:01:07 00:59:36 19:11
FLL 5K 2019

MALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 6 Edouard Veilleux-Perron 6837 36 18:11 00:18:09 5:51
2 20 Peter Cimino 7128 37 21:43 00:21:36 6:58
3 24 Austin Bergman 7262 36 21:59 00:21:56 7:04
4 31 Monford Johnson 7273 38 22:38 00:22:36 7:17
5 49 Brendan Putnam 6668 38 24:25 00:24:17 7:49
6 60 Lucas Young 7318 38 25:08 00:24:58 8:02
7 64 Belus Brutus 7181 35 26:41 00:25:02 8:04
8 80 Richard Plaisir 7117 37 27:23 00:25:44 8:17
9 84 William Rodriguez 7061 38 27:16 00:25:52 8:20
10 94 Perica Ilic 6789 37 26:58 00:26:15 8:27
11 118 Augustine Rodriguez 7161 36 28:45 00:27:38 8:54
12 176 Christopher Tavano 6808 36 31:30 00:29:59 9:39
13 215 Stephen Caruso 6527 35 31:49 00:30:52 9:56
14 297 German Duarte 7171 37 34:53 00:34:17 11:03
15 315 Alexandra Beat Cuellar Guzman 6651 38 35:20 00:35:13 11:20
16 336 Andre Decordova 7160 38 36:44 00:36:06 11:37
17 377 William Gonzalez 7064 35 38:16 00:37:59 12:14
18 473 Louie Brabante 6608 35 43:33 00:43:07 13:53
19 658 Michael Pagan 7176 35 1:04:19 01:02:54 20:15
FLL 5K 2019

FEMALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 56 Noelle Bauer 6769 37 25:37 00:24:50 8:00
2 75 Jennifer Martin 7245 38 25:38 00:25:28 8:12
3 78 Jennifer Pico 6949 36 25:43 00:25:37 8:15
4 79 Holly Barilla 6669 35 25:50 00:25:42 8:17
5 83 Maida Velez-Kopet 6524 38 26:07 00:25:48 8:19
6 91 Chrisie Allemand 6849 38 26:24 00:26:12 8:26
7 92 Jacqueline Colon 6850 39 26:25 00:26:13 8:26
8 125 Nefertari Rigsby 6969 35 28:08 00:27:59 9:01
9 126 Amy Towne 7002 39 28:18 00:28:06 9:03
10 148 Monica Krayer 7164 36 29:29 00:29:04 9:22
11 157 Nicole Finneran 6514 38 30:10 00:29:12 9:24
12 160 Nurit Benedykt 6772 35 30:13 00:29:17 9:26
13 163 Erika Alexandr Rodr Guez Briones 6946 36 29:34 00:29:29 9:30
14 174 Lismarie Figueroa 7225 38 30:36 00:29:56 9:38
15 175 Nailah Adams Morancie 6941 35 31:11 00:29:58 9:39
16 219 Dawn Diamond 6935 35 31:32 00:31:03 10:00
17 240 Sol Montiel 6986 37 32:12 00:31:50 10:15
18 255 Gabriela Martinez 7078 38 33:19 00:32:22 10:25
19 265 Christina Diloreto 7185 39 33:52 00:32:53 10:35
20 269 Tatiana Garcia 6987 36 33:23 00:33:01 10:38
21 273 Sheri Hille 6701 38 34:09 00:33:13 10:42
22 282 Rafaella Correa-Pinto 7038 36 34:22 00:33:44 10:52
23 283 Sarah Jenkins 6644 37 34:12 00:33:44 10:52
24 301 Jessica Villarreal 7056 39 34:57 00:34:26 11:05
25 310 Daneysis Duque 6562 35 35:42 00:34:58 11:15
26 311 Coral Guerin 7085 36 36:19 00:35:00 11:16
27 324 Jennifer Montalvo 7269 39 35:56 00:35:34 11:27
28 339 Olga Ravelo 7141 35 36:38 00:36:11 11:39
29 358 Tambraeann Dickman 6656 35 37:56 00:37:14 11:59
30 367 Rachel King 7033 38 38:19 00:37:33 12:05
31 368 Amanda Foster 7034 35 38:19 00:37:34 12:06
32 371 Janelle Tillema Scott 6956 39 39:07 00:37:48 12:10
33 378 Layla Billie 6843 39 38:48 00:38:00 12:14
34 389 Carly Celmer 6702 37 39:32 00:38:41 12:27
35 418 Kristen Wiedmann 6613 38 40:33 00:39:52 12:50
36 430 Katie Simcock 7230 36 41:40 00:40:31 13:03
37 444 Christina Quigley 7044 39 41:54 00:41:18 13:18
38 455 Carrie Yarbrough 6710 35 42:37 00:42:05 13:33
39 462 M Leticia Passoni 6800 39 42:33 00:42:19 13:37
40 464 Michelle Campi 6688 35 43:41 00:42:29 13:41
41 478 Sarah Barker 7166 36 44:27 00:43:28 14:00
42 479 Joanne Lucero 7082 37 44:55 00:43:38 14:03
43 488 Jessica Marino 7241 36 45:22 00:44:21 14:17
44 509 Tracy Whitman 6999 39 46:48 00:46:13 14:53
45 538 Alexis Lopez 6641 37 49:34 00:48:04 15:29
46 556 Gabriela Vegas 7228 38 50:03 00:49:34 15:58
47 562 Kelly Gannon 6647 35 50:37 00:49:59 16:05
48 569 Paola Imaz 7270 35 50:46 00:50:29 16:15
49 591 Janetta Joseph 7384 38 54:03 00:52:24 16:52
50 595 Catalina Mejia 7089 38 53:54 00:52:28 16:54
51 598 Stacie Diaz 7169 36 53:50 00:52:30 16:54
52 606 Teesha Payne 7165 35 53:43 00:53:08 17:06
53 607 Sarah Jany 7307 35 54:43 00:53:23 17:11
54 609 Jennifer Rankin 6921 37 54:01 00:53:25 17:12
55 623 Julianne Farricker 7175 36 55:32 00:54:41 17:36
56 624 Greshka Padro 6755 39 54:55 00:54:41 17:36
57 625 Allison Foster 7236 37 55:31 00:54:42 17:37
58 626 Amy Dedes 7244 36 55:32 00:54:43 17:37
59 630 Patricia Garcia 7080 37 54:51 00:54:51 17:40
60 641 Cassandra Jeffries 6549 39 57:00 00:56:39 18:14
61 643 Andrea Vielma-Webster 6653 36 58:06 00:56:53 18:19
62 659 Hilda Edghill 7155 39 1:04:30 01:03:26 20:25
FLL 5K 2019

MALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 19 Roger Rivera 6977 44 21:24 00:21:21 6:53
2 21 William Oberacker 7302 43 21:50 00:21:39 6:58
3 29 Saulo Miraya 7139 44 22:35 00:22:32 7:16
4 38 Brian Money 6778 44 23:09 00:23:04 7:26
5 54 Jose Velarde 6852 42 25:14 00:24:33 7:55
6 72 Omar Elfourani 6729 41 25:42 00:25:23 8:11
7 89 Hiram Suro 7162 41 27:06 00:26:00 8:22
8 102 Andrew Uttridge 6827 44 27:41 00:26:45 8:37
9 103 Eric Edison 7209 40 26:59 00:26:48 8:38
10 107 Jeremy Wine 7383 40 27:24 00:26:59 8:42
11 111 Miguel Vargas 6917 41 27:30 00:27:17 8:47
12 122 Wandher Souza 7132 40 27:59 00:27:51 8:58
13 128 Mitchell Nadel 7083 40 29:19 00:28:14 9:05
14 147 Timothy Smith 6754 42 29:16 00:29:03 9:21
15 156 Luis Recinos 6631 41 29:58 00:29:12 9:24
16 173 Andrew Forrest 7036 43 30:27 00:29:54 9:38
17 195 Ramon Vivas 6506 42 31:08 00:30:26 9:48
18 239 Santiago Olmeda 7102 44 32:03 00:31:46 10:14
19 254 Carlos Pulido 7200 44 32:26 00:32:18 10:24
20 264 Zackariah Rodriguez 7004 40 33:28 00:32:51 10:35
21 271 Santiago Lopez 7037 41 33:50 00:33:04 10:39
22 289 Donald Rubio 7197 41 34:19 00:34:04 10:58
23 396 Damodar Pairaikar 6717 41 40:02 00:38:53 12:31
24 422 Michael Tomlinson 6765 44 40:28 00:40:13 12:57
25 463 Rodney Harvey 6744 42 42:30 00:42:24 13:39
26 466 Mike Gelin 6718 44 42:33 00:42:33 13:42
27 495 Jonathan Finkel 7025 41 46:24 00:45:20 14:36
28 543 Mike Kennedy 6872 43 49:12 00:48:16 15:33
29 552 Craig Amos 6918 42 49:42 00:48:54 15:45
30 574 Carlos Morales 7308 43 51:24 00:50:40 16:19
31 587 Brian Fein 6963 41 52:42 00:52:17 16:50
32 648 Thomas Lehr 6733 42 59:13 00:58:44 18:55
FLL 5K 2019

FEMALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 57 Janee Spruill 6601 41 24:59 00:24:50 8:00
2 70 Rachel Hamilton 6706 41 25:35 00:25:19 8:09
3 81 Kelly Ems 6543 43 25:53 00:25:44 8:17
4 96 Yildiz Layne 6951 43 26:37 00:26:30 8:32
5 100 Christine Cheesman 6847 42 26:45 00:26:41 8:36
6 106 Ana Huete 7297 42 26:57 00:26:57 8:41
7 132 Carrie Spalding 6976 40 28:42 00:28:25 9:09
8 149 Ximena Suarez 7122 42 29:12 00:29:04 9:22
9 153 Maya Dinapoli 7350 44 29:41 00:29:08 9:23
10 170 Shereen Robertson 7135 43 29:56 00:29:44 9:35
11 191 Bridgette Beckford 7066 40 30:43 00:30:17 9:45
12 211 Megan Halloran 7015 43 32:37 00:30:50 9:56
13 223 Susana Dibos 7116 42 31:28 00:31:05 10:00
14 230 Faith Jenkins 6592 41 31:41 00:31:26 10:07
15 250 Nancy Figueroa 6659 40 32:31 00:32:09 10:21
16 251 Sandra Suarez 6679 41 32:31 00:32:11 10:22
17 278 Heather Shepherdson 7253 41 34:10 00:33:30 10:47
18 286 Stacey Schulman J 7136 41 34:04 00:33:47 10:53
19 287 Pamela Rodriguez 7023 40 34:31 00:33:53 10:55
20 295 Jennifer Jones 7065 44 35:31 00:34:13 11:01
21 299 Ursula Arcaya 7233 41 35:07 00:34:24 11:05
22 304 Nikki Tarquinio 6813 43 35:17 00:34:37 11:09
23 308 Lisa Cattani 7119 43 36:02 00:34:51 11:13
24 314 Michelle Griffith 6786 40 36:10 00:35:13 11:20
25 319 Nathalie Birkenfeld 7058 40 35:38 00:35:21 11:23
26 333 Rebecca Fuentes 6630 43 36:32 00:35:51 11:33
27 354 Jaimie Corwin 6534 42 38:17 00:37:09 11:58
28 386 Amy Windmiller 6507 42 39:14 00:38:25 12:22
29 390 Ana Tomlinson 6766 41 38:58 00:38:43 12:28
30 397 Ayeisha Romero 6638 42 39:51 00:38:55 12:32
31 408 Ana Cristina Lopez 7057 41 40:39 00:39:18 12:39
32 433 Michelle Adams 6875 42 41:51 00:40:35 13:04
33 457 T Welch 6894 43 43:11 00:42:07 13:34
34 470 Idamar Siverio 6642 42 43:14 00:42:49 13:47
35 490 Trimia Allen 7031 41 45:24 00:44:55 14:28
36 508 Sarah Abercrombie 7000 40 46:48 00:46:13 14:53
37 513 Carolina Ricardo 7110 41 47:08 00:46:23 14:56
38 520 Vachira Vachiraprapun 6972 42 48:02 00:46:57 15:07
39 534 Eunice Perez 6548 44 49:33 00:48:03 15:28
40 541 Tracey Greathouse 6888 44 49:12 00:48:15 15:32
41 544 Michaele Kennedy 6870 41 49:13 00:48:17 15:33
42 559 Natina Rocchio 6859 42 50:36 00:49:57 16:05
43 563 Yolanda McCatty 6815 44 50:52 00:49:59 16:06
44 565 Christine Beaulieu 6607 42 51:17 00:50:15 16:11
45 571 Liliana Rojas 7121 44 52:02 00:50:36 16:18
46 573 Hellen Martin 7043 42 51:23 00:50:39 16:19
47 575 Amy Hering 7190 43 51:55 00:50:45 16:20
48 588 Maxine Rehder 6947 43 53:38 00:52:20 16:51
49 597 Jill Clarke 7097 42 53:50 00:52:29 16:54
50 605 Aisha Glover 6773 41 53:21 00:52:59 17:04
51 615 Grace Alvarez 7159 41 54:42 00:53:59 17:23
52 621 Jennifer Wilson 6671 41 56:01 00:54:39 17:36
53 622 Alexis Martinez 6964 40 56:01 00:54:40 17:36
54 651 Jennifer Eubanks 6732 44 59:33 00:59:06 19:02
55 654 Arlene Sanchez 6639 42 1:00:59 01:00:02 19:20
56 655 Sarah Martin 6570 43 1:01:40 01:00:15 19:24
FLL 5K 2019

MALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Bib Age Finish Net_time Pace
1 22 Corey McFarlane 6610 47 22:06 00:21:47 7:01
2 23 Ryan Jordan 7306 46 22:04 00:21:50 7:02
3 39 Hector Alvarez 7131 47 23:13 00:23:07 7:27
