RACE RESULTS BY WildSide Online Inc.
2019 Publix Ft. Lauderdale A1A Marathon
Presented By Colavita
Marathon Race Results
Ft. Lauderdale Beach, Florida February 19, 2019
Timer: Josh Stern
questions: josh@splitsecondtiming.com

Number of records: 50 A1A Marathon and Half Marathon 2019


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Finish Pace Finish
1 849 3 Ross Lenehan 31 36:44 1:18:21 1:32:46 1:52:04 2:41:42 6:11 2:41:42
2 962 4 Michael Cronin 31 38:30 1:21:20 1:36:47 2:47:28 6:24 2:47:28
3 459 5 Nick Kaleel 23 37:07 1:17:47 1:32:52 1:53:21 2:47:37 6:24 2:47:37
A1A Marathon and Half Marathon 2019

A1A Marathon and Half Marathon 2019


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Finish Pace Finish
1 943 14 Kaitlyn Kelly 24 47:02 1:37:33 1:54:46 2:16:27 3:06:57 7:08 3:06:57
2 894 16 Diana Sitar 33 45:00 1:34:24 1:51:17 2:13:44 3:07:56 7:11 3:07:56
3 317 19 Elizabeth Izor 33 43:04 1:31:01 1:48:07 2:11:17 3:10:38 7:17 3:10:38
A1A Marathon and Half Marathon 2019

A1A Marathon and Half Marathon 2019

Top Master Male

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Finish Pace Finish
1 968 7 Michael McEvoy 43 42:00 1:30:39 1:48:03 3:00:15 6:53 3:00:15
2 180 10 Tim Dwyer 59 41:53 1:29:55 1:47:15 2:10:01 3:02:39 6:58 3:02:39
3 347 15 Scott Kmack 40 43:41 1:31:55 1:49:03 2:11:54 3:07:44 7:10 3:07:44
A1A Marathon and Half Marathon 2019

A1A Marathon and Half Marathon 2019

Top Master Female

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Finish Pace Finish
1 942 46 Maria Alfaro 47 49:01 1:44:52 2:04:13 2:29:56 3:31:37 8:05 3:31:37
2 66 47 Graciela Blackburn 41 49:11 1:44:02 2:03:44 2:29:29 3:31:55 8:05 3:31:55
3 471 67 Caryn Lubetsky 47 48:58 1:46:11 2:06:41 2:33:30 3:40:07 8:24 3:40:07
A1A Marathon and Half Marathon 2019

A1A Marathon and Half Marathon 2019

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 835 184 Zachary Mesa 17 Pembroke Pines Fl 49:25 1:51:14 2:51:40 4:13:23 4:12:33 9:38
2 430 418 Jeremy Freed 17 Newton Ma 1:03:46 2:14:25 3:13:34 5:12:09 5:08:29 11:46
3 969 517 Jonathan Edelman 18 Davie Fl 1:03:45 2:18:25 3:47:46 5:45:31 5:41:50 13:03
4 972 598 Kenneth Pardick-Ortiz 18 Lauderhill Fl 1:06:57 2:29:48 4:11:07 6:37:34 6:33:54 15:02
A1A Marathon and Half Marathon 2019

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 243 54 Mary Goetz 19 De Soto Ks 47:38 1:41:47 2:27:04 3:35:42 3:35:00 8:12
2 909 188 Hailey Smallwood 18 Lake Worth Fl 57:19 2:00:05 2:51:36 4:14:21 4:11:36 9:36
A1A Marathon and Half Marathon 2019

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 960 38 David Ervin 24 Naples Fl 43:47 1:33:33 2:17:48 3:23:51 3:23:37 7:46
2 959 89 Bradford Mills 21 Boca Raton Fl 50:22 1:44:49 2:32:58 3:45:55 3:45:30 8:37
3 676 119 Michael Sahagian 24 Washington Dc 45:26 1:41:23 2:33:58 3:53:47 3:53:27 8:55
4 874 143 Jeffrey McManama 24 Delray Beach Fl 53:15 1:51:02 2:42:30 4:01:41 3:55:01 8:58
5 40 187 Owen Bailey 24 Savannah Ga 49:55 1:48:20 2:42:32 4:13:29 4:11:21 9:36
6 934 301 Jake Runions 20 Toronto On 49:46 1:43:39 2:44:33 4:40:54 4:40:22 10:42
7 603 329 Joseph Pacifico 24 Broomall Pa 1:01:43 2:11:45 3:18:30 4:49:19 4:45:59 10:55
8 936 528 Anthony Pena 22 West Palm Beach Fl 57:50 2:07:11 3:29:55 5:50:09 5:49:23 13:20
A1A Marathon and Half Marathon 2019

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 133 62 Casey Columbus 24 Stahlstown Pa 50:34 1:45:28 2:30:10 3:38:56 3:36:54 8:17
2 472 61 Mary Kozik 21 Naples Fl 47:38 1:41:47 3:38:49 3:38:07 8:20
3 889 579 Kaitlin Murga 22 El Portal Fl 1:16:09 2:49:33 4:22:57 6:24:11 6:23:31 14:38
A1A Marathon and Half Marathon 2019

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 965 9 Tuan Nguyen 29 Ft Lauderdale Fl 43:16 1:30:36 2:08:51 3:02:07 3:02:02 6:57
2 176 44 Florian Draperi 25 Marietta Oh 46:52 1:38:24 2:22:19 3:28:27 3:28:02 7:57
3 856 59 Mario Ciccarello 27 Ft Lauderdale Fl 47:55 1:42:30 2:27:31 3:38:11 3:36:09 8:15
4 662 80 Brandon Rose 25 Miami Beach Fl 50:03 1:44:50 2:33:34 3:43:26 3:43:13 8:31
5 712 107 Sean Snyder 25 Miami Fl 49:59 1:44:59 2:33:41 3:50:49 3:50:32 8:48
6 499 182 Marcelo Montalvan 26 Coral Gables, Fl Fl 59:20 2:03:34 2:58:13 4:13:13 4:10:40 9:34
7 838 186 David Robles 25 Miami Fl 52:55 1:51:40 2:40:28 4:13:28 4:12:48 9:39
8 373 227 Matthieu Le Ru 27 Brest 57:15 1:59:59 2:51:18 4:21:54 4:19:05 9:53
9 915 265 Harry Rosario 26 Davie Fl 52:35 1:50:42 2:41:24 4:31:54 4:28:57 10:16
10 546 274 Mike Meyer 26 Dubuque Ia 54:47 1:56:41 2:58:54 4:34:24 4:31:58 10:23
11 298 424 Tyler Hinnendael 27 Arlington Va 58:38 2:09:12 3:16:16 5:13:57 4:42:19 10:47
12 836 319 Jonathan Maano 28 Miramar Fl 1:03:45 2:14:25 3:10:51 4:46:30 4:42:49 10:48
13 677 344 Aziel Sales 27 Pompano Beach Fl 58:59 2:07:45 3:11:45 4:52:32 4:49:48 11:04
14 387 346 Tony Lor 29 St Petersburg Fl 1:01:06 2:10:09 3:12:22 4:52:58 4:50:41 11:06
15 145 354 Ramón De Jesús Cruz Sosa 27 Tuxpan Ve 56:08 2:01:22 3:06:31 4:55:16 4:52:34 11:10
16 49 353 Richard Barrios 26 Coral Gables Fl 58:17 2:06:32 3:10:32 4:55:14 4:52:57 11:11
17 975 416 Kevin Mone 26 Cooper City Fl 51:30 1:59:15 3:10:22 5:11:15 5:04:50 11:38
18 910 435 Justin Haas 27 Boca Raton Fl 53:36 1:56:11 3:09:30 5:19:07 5:12:15 11:55
19 675 428 Steven Saginor 26 Parkland Fl 56:09 2:00:28 3:14:28 5:16:56 5:14:35 12:00
20 408 516 Michael Hong 29 Lakeland Fl 1:11:20 2:32:51 3:45:58 5:45:28 5:42:28 13:04
21 522 535 Christian Matthews 26 Jacksonville Fl 1:16:54 2:44:12 5:54:04 5:47:15 13:15
22 259 532 Michael Grunberg 28 Greenbelt Md 1:13:32 2:33:44 3:46:29 5:52:30 5:49:21 13:20
23 215 556 André Freitas 29 São Paulo 1:26:10 2:57:57 4:15:01 6:05:01 5:57:46 13:39
24 890 578 Bryan Lehrman 25 Coral Gables Fl 1:16:08 2:49:29 4:22:56 6:24:10 6:23:30 14:38
949 616 Nathaniel Galef-Brown 29 Washington Dc 39:37 1:24:18
20 623 Fabiano Amaral 28 Melbourne Fl 59:25 2:10:15
A1A Marathon and Half Marathon 2019

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 514 39 Andrea Marroquín 25 Guatemala Gu 47:56 1:40:42 2:24:42 3:26:25 3:25:52 7:52
2 113 125 Shira Catlin 26 Newton Ma 48:57 1:43:29 2:29:09 3:55:21 3:54:57 8:58
3 34 135 Sarah Aylesworth 27 Loxahatchee Fl 53:28 1:51:11 2:42:17 3:57:31 3:56:46 9:02
4 738 176 Britteny Sullivan 28 Lighthouse Pt Fl 53:40 1:53:00 2:46:48 4:12:32 4:10:06 9:33
5 444 173 Anna Olsen 27 Sarasota Fl 57:55 1:59:38 2:52:24 4:12:16 4:10:10 9:33
6 161 177 Emily Daycock 27 Dania Beach Fl 53:02 1:58:16 2:54:51 4:12:40 4:12:38 9:39
7 269 202 Nicole Halper-Perez 26 Miramar Fl 52:48 1:52:40 2:42:54 4:17:20 4:17:06 9:49
8 432 242 Melissa Villmow 29 Palm Bay Fl 1:00:31 2:07:19 3:03:02 4:25:21 4:22:10 10:00
9 498 284 Vesta Parks 28 Delray Beach Fl 50:22 1:54:08 2:54:24 4:37:12 4:36:30 10:33
10 485 322 Rachel Scherdin 29 Miami Fl 52:12 1:58:38 3:00:09 4:47:13 4:47:02 10:57
11 418 336 Melissa White 28 St Petersburg Fl 57:03 2:05:50 3:12:52 4:50:43 4:48:28 11:01
12 460 379 Kathryn Saladin 29 Pompano Beach Fl 1:02:51 2:18:32 3:23:08 5:01:18 4:54:45 11:15
13 417 386 Stephanie Tavarez 25 Davie Fl 1:01:53 2:12:03 3:21:05 5:02:01 4:59:18 11:25
14 443 381 Jennifer McDaniel 25 Marietta Ga 1:02:35 2:11:54 3:15:26 5:01:21 5:00:50 11:29
15 766 433 Alma Beatriz Valdez Hernandez 29 Mexico Ci 1:07:29 2:27:00 3:38:06 5:17:50 5:15:08 12:02
16 125 441 April Clemmons 28 New Milford Ct 1:08:26 2:24:15 3:35:10 5:21:08 5:17:16 12:07
17 901 466 Linzie Stahl 28 Altamonte Springs Fl 1:13:11 2:33:41 3:44:41 5:28:15 5:21:20 12:16
18 468 508 Melanie Decker 25 Coral Springs Fl 1:14:55 2:33:01 3:44:52 5:43:17 5:34:55 12:47
19 246 550 Jacqualin Gonzales 29 Oakland Park Fl 1:32:26 3:23:46 4:35:06 5:58:14 5:50:18 13:22
20 202 583 Elizabeth Ferrer 25 Miami Fl 1:08:46 2:36:02 4:07:39 6:26:33 6:18:41 14:27
21 209 584 Mara Fiorio 25 Alexandria Va 1:08:48 2:36:03 6:26:33 6:18:42 14:27
22 513 589 Stephanie Markwith 26 Middleburg Fl 1:20:42 2:44:12 4:05:53 6:28:57 6:22:07 14:35
981 618 Andrea Cadavid 27 Ft Lauderdale Fl 45:22 1:36:10
A1A Marathon and Half Marathon 2019

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 875 8 Alexander Egan 34 New York Ny 40:31 1:27:17 2:06:04 3:00:55 3:00:52 6:54
2 632 11 Andres Pozo 32 Doral Fl 42:30 1:29:56 2:08:43 3:02:59 3:02:52 6:59
3 35 13 Sardar Azimov 32 Miami Fl 41:53 1:28:33 2:06:48 3:04:04 3:03:52 7:01
4 820 33 Oscar Corredor 33 Fort Myers Fl 43:20 1:34:41 2:14:18 3:18:26 3:18:22 7:34
5 399 45 Steve Francis 33 Ft Lauderdale Fl 1:24:27 3:31:37 3:31:15 8:04
6 304 56 Michael Horlick 33 London On 50:53 1:44:50 2:30:34 3:36:58 3:34:35 8:12
7 201 57 Carlos Ferreira Junior 34 Coral Springs Fl 42:31 1:33:30 2:20:07 3:37:06 3:36:39 8:16
8 787 66 John Wasky 33 Ft Lauderdale Fl 49:53 1:44:51 3:39:58 3:39:35 8:23
9 709 68 Jason Smith 32 Smyrna Ga 42:37 1:34:20 2:21:09 3:40:57 3:40:35 8:25
10 29 84 Michael Arsena 30 Solon Oh 45:50 1:37:32 2:23:45 3:44:36 3:43:52 8:33
11 435 92 Jorge Kerr 34 Kingston 10 -- 52:30 1:50:49 2:36:43 3:46:14 3:45:22 8:36
12 921 90 Phil Patterson Jr 34 North Lauderdale Fl 52:50 1:50:43 2:38:06 3:45:55 3:45:46 8:37
13 212 95 Ryan Folkert 31 Atlanta Ga 52:18 1:50:00 2:37:00 3:47:34 3:46:45 8:39
14 537 98 Guillermo Meert 34 Aventura Fl 52:50 1:51:30 2:40:04 3:48:26 3:47:44 8:42
15 274 100 Daniel Harris 32 Atlanta Ga 49:52 1:44:51 2:30:39 3:48:51 3:48:26 8:43
16 124 118 Scott Clark 33 Miramar Fl 53:31 1:52:53 3:53:21 3:50:47 8:49
17 588 131 Michael O'Connor 34 Georgetown Ge 51:11 1:48:52 2:38:06 3:56:38 3:55:59 9:00
18 424 158 Jason Foltz 33 Fort Lauderdale Fl 55:31 1:57:17 2:48:22 4:05:24 3:58:55 9:07
19 455 149 Simon Pollet 33 Norwalk Ct 1:02:02 2:16:50 4:03:08 4:00:14 9:10
20 928 161 Michael Curry 31 Miami Fl 55:57 1:53:38 4:07:14 4:00:44 9:11
21 619 169 Christopher Perkins 34 Evans City Pa 52:49 1:52:13 2:42:57 4:11:26 4:05:01 9:21
22 114 222 Luis Felipe Cepeda 33 Bogota Bo 59:10 2:02:55 4:20:48 4:14:18 9:42
23 829 229 Daniel Alvarado 34 Boca Raton Fl 56:26 1:59:28 2:54:28 4:22:36 4:16:01 9:46
24 557 218 Amin Mohomed 32 Jupiter Fl 1:02:38 2:11:01 3:03:48 4:19:51 4:16:10 9:47
25 400 231 Michael Broder 31 Bishop Ga 55:17 1:55:22 2:45:55 4:22:55 4:20:19 9:56
26 725 237 Ivins Steinhauer 32 Perkasie Pa 59:02 2:05:51 4:24:04 4:20:52 9:57
27 930 235 Mark Thompson 34 Laud By Sea Fl 48:26 1:45:22 2:42:35 4:23:56 4:21:52 10:00
28 188 268 Jeffrey Engorn 33 Ft Lauderdale Fl 56:35 1:57:41 2:52:13 4:32:39 4:28:58 10:16
29 768 264 Meng Vang 32 Madison Wi 57:44 2:00:34 2:56:45 4:31:45 4:29:28 10:17
30 850 276 Jordan Mullinsflores 33 Pinecrest Fl 56:12 2:00:54 3:00:58 4:34:50 4:31:51 10:23
31 888 308 Alex Paino 30 Miami Fl 1:02:31 2:11:10 3:13:57 4:43:54 4:41:12 10:44
32 414 332 Tyler Steinhauer 32 Palm City Fl 1:09:48 2:19:28 3:21:11 4:49:39 4:46:27 10:56
33 664 392 Greg Rosenberg 34 Deerfield Beach Fl 1:06:14 2:18:41 3:20:15 5:05:08 4:58:28 11:24
34 156 409 Christian Davis 32 Lighthouse Pt Fl 1:00:59 2:08:35 3:19:35 5:10:25 5:07:08 11:43
35 266 406 Charles Hackett 34 Boynton Beach Fl 1:03:27 2:18:17 3:31:33 5:09:59 5:09:17 11:48
36 27 415 Bruno Araujo 33 Coral Springs Fl 52:21 1:55:28 3:06:45 5:11:11 5:10:43 11:52
37 649 470 Antonio Rivera 33 Pompano Beach Fl 1:00:25 2:12:17 3:31:19 5:30:55 5:28:34 12:32
38 6 481 Aaron Abramoff 34 Cooper City Fl 1:11:41 2:34:53 5:36:34 5:33:16 12:43
39 226 520 Richard Gallegos 31 Apopka Fl 1:08:17 2:26:24 3:47:31 5:45:43 5:37:59 12:54
871 567 Roman Kushchenko 32 Miami Fl 41:38 1:28:01 2:07:45
729 568 Moises Sterental 30 Aventura Fl 46:29 1:38:25 2:23:34
A1A Marathon and Half Marathon 2019

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 821 50 Ashley Rasmussen 32 Avondale Estates Ga 47:46 1:43:14 2:28:49 3:33:47 3:33:18 8:09
2 36 55 Meredith Aziz 33 London On 50:54 1:44:51 2:30:34 3:36:58 3:34:36 8:12
3 945 130 Michelle Lankey 32 Cooper City Fl 51:30 1:51:31 2:38:24 3:56:28 3:50:04 8:47
4 524 111 Amanda Mavrakis 30 Boynton Beach Fl 52:48 1:51:28 2:39:45 3:51:55 3:51:08 8:49
5 313 134 Caitlyn Iles 32 Hollywood Fl 56:30 1:56:34 2:48:06 3:56:58 3:56:34 9:02
6 767 154 María Vallasciani 31 Miami Fl 52:59 1:54:23 2:47:25 4:03:51 4:03:15 9:17
7 813 160 Jami Youngmann 34 Weirsdale Fl 1:00:28 2:01:08 4:06:26 4:03:39 9:18
8 978 185 Nicole Pla Flores 32 Sw Ranches Fl 54:58 1:58:10 2:52:19 4:13:25 4:10:55 9:35
9 337 198 Jillian Kenney 33 Delray Beach Fl 53:53 1:53:19 2:48:50 4:16:47 4:14:40 9:43
10 502 248 Sarah Maciel 32 Atlanta Ga 54:41 1:59:18 2:57:39 4:26:52 4:26:06 10:09
11 478 267 Dana Cantwell 33 Wellington Fl 1:04:03 2:12:47 3:10:06 4:32:33 4:31:45 10:22
12 229 289 Jade Gaona 34 Delray Beach Fl 57:13 2:07:36 3:10:43 4:38:39 4:35:48 10:32
13 920 288 Marilyn Zuniga 34 Miami Fl 1:00:04 2:06:34 3:07:37 4:38:20 4:37:35 10:36
14 143 337 Laura Cromer 30 Merritt Is Fl 1:04:48 2:16:49 4:50:52 4:47:29 10:58
15 500 356 Ashley Mabry 34 Lutz Fl 1:04:04 2:20:30 3:24:50 4:56:21 4:53:51 11:13
16 634 362 Meghaan Pressley 34 Fort Lauderdale Md 1:04:41 2:15:12 3:18:37 4:58:23 4:55:45 11:17
17 89 394 Latasha Brown 34 Jacksonville Fl 1:03:33 2:19:25 3:25:40 5:05:15 5:01:55 11:31
18 11 429 Grethel Alaniz 34 Homestead Fl 1:00:40 2:14:39 3:28:06 5:16:57 5:16:46 12:05
19 839 444 Karla Camacho-Godoy 33 Atlanta Ga 1:09:57 2:28:36 3:39:26 5:22:27 5:22:09 12:18
20 309 474 Tahnee Hunter 31 Margate Fl 1:17:45 2:43:39 3:54:02 5:34:39 5:27:17 12:29
21 117 539 Karla Chaparro 32 Fort Lauderdale Fl 1:10:45 2:32:39 3:54:41 5:54:53 5:54:43 13:32
22 442 557 Katiana Walton 30 Miami Fl 1:07:57 2:29:42 3:45:46 6:05:12 5:56:42 13:37
23 189 558 Jennifer Engorn 31 Ft Lauderdale Fl 1:10:18 2:40:39 6:05:54 6:02:14 13:49
24 100 566 Layren Calvo 33 Boca Raton Fl 1:21:56 2:50:27 4:07:12 6:11:41 6:04:09 13:54
25 549 569 Theresa Milhizer 33 Naples Fl 1:08:03 2:32:27 6:13:45 6:10:12 14:08
26 372 604 Rebecca Le Baron 34 Boca Raton Fl 1:21:36 2:59:57 4:32:22 6:42:41 6:34:10 15:03
296 569 Martha Hincapie 31 Wellington Fl 56:04 2:00:02 3:03:51
819 620 Marybeth Gardner 34 Royal Plm Bch Fl 49:54 1:44:12
A1A Marathon and Half Marathon 2019

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 258 6 Nick Grossi 38 Columbia Md 39:46 1:24:16 2:01:11 2:53:39 2:53:35 6:38
2 982 12 Kenneth Bereski 38 Miami Beach Fl 42:31 1:29:53 2:08:25 3:03:17 3:03:10 7:00
3 904 18 Andrew Darqui 36 Tamarac Fl 38:55 1:25:18 3:09:34 3:09:33 7:14
4 103 22 Emmmanuel Camarillo Galeote 37 Hobe Sounde Fl 42:35 1:30:52 2:11:09 3:12:50 3:12:39 7:21
5 334 26 Scott Kellie 39 Louisville Ky 44:19 1:34:01 2:15:28 3:15:00 3:14:49 7:26
6 250 27 Manuel González Rojas 39 San Jose Sa 45:15 1:35:11 2:16:42 3:15:42 3:15:18 7:27
7 563 31 Raynard Morgan 36 Tamarac Fl 38:10 1:23:48 3:17:28 3:17:25 7:32
8 439 48 Kameron Shahid 36 Guilford Ct 47:19 1:40:27 2:26:27 3:32:41 3:32:07 8:06
9 405 69 Daniel Burbano 35 Ecuador Pi 45:50 1:37:41 2:23:27 3:41:05 3:32:22 8:06
10 542 81 Hugues Mercader 38 Saint Martin 49:07 1:42:28 3:44:13 3:43:48 8:33
11 810 85 Kurt Yockel 37 Coral Springs Fl 48:31 1:42:47 2:27:41 3:44:50 3:44:33 8:34
12 91 94 Matthew Burke 39 Boca Raton Fl 52:47 1:52:21 2:39:02 3:47:31 3:46:54 8:40
13 512 133 Nicolas Marie 36 La Riviere Saint Sau 51:45 1:48:11 2:35:59 3:56:55 3:49:38 8:46
14 799 106 Mark Wilborn 36 Kansas City Mo 49:59 1:44:58 2:33:17 3:50:23 3:49:44 8:46
15 817 121 Vitaliy Zayachuk 37 Odessa Od 54:30 1:54:05 3:53:58 3:51:15 8:50
16 718 123 Drew Spencer 35 Westchester Il 43:46 1:34:09 2:31:35 3:54:39 3:54:20 8:57
17 406 162 Ryan Graham 37 Norristown Pa 54:03 1:53:45 2:43:38 4:07:28 4:05:26 9:22
18 493 178 Nestor Pantano 36 Bogota D.C. Di 53:11 1:59:14 2:52:59 4:12:51 4:05:50 9:23
19 597 168 Scott Ondo 38 Swanton Oh 57:53 2:00:00 2:51:06 4:11:00 4:08:12 9:28
20 357 217 Seth Kramer 37 Wilton Manors Fl 59:30 2:07:27 3:03:32 4:19:35 4:16:40 9:48
21 577 213 Eduardo Navarro 36 Barranquilla At 54:44 1:57:20 2:50:47 4:19:03 4:18:55 9:53
22 284 244 Kris Heilman 37 Clewiston Fl 58:23 2:03:02 2:57:25 4:25:33 4:23:18 10:03
23 458 263 Stanton Nebblett 36 Macoya No 56:18 1:59:43 4:31:26 4:24:33 10:06
24 85 247 Louie Brabante 35 Boynton Beach Fl 53:01 1:59:43 2:55:44 4:26:25 4:25:37 10:08
25 28 255 Eli Arkush 38 Cooper City Fl 58:06 2:03:33 4:30:09 4:27:24 10:12
26 955 257 Felix Chen 35 Panama City Beach Fl 50:09 1:48:02 2:42:46 4:30:13 4:29:37 10:17
27 448 278 Jonathan Adams 35 Pompano Beach Fl 52:56 1:53:20 2:53:38 4:35:16 4:34:46 10:29
28 129 326 Chris Collins 35 Pittsburgh Pa 1:09:58 2:20:38 3:16:12 4:48:28 4:40:37 10:43
29 680 350 Michael Sandmaier Ii 39 Boca Raton Fl 58:48 2:05:25 3:06:56 4:53:18 4:50:32 11:05
30 845 338 Peter Cimino 37 Davie Fl 52:03 1:53:42 3:00:10 4:51:20 4:50:36 11:05
31 486 355 Daniel Merced 36 Wesley Chapel Fl 57:19 2:00:13 2:52:24 4:56:12 4:53:28 11:12
32 611 371 Edward Peck 37 Wadsworth Il 55:50 2:04:17 3:13:01 4:59:11 4:56:48 11:20
33 50 391 Richie Barsotti 39 Pompano Beach Fl 1:12:55 2:25:02 3:27:49 5:05:00 4:58:06 11:23
34 773 364 Estuardo Vela 39 Guatemala No 1:05:21 2:17:31 3:18:48 4:58:31 4:58:24 11:23
35 878 369 Eric Gomez 39 Miramar Fl 55:24 2:04:28 3:13:17 4:58:59 4:58:38 11:24
36 743 407 Manoj Swearingen 39 Milwaukee Wi 1:05:32 2:17:51 3:24:15 5:10:24 5:06:58 11:43
37 554 413 Noah Mishkin 37 Skokie Il 55:00 2:01:04 3:14:28 5:10:54 5:08:53 11:47
38 704 459 Michael Slotnick 36 Hollywood Fl 1:01:14 2:13:53 3:28:55 5:27:02 5:20:46 12:15
39 861 448 Scott Dempsey 35 Buffalo Ny 1:06:22 2:24:51 3:34:49 5:23:55 5:21:04 12:15
40 929 457 Tim Wills 35 Miami Shores Fl 1:12:07 2:33:29 3:41:07 5:26:44 5:24:42 12:24
41 610 475 Nicholas Paulish 36 Clovis Ca 1:11:02 2:29:24 3:49:29 5:34:50 5:31:24 12:39
42 526 484 John McDaniel 39 Avon Park Fl 1:07:55 2:27:49 3:46:33 5:36:44 5:33:02 12:43
43 730 504 Jason Stewart 38 Cutler Bay Fl 1:03:59 2:30:53 3:50:10 5:42:33 5:35:21 12:48
44 806 511 Alexander Winkler 36 Hollywood Fl 1:11:13 2:29:45 3:40:22 5:44:07 5:37:33 12:53
45 744 518 Ali Sylvestre 37 Miramar Fl 1:05:52 2:23:02 3:34:39 5:45:35 5:38:58 12:56
46 553 537 Richard Mingle 39 Plantation Fl 1:20:49 2:46:59 3:59:25 5:54:24 5:46:10 13:13
47 803 541 Sean Williams 36 Davie Fl 1:03:11 2:22:05 3:46:05 5:55:17 5:52:44 13:28
48 457 534 Jose Cancel 35 Homestead Fl 54:25 2:10:10 3:38:28 5:53:22 5:53:07 13:29
49 569 560 Joe Mui 37 Miramar Fl 1:03:56 2:20:26 3:46:43 6:07:07 6:03:36 13:53
50 663 581 Zachary Rose 37 Fort Lauderdale Fl 1:30:30 3:12:23 4:34:11 6:24:26 6:15:38 14:20
51 859 603 Christian Brzostowicki 36 Miami Fl 1:02:18 2:32:15 4:16:07 6:39:58 6:31:10 14:56
52 763 605 Tandrick Turner 35 Plantation Fl 1:09:30 2:41:15 4:26:52 6:43:22 6:37:07 15:09
53 647 610 Robert Rios 38 Miramar Fl 1:10:06 2:42:21 4:19:20 7:06:51 6:59:42 16:01
958 621 Nathan Brown 36 Fort Lauderdale Fl 49:53 1:44:52
A1A Marathon and Half Marathon 2019

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 601 32 Kara Ouellette 38 Center Harbor Nh 45:47 1:36:20 2:17:38 3:18:07 3:17:49 7:33
2 181 88 Claudia Ebert 35 Darien Ct 46:42 1:42:54 2:31:53 3:45:21 3:45:01 8:35
3 865 103 Catarina Djupsjo 38 Stockholm 50:10 1:47:41 2:37:20 3:49:24 3:48:40 8:44
4 251 113 Natalee Gooden Burkard 37 Troy Oh 49:43 1:46:46 3:52:12 3:51:48 8:51
5 216 116 Jordana Frenck 37 Montgomery Al 50:29 1:49:20 2:39:51 3:52:56 3:52:26 8:52
6 815 138 Crystal Zancig 36 Arlington Va 53:47 1:54:51 2:44:31 3:59:11 3:56:22 9:01
7 150 157 Mariana Daelli 36 Curitiba Pa 58:32 2:02:41 2:53:47 4:05:18 4:02:05 9:14
8 946 155 33772 33772 38 Seminole Fl 49:56 1:50:05 2:44:28 4:04:04 4:03:38 9:18
9 354 175 Jennell Kopp 38 Golden Co 49:45 1:49:18 2:46:55 4:12:26 4:11:54 9:37
10 131 204 Amy Colombo 36 Pompano Beach Fl Ma 55:05 1:58:18 2:54:35 4:17:23 4:14:30 9:43
11 342 206 Lindsey Kile 35 Signal Mountain Tn 56:15 1:59:04 2:52:29 4:17:33 4:15:25 9:45
12 541 192 Amaury Mendez 37 Parkland Fl 55:11 1:59:40 2:55:19 4:15:39 4:15:35 9:45
13 47 212 Kim Barnwell 38 Johnson City Tn 51:10 1:52:34 2:47:58 4:18:58 4:18:31 9:52
14 923 249 Megan Cassidy 37 Kissimmee Fl 56:19 2:04:46 3:03:39 4:27:35 4:25:17 10:08
15 688 256 Lee Anne Schlichting 36 Coral Springs Fl 1:02:42 2:12:19 3:09:19 4:30:10 4:26:38 10:11
16 527 283 Maura McDonough 38 East Boston Ma 56:28 2:00:38 3:01:00 4:36:23 4:33:43 10:27
17 223 294 Mary Galbicka 38 Palm Beach Gardens Fl 58:49 2:04:57 3:00:30 4:39:35 4:36:58 10:34
18 45 296 Holly Barilla 35 Philadelphia Pa 1:02:09 2:10:41 3:10:44 4:39:45 4:36:59 10:34
19 870 312 Corey Setterlund 35 Saint Johns Fl 1:07:51 2:21:01 3:20:21 4:44:39 4:38:20 10:37
