RACE RESULTS BY WildSide Online Inc.
Marathon of the Bahamas
Marathon Race Results
Junkanoo Beach,Bahamas January 20,2013
Timer: Josh Stern
questions: josh@splitsecondtiming.com

Bahamas Marathon and Half Marathon 2013


Top Overall Male

Place Bib Oallplace First Name Last Name Age Country 10k Half 30k Gun_time Finish Pace
1 1 1 Clint Wells 37 36:32 1:16:18 1:49:23 2:33:09 02:33:09 5:51
Bahamas Marathon and Half Marathon 2013


Top Overall Female

Place Bib Oallplace First Name Last Name Age Country 10k Half 30k Gun_time Finish Pace
1 2 7 Angela Cobb 29 41:19 1:25:04 2:02:35 2:54:44 02:54:44 6:40
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 187 133 Dwayne Pearce 18 Nassau 1:15:03 2:55:21 4:29:00 6:59:50 06:58:50 15:59
2 188 134 Leovardo Rolle 18 Nassau 59:48 2:22:27 4:13:57 6:59:50 06:58:50 15:59
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 48 89 Kevin Ewing 24 Edmond Ok 57:39 2:04:52 3:12:56 4:56:39 04:56:31 11:19
2 170 136 Eli Weintraub 23 1:11:20 2:59:32 4:58:04 7:22:18 07:21:01 16:50
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 146 62 Melissa Sands 23 Nassau 1:03:43 2:13:32 3:11:01 4:33:42 04:33:07 10:25
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 17 13 Raffael Berger 28 Bruchkabel 52:51 1:48:47 2:32:43 3:35:25 03:33:44 8:10
2 45 34 Jeffrey Engorn 27 Christiansburg Va 1:04:44 2:00:36 2:47:39 4:06:41 04:05:02 9:21
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 152 2 Daniel Smith 34 36:32 1:16:18 1:50:25 2:41:40 02:41:39 6:10
2 179 3 Sidney Collie 33 Nassau 36:52 1:18:51 1:53:52 2:45:14 02:45:14 6:19
3 50 10 William Fairbairn 34 46:12 1:33:45 2:13:08 3:21:10 03:21:06 7:41
4 62 23 Raomi Godbout 32 St-Hubert Qc 53:25 1:52:23 2:39:52 3:49:33 03:49:22 8:45
5 182 41 Oriel Sampson 32 Nassau 52:47 1:52:46 2:45:23 4:12:08 04:12:08 9:37
6 164 57 Andreas Wagner 33 Uhler 1:02:11 2:08:34 3:00:37 4:29:48 04:28:25 10:15
7 40 70 Paul Dlug 31 Port Jefferson Ny 1:03:04 2:11:02 3:09:50 4:40:24 04:39:14 10:39
8 84 81 David Janiszewski 30 Baltimore Md 1:01:30 2:07:17 3:17:53 4:52:08 04:52:08 11:09
9 107 88 Jermaine Mackey 33 Nassau 55:12 2:23:31 3:25:20 4:55:34 04:55:32 11:17
10 145 100 Damian Sands 33 Nassau 1:07:04 2:17:41 3:24:05 5:11:14 05:10:41 11:51
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 34 35 Caitlin Constantine 33 Clearwater Fl 55:38 1:56:50 2:49:54 4:08:46 04:08:32 9:29
2 122 56 Rodger Outten 34 1:03:43 2:13:59 3:11:39 4:29:35 04:29:14 10:17
3 64 61 Sandra Grance 32 Washington Dc 59:27 2:04:19 3:01:17 4:33:35 04:32:42 10:25
4 27 66 Dannielle Braund 32 Charlotte Nc 1:04:06 2:13:40 3:09:29 4:35:42 04:34:21 10:28
5 138 65 Shannon Rich 30 Seattle Wa 58:49 2:06:04 3:04:38 4:35:30 04:35:04 10:30
6 94 102 Rebecca Kurtz 32 Baton Rouge La 1:09:18 2:25:46 3:32:08 5:14:49 05:13:37 11:58
7 154 115 Robin Stern 30 Oak Park Il 1:20:22 2:43:31 3:57:04 5:36:46 05:36:12 12:50
8 196 125 Rachael Kelly 32 Harbour Island 1:09:25 2:37:02 4:04:03 6:19:08 06:18:13 14:26
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 1 1 Clint Wells 37 36:32 1:16:18 1:49:23 2:33:09 02:33:09 5:51
2 202 4 Keithlyn Hanna 39 34:34 1:16:05 2:49:46 02:49:46 6:29
3 18 9 Aaron Bishop 38 Dulles Va 44:08 1:32:48 2:13:48 3:17:47 03:17:41 7:33
4 143 12 Aaron Rosenfeld 38 51:33 1:47:18 2:32:21 3:34:48 03:34:17 8:11
5 75 14 Falko Hinz 38 Rostock 50:04 1:43:12 2:26:44 3:35:38 03:35:35 8:14
6 22 25 Edgar Borja Ramirez 38 Quito 47:20 1:40:39 2:30:03 3:52:19 03:52:07 8:52
7 133 68 Lee Rawlinson 36 Freeport 58:50 2:03:05 3:03:37 4:37:11 04:37:11 10:35
8 206 72 Duval Munnings 35 52:49 1:59:47 3:02:55 4:44:45 04:43:19 10:49
9 82 80 Michael Huhman 36 Brighton Mi 58:15 2:06:44 3:12:39 4:51:02 04:50:25 11:05
10 78 85 Daniel Hollander 37 Brooklyn Ny 1:06:31 2:21:12 3:24:40 4:53:57 04:53:10 11:11
11 93 90 Chad Kurtz 39 Baton Rouge La 1:05:41 2:14:53 3:15:04 4:57:37 04:56:26 11:19
12 189 95 Oscar Rolle 36 Nassau 1:01:28 2:06:29 3:08:08 5:07:41 05:07:32 11:44
13 57 104 Nico Ganzlin 35 Scharbeutz 59:01 2:06:50 3:15:14 5:22:26 05:22:07 12:18
14 385 113 Philippe Godbout 36 St-Hubert Qc 1:02:46 2:15:16 3:27:54 5:35:42 05:35:03 12:47
15 147 118 Tommaso Sanna 36 Melrose Park Il 1:20:23 2:43:31 4:04:01 5:56:42 05:56:08 13:35
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 183 24 Rachel Baird 37 Spokane Wa 51:21 1:47:24 2:35:58 3:51:07 03:50:54 8:49
2 193 36 Megan Broderick- Smith 35 Montgomery Al 53:45 1:52:46 2:45:44 4:09:54 04:09:14 9:31
3 51 44 Eileen Fannon 37 Marietta Ga 2:01:06 4:17:33 04:15:55 9:46
4 55 55 Beth Forbus 35 Springfield Va 1:03:16 2:12:16 3:09:42 4:29:10 04:28:17 10:14
5 191 76 Barbara Symonette 37 Nassau 1:01:28 2:11:11 3:14:56 4:47:21 04:47:12 10:58
6 87 78 Beverly Johnson 39 Snellville Ga 1:05:01 2:15:03 3:16:14 4:48:57 04:48:23 11:00
7 79 86 Rochel Hollander 36 Brooklyn Ny 1:06:30 2:21:11 3:23:23 4:53:58 04:53:09 11:11
8 36 98 Amy Cutright 36 St. Charles Mo 1:09:08 2:25:23 3:30:46 5:10:37 05:09:29 11:49
9 53 111 Lisa Fenyedi 36 Armstrong, Bc Ab 59:22 2:12:32 3:24:57 5:33:18 05:31:56 12:40
10 192 130 Rosie Uy 36 Elmhurst Il 1:14:50 2:57:57 4:34:02 6:41:11 06:39:30 15:15
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 197 5 Delroy Boothe 40 Freeport 1:18:35 2:52:29 02:52:29 6:35
2 135 6 Justin Renz 41 Milton Ma 39:55 1:23:26 1:59:46 2:52:57 02:52:55 6:36
3 125 8 Jay Pontrelli 44 Closter Nj 43:22 1:32:25 2:13:08 3:08:18 03:08:14 7:11
4 149 15 Mirko Seidel 42 Arnsdorf 45:35 1:37:31 2:24:05 3:36:09 03:36:05 8:15
5 163 16 Rik Vercoe 42 Walton On Thames 46:38 1:40:36 2:25:10 3:36:22 03:36:18 8:15
6 76 19 Andrew Hoellein 40 Lexington Ky 47:57 1:41:26 2:28:32 3:43:39 03:43:25 8:32
7 204 37 Ricardo Barry 40 48:50 1:46:23 2:41:02 4:10:21 04:10:17 9:33
8 158 45 Kevin Taylor 40 Nassau Bahamas 59:33 2:03:18 2:56:31 4:19:12 04:18:26 9:52
9 35 54 Cassius Cunningham 41 56:24 1:57:57 2:51:57 4:27:17 04:26:04 10:09
10 124 58 Craig Pike 44 Paradise Nl 55:59 2:02:17 3:04:19 4:31:04 04:30:13 10:19
11 70 60 Tilo Harlos 44 Blankensee 53:04 1:53:24 2:46:11 4:33:25 04:33:09 10:26
12 105 63 Stephan Lubenow 43 Norderbrarup 52:47 1:56:08 4:33:48 04:33:32 10:26
13 66 94 Davey Green 44 Launceston 1:02:50 2:17:05 3:21:52 5:06:43 05:05:53 11:40
14 186 129 Robert Palmer 40 Elmhurst Il 1:15:38 2:57:56 4:33:59 6:41:11 06:39:29 15:15
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 312 17 Jessica Cover 43 Richmond Vt 51:27 1:47:31 2:33:22 3:38:49 03:38:41 8:21
2 14 30 Zoe Barford 43 Nassau 50:54 1:48:38 2:40:59 4:02:10 04:02:04 9:14
3 130 31 Gina Rall 42 Merritt Island Fl 57:00 1:58:57 2:50:00 4:03:34 04:02:50 9:16
4 155 32 Brittany Streufert 40 Viera Fl 56:59 1:58:57 2:49:59 4:03:37 04:02:53 9:16
5 142 52 Cheryl Rolle 43 54:10 1:59:52 2:56:09 4:25:17 04:25:16 10:08
6 128 69 Elizabeth Ragland 42 Boca Raton Fl 1:01:42 2:09:24 3:08:44 4:37:19 04:36:57 10:34
7 108 74 Margaret Mallory 44 Olathe Ks 1:10:08 2:24:24 3:24:25 4:46:57 04:46:17 10:56
8 148 79 Sheryl Schlueter 44 Brighton Mi 58:15 2:06:44 3:12:39 4:51:02 04:50:24 11:05
9 106 106 Kelly Lutz 41 Calgary, Ab 1:15:55 2:37:24 3:47:14 5:26:16 05:25:33 12:25
10 169 109 Kathleen Watson 42 Murfreesboro Tn 1:09:36 2:27:12 3:34:32 5:31:11 05:29:35 12:35
11 65 114 Judeen Gray 44 Nassau 1:06:49 2:30:35 3:46:26 5:36:32 05:36:28 12:50
12 139 119 Elce Roberts 42 Nassau 1:11:45 2:34:27 4:00:39 6:01:30 05:59:58 13:44
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 59 11 Emmanuel Georges 45 Villeparois 46:07 1:35:58 2:17:41 3:23:40 03:23:38 7:46
2 85 20 Roger Johansson 48 Halmstad 50:11 1:45:32 2:32:51 3:46:47 03:46:31 8:39
3 72 21 John Hayward 49 Annapolis Md 48:18 1:42:36 2:28:58 3:47:53 03:47:20 8:41
4 102 22 Thomas Liese 47 53:47 1:52:24 2:40:36 3:48:36 03:48:14 8:43
5 159 26 Randy Thurston 49 Nassau 52:17 1:50:30 2:38:35 3:52:53 03:51:55 8:51
6 16 29 Ben Benalia 48 St-Hubert Qc 55:20 1:55:46 2:46:24 4:01:02 04:00:22 9:11
7 137 49 Roberto Ribeiro Junior 45 Itubera 59:04 2:04:28 2:59:32 4:21:18 04:20:43 9:57
8 39 67 Salomon Diaz 46 St-Hubert Qc 55:21 1:56:51 2:54:05 4:36:53 04:36:14 10:33
9 144 73 Carlton Russell 47 Nassau 51:35 1:53:39 2:52:57 4:44:57 04:44:45 10:52
10 19 87 Carl Blades 45 Nassau 1:01:58 2:09:46 3:11:23 4:54:29 04:53:07 11:11
11 99 84 Matthias Leinweber 48 Werne 1:04:16 2:17:55 3:19:24 4:53:44 04:53:25 11:12
12 134 99 Wolfgang Reith 47 Koblenz 1:04:21 2:19:06 3:29:32 5:10:57 05:09:34 11:49
13 129 101 Matthew Ragland 45 Boca Raton Fl 1:06:25 2:20:04 3:31:01 5:13:11 05:12:49 11:56
150 763 Uwe Seperant 47 Neustrelitz 1:10:44
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 60 39 Laurence Georges 45 Villeparois 1:04:04 2:07:19 2:58:03 4:10:48 04:09:48 9:32
2 38 51 Youlanda Deveaux 47 Nassau 57:02 2:02:53 3:01:04 4:24:43 04:24:43 10:06
3 25 75 Catherine Braund 49 Chicago Il 1:04:06 2:13:41 3:14:27 4:47:14 04:45:54 10:55
4 185 97 Lesley Coulton 47 Plymouth 1:02:34 2:18:15 3:27:17 5:10:11 05:09:21 11:48
5 181 107 Carla Hayes 49 London 1:05:31 2:21:04 3:35:29 5:27:06 05:26:03 12:27
6 116 108 Mary Moran 45 Madison Wi 1:14:04 2:33:45 3:43:49 5:28:28 05:27:44 12:30
7 203 120 Bethel Tangie 48 1:15:38 2:40:10 4:01:18 6:01:40 06:01:06 13:47
8 28 123 Charmaine Bullard 47 1:17:39 2:42:22 4:04:46 6:07:15 06:06:40 14:00
777 769 Mioshie Bourne 49 1:27:10
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 198 18 McArthur Thompson 50 Nassau 47:05 1:41:16 2:29:10 3:41:28 03:41:28 8:27
2 184 28 Guy Beazley 53 St. John's Nl 51:18 1:49:11 2:38:52 4:00:30 04:00:21 9:11
3 114 33 Albert Meijer 53 Hoofddorp 55:14 1:56:54 2:48:44 4:04:19 04:04:16 9:19
4 13 38 Glenward Bain 50 Nassau 54:08 1:53:50 2:45:25 4:10:39 04:09:16 9:31
5 12 47 Gabriel Azar 53 St-Hubert Qc 1:55:29 4:20:54 04:20:44 9:57
6 33 48 Brian Constantine 51 Clearwater Fl 55:37 1:56:50 2:53:06 4:21:10 04:20:55 9:58
7 43 50 Uwe Drescher 54 Templin 58:06 2:03:00 2:55:35 4:24:08 04:24:01 10:05
8 180 64 Timothy Greenan 53 Washington Dc 57:35 2:05:10 3:01:57 4:34:23 04:34:20 10:28
9 167 82 Warren Waskiewicz 50 Clinton Nj 56:45 2:04:54 3:07:21 4:52:20 04:52:09 11:09
10 26 103 Daniel Braund 54 Chicago Il 1:04:05 2:14:52 3:22:21 5:20:19 05:18:58 12:10
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 95 40 Maureen Leard 52 Cornwall, Pe 55:26 1:56:43 2:51:49 4:11:00 04:10:55 9:35
2 190 46 Marilyn Simmons Bowe 50 Atlanta 58:23 2:02:06 4:19:36 04:18:49 9:53
3 77 53 Meng Hoepfner 52 Fairfax Va 58:18 2:02:22 2:59:59 4:26:20 04:25:39 10:08
4 132 59 Sheri Ranney 51 Reston Va 59:07 2:06:35 3:05:09 4:32:25 04:31:45 10:22
5 109 83 Rose Marquez 50 Brooklyn Ny 1:04:58 2:16:32 3:16:45 4:52:57 04:51:41 11:08
6 98 91 Jennifer Ledgister-Exell 53 Kingston 8 1:03:24 2:14:28 3:20:39 4:58:49 04:58:18 11:23
7 58 92 Juliette Storr 50 1:05:20 2:18:51 3:22:21 4:59:29 04:58:18 11:23
8 104 110 Carolyn Longley 54 Nassau 1:18:12 2:42:55 3:52:27 5:31:15 05:31:14 12:38
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 15 27 Zdravko Belicajevic 58 New York Ny 52:32 1:50:58 2:40:28 3:54:48 03:53:43 8:55
2 162 117 John Tuthill 57 St. Paul Mn 1:14:06 2:35:07 3:52:07 5:48:02 05:46:51 13:14
3 80 132 Ltcol William Hooks 59 Flossmoor Il 1:23:41 3:10:18 4:41:25 6:51:09 06:50:55 15:41
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 24 42 Anette Braun 55 1:00:35 2:07:29 3:01:30 4:13:39 04:13:18 9:40
2 41 105 Domitilia Dos Santos 57 New York Ny 1:06:50 2:33:07 5:23:44 05:23:44 12:21
3 205 128 Johnson Eunice M. 55 1:21:30 2:59:16 4:31:22 6:33:17 06:32:43 14:59
91 758 Sinthy Kounlasa 56 Dover Nh 53:11 1:55:45 2:51:44
83 768 Hilda James 56 Palmetto Bay Fl 1:25:42 3:26:04 5:12:51
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 178 43 Robert Bishton 62 Ft Myers Beach Fl 56:51 1:58:55 2:53:07 4:14:06 04:13:52 9:41
2 81 71 Derek Howard 61 Nassau 58:48 2:07:36 3:13:40 4:44:32 04:43:45 10:50
3 96 96 Scott Lebensburger 62 Asheville Nc 1:01:27 2:13:10 3:19:04 5:09:14 05:08:34 11:47
4 37 121 Jean-Yves Delaunay 62 La Chapelle Sur Erdr 1:18:57 2:49:28 4:05:25 6:04:03 06:03:59 13:53
5 117 135 Dana Mosell 61 Walnut Ca 1:30:59 3:18:34 4:52:51 7:19:26 07:18:10 16:43
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 90 77 Dieter Kochskaemper 69 Bacharach 1:07:09 2:20:33 3:22:01 4:48:07 04:47:17 10:58
2 23 93 Gary Brathwaite 68 Nassau 58:46 2:10:12 3:18:36 5:03:46 05:02:50 11:33
3 140 131 Paul Roedel 66 1:25:30 3:06:19 4:34:02 6:42:07 06:42:07 15:21
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 44 116 Reinhold Enderle 74 Berlin 1:08:50 2:30:47 3:46:57 5:44:29 05:44:28 13:09
2 160 122 Daniel Tou 71 West Hills Ca 1:23:48 2:58:47 4:14:00 6:04:26 06:03:10 13:52
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
Bahamas Marathon and Half Marathon 2013

MALE AGE GROUP: 75 - 99

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
Bahamas Marathon and Half Marathon 2013

FEMALE AGE GROUP: 75 - 99

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace